EVENT>Saturday AM Side Pairs |SESSION>ONly |SECTION> C
------------------------,------ ------------,-------- --------,-----------------
DATE>October 1, 2011 |SANCTION>S1110055 | 10/01/2011 14:13|EVENT CODE>0103
---------------------,-- ------------------- -------------,--- -----------------
CITY>Santa Rosa, CA |RATING>Sectional |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 42.0 |TOP> 3 |MP LIMITS>None/2000/750 |TOURN>Santa Rosa Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Susan Snow Harold Sawyer C . . . | . . . 33.00 39.29
2 Elise Henderson Gladys Sawyer A . . . | . . . 35.60 42.38
3 Susan Mullaly Merrily Van Zevern C . . 2 | . . 2 42.17 50.20 1.15(OC)
4 Lynn Giusti Carol Kemper C . . . | . . . 40.38 48.07
5 Elbert Shaw Laura Camm C . . . | . . . 38.00 45.24
6 Betty Riley James Huhn B 3 2 . | 3 2 . 45.81 54.54 1.37(OB)
7 Nell Magnuson David Gendreau C 1 1 1 | 1 1 1 52.17 62.11 2.33(OA)
8 Peggy Leiser Fred Blatt Jr A 2 . . | 2 . . 48.66 57.93 1.75(OA)
Totals 335.79
| Board 1 North Deals None Vul |
♠ J 3 ♥ J 9 7 3 ♦ 4 2 ♣ A 7 6 3 2 |
||||||||||
♠ 9 7 5 2 ♥ 8 6 4 2 ♦ 8 7 3 ♣ J 4 |
|
♠ K Q 6 4 ♥ K ♦ A Q 6 ♣ K Q 10 9 5 |
|||||||||
| ♠ A 10 8 ♥ A Q 10 5 ♦ K J 10 9 5 ♣ 8 |
|||||||||||
NS 5♥; NS 2N; NS 3♦; NS 1♣
| ? |
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 ♥ N | 140 | 1.00 | 2.00 | 4-Giusti-Kemper vs 2-Henderson-Sawyer | ||
| 2 ♥ N | 200 | 2.50 | 0.50 | 6-Riley-Huhn vs 5-Shaw-Camm | ||
| 3 ♥ N | 50 | 0.00 | 3.00 | 7-Magnuson-Gendreau vs 3-Mullaly-Van Zevern | ||
| 2 ♥ N | 200 | 2.50 | 0.50 | 8-Leiser-Blatt Jr vs 1-Snow-Sawyer | ||
control 1
| Board 2 East Deals N-S Vul |
♠ J 10 3 ♥ A 8 4 ♦ 9 8 4 3 ♣ A J 7 |
||||||||||
♠ 5 ♥ J 10 9 7 6 3 ♦ K 6 ♣ 10 8 4 3 |
|
♠ A Q 9 7 2 ♥ Q ♦ Q 10 5 2 ♣ K Q 2 |
|||||||||
| ♠ K 8 6 4 ♥ K 5 2 ♦ A J 7 ♣ 9 6 5 |
|||||||||||
EW 3♥; NS 1N; NS 1♠; EW 1♣
| ? by ? |
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 2 NT S | 120 | 3.00 | 0.00 | 4-Giusti-Kemper vs 2-Henderson-Sawyer | ||
| 1 NT S | 100 | 1.00 | 2.00 | 6-Riley-Huhn vs 5-Shaw-Camm | ||
| 3 ♥ W | 140 | 0.00 | 3.00 | 7-Magnuson-Gendreau vs 3-Mullaly-Van Zevern | ||
| 2 ♦ E | 100 | 2.00 | 1.00 | 8-Leiser-Blatt Jr vs 1-Snow-Sawyer | ||
control 2
| Board 3 South Deals E-W Vul |
♠ Q 5 4 ♥ K Q ♦ K 10 9 4 3 2 ♣ J 2 |
||||||||||
♠ A 6 3 ♥ A J 5 3 ♦ 8 5 ♣ A K Q 3 |
|
♠ K 10 9 ♥ 8 7 4 2 ♦ A Q ♣ 9 8 7 5 |
|||||||||
| ♠ J 8 7 2 ♥ 10 9 6 ♦ J 7 6 ♣ 10 6 4 |
|||||||||||
EW 6♥; EW 6♣; EW 5N; EW 3♠; EW 2♦
| ? by ? |
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 2 ♥ W | 230 | 2.00 | 1.00 | 4-Giusti-Kemper vs 2-Henderson-Sawyer | ||
| 3 ♦ x N | 500 | 1.00 | 2.00 | 6-Riley-Huhn vs 5-Shaw-Camm | ||
| 5 ♥ E | 100 | 3.00 | 0.00 | 7-Magnuson-Gendreau vs 3-Mullaly-Van Zevern | ||
| 3 NT W | 660 | 0.00 | 3.00 | 8-Leiser-Blatt Jr vs 1-Snow-Sawyer | ||
control 3
| Board 4 West Deals Both Vul |
♠ A J 5 3 ♥ J 5 4 ♦ K Q 8 2 ♣ 8 2 |
||||||||||
♠ Q 10 8 2 ♥ K 10 8 3 ♦ J 10 4 ♣ Q 3 |
|
♠ 9 6 4 ♥ 2 ♦ 9 3 ♣ A K J 10 9 7 5 |
|||||||||
| ♠ K 7 ♥ A Q 9 7 6 ♦ A 7 6 5 ♣ 6 4 |
|||||||||||
NS 4♥; S 3♠; NS 4♦; N 2♠; EW 1♣
| ? by ? |
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 ♥ W | 170 | 0.17 | 2.83 | 6-Riley-Huhn vs 5-Shaw-Camm | ||
| 4 ♥ S | 100 | 1.50 | 1.50 | 7-Magnuson-Gendreau vs 3-Mullaly-Van Zevern | ||
| 3 NT W | 100 | 2.83 | 0.17 | 8-Leiser-Blatt Jr vs 1-Snow-Sawyer | ||
control 4
| Board 5 North Deals N-S Vul |
♠ 4 3 2 ♥ 10 3 ♦ K 9 3 ♣ A K J 10 5 |
||||||||||
♠ K 6 ♥ K J 9 5 4 ♦ 10 8 7 6 5 ♣ 4 |
|
♠ J 10 7 5 ♥ A Q 2 ♦ A Q J 2 ♣ 9 8 |
|||||||||
| ♠ A Q 9 8 ♥ 8 7 6 ♦ 4 ♣ Q 7 6 3 2 |
|||||||||||
EW 5♥; EW 5♦; NS 3♣; EW 1N
| ? by ? |
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 5 ♦ E | 400 | 1.00 | 2.00 | 1-Snow-Sawyer vs 4-Giusti-Kemper | ||
| 4 ♥ W | 450 | 0.00 | 3.00 | 5-Shaw-Camm vs 3-Mullaly-Van Zevern | ||
| 3 ♦ E | 110 | 3.00 | 0.00 | 7-Magnuson-Gendreau vs 6-Riley-Huhn | ||
| 2 ♦ E | 150 | 2.00 | 1.00 | 8-Leiser-Blatt Jr vs 2-Henderson-Sawyer | ||
control 5
| Board 6 East Deals E-W Vul |
♠ 10 7 ♥ A 10 5 4 ♦ A 7 4 ♣ Q J 10 3 |
||||||||||
♠ A J 4 ♥ Q 7 3 ♦ 10 9 6 3 ♣ A 6 2 |
|
♠ K 8 5 3 ♥ 8 6 2 ♦ J 8 5 ♣ K 8 4 |
|||||||||
| ♠ Q 9 6 2 ♥ K J 9 ♦ K Q 2 ♣ 9 7 5 |
|||||||||||
NS 3♥; NS 2N; NS 2♠; NS 3♣; NS 1♦
| ? by ? |
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| Pass | Pass | 0.00 | 3.00 | 1-Snow-Sawyer vs 4-Giusti-Kemper | ||
| 1 ♠ S | 80 | 1.00 | 2.00 | 5-Shaw-Camm vs 3-Mullaly-Van Zevern | ||
| 1 NT S | 90 | 2.50 | 0.50 | 7-Magnuson-Gendreau vs 6-Riley-Huhn | ||
| 1 NT S | 90 | 2.50 | 0.50 | 8-Leiser-Blatt Jr vs 2-Henderson-Sawyer | ||
control 6
| Board 7 South Deals Both Vul |
♠ 6 ♥ Q 5 4 2 ♦ J 8 7 5 4 3 ♣ 10 5 |
||||||||||
♠ Q J 5 ♥ K 9 7 6 ♦ A 2 ♣ K Q 7 4 |
|
♠ 10 9 8 7 4 3 2 ♥ 10 8 ♦ 9 6 ♣ 8 6 |
|||||||||
| ♠ A K ♥ A J 3 ♦ K Q 10 ♣ A J 9 3 2 |
|||||||||||
NS 3N; S 5♦; NS 3♥; N 4♦; S 4♣; EW 2♠; N 3♣
| ? by ? |
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♠ x E | 200 | 0.00 | 3.00 | 1-Snow-Sawyer vs 4-Giusti-Kemper | ||
| 3 NT S | 630 | 2.00 | 1.00 | 5-Shaw-Camm vs 3-Mullaly-Van Zevern | ||
| 3 NT S | 690 | 3.00 | 0.00 | 7-Magnuson-Gendreau vs 6-Riley-Huhn | ||
| 5 ♦ N | 600 | 1.00 | 2.00 | 8-Leiser-Blatt Jr vs 2-Henderson-Sawyer | ||
control 7
| Board 8 West Deals None Vul |
♠ A Q 9 ♥ A Q 5 2 ♦ A Q ♣ 9 8 7 5 |
||||||||||
♠ J 6 4 ♥ J 9 ♦ K 9 6 5 ♣ K J 10 4 |
|
♠ K 10 3 ♥ K 7 4 3 ♦ 10 8 4 3 ♣ 6 2 |
|||||||||
| ♠ 8 7 5 2 ♥ 10 8 6 ♦ J 7 2 ♣ A Q 3 |
|||||||||||
NS 1♠; NS 1♥; EW 1♦; S 1♣
| ? by ? |
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 2 ♠ S | 50 | 2.50 | 0.50 | 1-Snow-Sawyer vs 4-Giusti-Kemper | ||
| 3 ♠ S | 50 | 2.50 | 0.50 | 5-Shaw-Camm vs 3-Mullaly-Van Zevern | ||
| 2 NT S | 100 | 0.50 | 2.50 | 7-Magnuson-Gendreau vs 6-Riley-Huhn | ||
| 3 NT N | 100 | 0.50 | 2.50 | 8-Leiser-Blatt Jr vs 2-Henderson-Sawyer | ||
control 8
| Board 9 North Deals E-W Vul |
♠ J 9 8 4 3 ♥ 9 ♦ Q 5 ♣ A K Q J 3 |
||||||||||
♠ 7 5 ♥ A 10 8 4 ♦ K 10 9 8 3 ♣ 8 5 |
|
♠ K Q 6 2 ♥ Q 7 5 3 ♦ A 7 4 ♣ 9 7 |
|||||||||
| ♠ A 10 ♥ K J 6 2 ♦ J 6 2 ♣ 10 6 4 2 |
|||||||||||
NS 2♠; EW 2♥; NS 3♣; NS 1N; EW 2♦
| ? by ? |
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 2 ♠ N | 50 | 0.00 | 3.00 | 1-Snow-Sawyer vs 7-Magnuson-Gendreau | ||
| 3 ♣ N | 130 | 3.00 | 0.00 | 2-Henderson-Sawyer vs 5-Shaw-Camm | ||
| 2 ♠ N | 110 | 1.50 | 1.50 | 6-Riley-Huhn vs 4-Giusti-Kemper | ||
| 2 ♠ N | 110 | 1.50 | 1.50 | 8-Leiser-Blatt Jr vs 3-Mullaly-Van Zevern | ||
control 9
| Board 10 East Deals Both Vul |
♠ Q J 3 ♥ J 10 8 6 5 ♦ 6 ♣ K 7 6 4 |
||||||||||
♠ 9 2 ♥ A Q 9 ♦ A J 10 5 3 2 ♣ A Q |
|
♠ A K 8 7 5 ♥ 3 ♦ Q ♣ J 10 9 5 3 2 |
|||||||||
| ♠ 10 6 4 ♥ K 7 4 2 ♦ K 9 8 7 4 ♣ 8 |
|||||||||||
EW 6♣; EW 5♠; EW 4N; EW 4♦; EW 1♥
| ? by ? |
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 NT W | 690 | 0.00 | 3.00 | 1-Snow-Sawyer vs 7-Magnuson-Gendreau | ||
| 6 NT W | 100 | 1.50 | 1.50 | 2-Henderson-Sawyer vs 5-Shaw-Camm | ||
| 6 ♦ W | 200 | 3.00 | 0.00 | 6-Riley-Huhn vs 4-Giusti-Kemper | ||
| 3 NT W | 100 | 1.50 | 1.50 | 8-Leiser-Blatt Jr vs 3-Mullaly-Van Zevern | ||
control 10
| Board 11 South Deals None Vul |
♠ 3 ♥ Q 9 5 3 2 ♦ Q J 8 6 2 ♣ 8 5 |
||||||||||
♠ K J 10 7 ♥ J 6 4 ♦ 3 ♣ K Q 9 7 3 |
|
♠ A 5 2 ♥ A K 10 8 ♦ A 10 7 4 ♣ 10 2 |
|||||||||
| ♠ Q 9 8 6 4 ♥ 7 ♦ K 9 5 ♣ A J 6 4 |
|||||||||||
EW 5♥; EW 4N; EW 4♠; EW 5♣; EW 1♦
| ? by ? |
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 1 NT W | 240 | 2.00 | 1.00 | 1-Snow-Sawyer vs 7-Magnuson-Gendreau | ||
| 4 ♥ E | 50 | 3.00 | 0.00 | 2-Henderson-Sawyer vs 5-Shaw-Camm | ||
| 3 NT E | 490 | 0.00 | 3.00 | 6-Riley-Huhn vs 4-Giusti-Kemper | ||
| 3 NT E | 400 | 1.00 | 2.00 | 8-Leiser-Blatt Jr vs 3-Mullaly-Van Zevern | ||
control 11
| Board 12 West Deals N-S Vul |
♠ A Q 9 8 2 ♥ K 10 9 6 5 ♦ 5 ♣ A 8 |
||||||||||
♠ 7 4 ♥ Q 7 3 ♦ K Q 6 4 2 ♣ 9 7 3 |
|
♠ K J 5 3 ♥ 8 ♦ A 10 9 3 ♣ Q 6 5 4 |
|||||||||
| ♠ 10 6 ♥ A J 4 2 ♦ J 8 7 ♣ K J 10 2 |
|||||||||||
NS 5♥; NS 3♠; NS 2N; EW 2♦; NS 2♣
| ? by ? |
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♥ N | 620 | 0.83 | 2.17 | 1-Snow-Sawyer vs 7-Magnuson-Gendreau | ||
| 4 ♥ N | 620 | 0.83 | 2.17 | 2-Henderson-Sawyer vs 5-Shaw-Camm | ||
| 4 ♥ N | 650 | 2.83 | 0.17 | 8-Leiser-Blatt Jr vs 3-Mullaly-Van Zevern | ||
control 12
| Board 13 North Deals Both Vul |
♠ 10 2 ♥ J 6 2 ♦ A 10 8 6 2 ♣ Q J 5 |
||||||||||
♠ Q 3 ♥ K Q 10 5 4 ♦ 9 3 ♣ K 6 3 2 |
|
♠ K J 9 6 5 4 ♥ 3 ♦ Q J 5 4 ♣ A 10 |
|||||||||
| ♠ A 8 7 ♥ A 9 8 7 ♦ K 7 ♣ 9 8 7 4 |
|||||||||||
EW 2♠; EW 1N; NS 1♦; NS 1♣
| ? by ? |
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 ♥ W | 200 | 2.50 | 0.50 | 2-Henderson-Sawyer vs 1-Snow-Sawyer | ||
| 2 ♠ E | 200 | 0.00 | 3.00 | 3-Mullaly-Van Zevern vs 6-Riley-Huhn | ||
| 2 ♠ E | 170 | 1.00 | 2.00 | 7-Magnuson-Gendreau vs 5-Shaw-Camm | ||
| 4 ♠ E | 200 | 2.50 | 0.50 | 8-Leiser-Blatt Jr vs 4-Giusti-Kemper | ||
control 13
| Board 14 East Deals None Vul |
♠ 9 8 ♥ J 6 5 ♦ A 10 8 5 3 ♣ A 7 3 |
||||||||||
♠ J 4 2 ♥ A 7 4 ♦ 9 7 6 2 ♣ K J 5 |
|
♠ A K Q 7 ♥ 9 8 2 ♦ K Q 4 ♣ 6 4 2 |
|||||||||
| ♠ 10 6 5 3 ♥ K Q 10 3 ♦ J ♣ Q 10 9 8 |
|||||||||||
EW 1N; NS 1♥; NS 1♣
| ? by ? |
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 1 ♣ E | 100 | 3.00 | 0.00 | 2-Henderson-Sawyer vs 1-Snow-Sawyer | ||
| 1 NT W | 120 | 0.50 | 2.50 | 3-Mullaly-Van Zevern vs 6-Riley-Huhn | ||
| 1 NT W | 120 | 0.50 | 2.50 | 7-Magnuson-Gendreau vs 5-Shaw-Camm | ||
| 1 NT W | 90 | 2.00 | 1.00 | 8-Leiser-Blatt Jr vs 4-Giusti-Kemper | ||
control 14
| Board 15 South Deals N-S Vul |
♠ A K 10 5 4 ♥ 9 5 4 ♦ A 8 4 2 ♣ 8 |
||||||||||
♠ J 9 8 6 2 ♥ Q 10 7 ♦ Q J ♣ Q 6 4 |
|
♠ 7 3 ♥ A J 6 3 ♦ 10 6 5 ♣ A J 5 2 |
|||||||||
| ♠ Q ♥ K 8 2 ♦ K 9 7 3 ♣ K 10 9 7 3 |
|||||||||||
NS 4♦; NS 2N; NS 2♠; NS 2♣; NS 1♥
| ? by ? |
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♠ N | 100 | 0.50 | 2.50 | 2-Henderson-Sawyer vs 1-Snow-Sawyer | ||
| 2 NT S | 100 | 0.50 | 2.50 | 3-Mullaly-Van Zevern vs 6-Riley-Huhn | ||
| 1 NT S | 120 | 3.00 | 0.00 | 7-Magnuson-Gendreau vs 5-Shaw-Camm | ||
| 3 ♣ S | 110 | 2.00 | 1.00 | 8-Leiser-Blatt Jr vs 4-Giusti-Kemper | ||
control 15
| Board 16 West Deals E-W Vul |
♠ A J 4 2 ♥ 9 6 ♦ K 9 7 6 5 ♣ 10 8 |
||||||||||
♠ K Q 6 ♥ A Q 10 2 ♦ J ♣ K 9 7 5 2 |
|
♠ 7 5 ♥ K J 7 5 4 3 ♦ 4 3 2 ♣ 4 3 |
|||||||||
| ♠ 10 9 8 3 ♥ 8 ♦ A Q 10 8 ♣ A Q J 6 |
|||||||||||
NS 4♠; EW 4♥; NS 4♦; NS 1N; EW 1♣
| ? by ? |
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 ♠ N | 200 | 1.00 | 2.00 | 2-Henderson-Sawyer vs 1-Snow-Sawyer | ||
| 3 ♠ S | 170 | 0.00 | 3.00 | 3-Mullaly-Van Zevern vs 6-Riley-Huhn | ||
| 4 ♠ S | 420 | 2.00 | 1.00 | 7-Magnuson-Gendreau vs 5-Shaw-Camm | ||
| 4 ♠ x S | 590 | 3.00 | 0.00 | 8-Leiser-Blatt Jr vs 4-Giusti-Kemper | ||
control 16
| Board 17 North Deals None Vul |
♠ Q J 7 4 ♥ A J 7 ♦ 6 3 ♣ Q 6 5 2 |
||||||||||
♠ K 6 3 2 ♥ Q 8 4 3 ♦ J ♣ A 10 7 3 |
|
♠ A 9 5 ♥ 6 2 ♦ 8 7 4 2 ♣ K J 9 4 |
|||||||||
| ♠ 10 8 ♥ K 10 9 5 ♦ A K Q 10 9 5 ♣ 8 |
|||||||||||
NS 3♥; NS 4♦; NS 1N; EW 2♣; EW 1♠
| ? by ? |
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 2 ♦ S | 130 | 2.50 | 0.50 | 1-Snow-Sawyer vs 6-Riley-Huhn | ||
| 2 ♦ S | 130 | 2.50 | 0.50 | 3-Mullaly-Van Zevern vs 2-Henderson-Sawyer | ||
| 2 ♦ S | 110 | 1.00 | 2.00 | 4-Giusti-Kemper vs 7-Magnuson-Gendreau | ||
| 3 NT N | 50 | 0.00 | 3.00 | 8-Leiser-Blatt Jr vs 5-Shaw-Camm | ||
control 17
| Board 18 East Deals N-S Vul |
♠ Q 7 3 ♥ K 9 5 ♦ 9 6 4 ♣ Q J 7 4 |
||||||||||
♠ 10 9 5 2 ♥ 10 8 ♦ J 10 8 3 ♣ 9 6 2 |
|
♠ A J 8 6 4 ♥ A 4 3 ♦ A 7 5 2 ♣ K |
|||||||||
| ♠ K ♥ Q J 7 6 2 ♦ K Q ♣ A 10 8 5 3 |
|||||||||||
NS 4♥; EW 3♠; NS 4♣; EW 3♦; NS 1N
| ? by ? |
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 ♠ E | 150 | 1.00 | 2.00 | 1-Snow-Sawyer vs 6-Riley-Huhn | ||
| 3 ♥ S | 170 | 2.50 | 0.50 | 3-Mullaly-Van Zevern vs 2-Henderson-Sawyer | ||
| 4 ♠ E | 100 | 0.00 | 3.00 | 4-Giusti-Kemper vs 7-Magnuson-Gendreau | ||
| 2 ♥ S | 170 | 2.50 | 0.50 | 8-Leiser-Blatt Jr vs 5-Shaw-Camm | ||
control 18
| Board 19 South Deals E-W Vul |
♠ 4 ♥ 5 3 ♦ K Q 4 ♣ A J 10 5 4 3 2 |
||||||||||
♠ A 5 2 ♥ A Q 8 6 4 ♦ J 9 ♣ Q 9 8 |
|
♠ K Q J 10 6 ♥ K J 10 9 ♦ 7 3 2 ♣ K |
|||||||||
| ♠ 9 8 7 3 ♥ 7 2 ♦ A 10 8 6 5 ♣ 7 6 |
|||||||||||
EW 4♠; EW 4♥; NS 3♣; EW 1N; NS 2♦
| ? by ? |
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♥ W | 680 | 1.00 | 2.00 | 1-Snow-Sawyer vs 6-Riley-Huhn | ||
| 5 ♥ W | 100 | 3.00 | 0.00 | 3-Mullaly-Van Zevern vs 2-Henderson-Sawyer | ||
| 5 ♥ W | 680 | 1.00 | 2.00 | 4-Giusti-Kemper vs 7-Magnuson-Gendreau | ||
| 4 ♥ W | 680 | 1.00 | 2.00 | 8-Leiser-Blatt Jr vs 5-Shaw-Camm | ||
control 19
| Board 20 West Deals Both Vul |
♠ 5 ♥ 10 5 4 2 ♦ K Q 8 6 4 ♣ 7 4 2 |
||||||||||
♠ A J 10 8 7 3 2 ♥ A K 3 ♦ 5 ♣ K 8 |
|
♠ Q 9 6 ♥ Q 9 ♦ A 3 ♣ A J 10 9 5 3 |
|||||||||
| ♠ K 4 ♥ J 8 7 6 ♦ J 10 9 7 2 ♣ Q 6 |
|||||||||||
EW 7N; EW 7♠; EW 7♣; EW 2♥; EW 1♦
| ? by ? |
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 6 ♠ W | 1460 | 0.50 | 2.50 | 1-Snow-Sawyer vs 6-Riley-Huhn | ||
| 6 ♠ W | 1430 | 2.00 | 1.00 | 3-Mullaly-Van Zevern vs 2-Henderson-Sawyer | ||
| 6 ♠ W | 1460 | 0.50 | 2.50 | 4-Giusti-Kemper vs 7-Magnuson-Gendreau | ||
| 4 ♠ W | 710 | 3.00 | 0.00 | 8-Leiser-Blatt Jr vs 5-Shaw-Camm | ||
control 20
| Board 21 North Deals N-S Vul |
♠ K 9 4 ♥ A Q 5 ♦ K 8 3 ♣ K 10 4 2 |
||||||||||
♠ Q 10 6 ♥ 10 9 7 6 4 ♦ 10 7 ♣ 8 7 5 |
|
♠ A 8 2 ♥ J 8 3 ♦ 9 6 4 2 ♣ A 9 3 |
|||||||||
| ♠ J 7 5 3 ♥ K 2 ♦ A Q J 5 ♣ Q J 6 |
|||||||||||
NS 4N; NS 3♠; NS 4♦; NS 4♣; NS 2♥
| ? by ? |
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 6 NT x N | 200 | 0.00 | 3.00 | 2-Henderson-Sawyer vs 7-Magnuson-Gendreau | ||
| 3 NT N | 660 | 2.00 | 1.00 | 4-Giusti-Kemper vs 3-Mullaly-Van Zevern | ||
| 3 NT N | 660 | 2.00 | 1.00 | 5-Shaw-Camm vs 1-Snow-Sawyer | ||
| 3 NT N | 660 | 2.00 | 1.00 | 8-Leiser-Blatt Jr vs 6-Riley-Huhn | ||
control 21
| Board 22 East Deals E-W Vul |
♠ 8 5 4 3 ♥ J 8 6 2 ♦ 4 ♣ 7 4 3 2 |
||||||||||
♠ A K 7 6 ♥ 9 3 ♦ 8 3 2 ♣ K Q 9 8 |
|
♠ J 9 ♥ K Q 10 7 5 ♦ A Q J 10 6 ♣ 5 |
|||||||||
| ♠ Q 10 2 ♥ A 4 ♦ K 9 7 5 ♣ A J 10 6 |
|||||||||||
E 4N; W 3N; E 3♥; EW 4♦; EW 2♠; W 2♥; EW 1♣
| ? by ? |
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 ♥ E | 170 | 3.00 | 0.00 | 2-Henderson-Sawyer vs 7-Magnuson-Gendreau | ||
| 3 NT E | 630 | 1.00 | 2.00 | 4-Giusti-Kemper vs 3-Mullaly-Van Zevern | ||
| 3 NT W | 630 | 1.00 | 2.00 | 5-Shaw-Camm vs 1-Snow-Sawyer | ||
| 3 NT W | 630 | 1.00 | 2.00 | 8-Leiser-Blatt Jr vs 6-Riley-Huhn | ||
control 22
| Board 23 South Deals Both Vul |
♠ K J 5 4 ♥ 4 ♦ 7 5 3 ♣ K 7 5 4 2 |
||||||||||
♠ A 8 7 3 ♥ 7 5 ♦ A K Q 10 ♣ Q J 8 |
|
♠ 9 6 2 ♥ Q 10 9 8 2 ♦ J 9 2 ♣ A 10 |
|||||||||
| ♠ Q 10 ♥ A K J 6 3 ♦ 8 6 4 ♣ 9 6 3 |
|||||||||||
EW 2♠; EW 2♥; EW 3♦; EW 1N
| ? by ? |
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 1 NT W | 90 | 2.00 | 1.00 | 2-Henderson-Sawyer vs 7-Magnuson-Gendreau | ||
| 2 ♥ W | 110 | 0.50 | 2.50 | 4-Giusti-Kemper vs 3-Mullaly-Van Zevern | ||
| 2 ♥ W | 110 | 0.50 | 2.50 | 5-Shaw-Camm vs 1-Snow-Sawyer | ||
| 2 ♥ W | 100 | 3.00 | 0.00 | 8-Leiser-Blatt Jr vs 6-Riley-Huhn | ||
control 23
| Board 24 West Deals None Vul |
♠ J 9 3 2 ♥ J ♦ A Q 7 6 ♣ A Q 8 2 |
||||||||||
♠ A Q 10 8 7 6 ♥ K ♦ 9 5 4 3 ♣ 9 5 |
|
♠ 5 4 ♥ Q 4 3 2 ♦ 10 8 ♣ J 10 6 4 3 |
|||||||||
| ♠ K ♥ A 10 9 8 7 6 5 ♦ K J 2 ♣ K 7 |
|||||||||||
NS 5♥; NS 4N; NS 4♦; NS 2♠; NS 2♣
| ? by ? |
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 ♥ S | 200 | 0.00 | 3.00 | 2-Henderson-Sawyer vs 7-Magnuson-Gendreau | ||
