EVENT>Monday Afternoon Pairs                                          |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>December 22, 2014  |CLUB NO.>238030      | 12/22/2014 15:59
---------------------,-- --------------------- -----------,---------------------
DIR> Gittings        |RATING>Charity Club Championship    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1500/500  |CLUB>Bridge Gallery
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=9/B=6/C=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Kate Hill               0.46   |Sara Rothmuller         0.46   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  1 Randee Dimond           0.46   |Patricia Gittings       0.46   |  A      2   |  38.00    .     .     .   
    Santa Rosa CA                  |Windsor CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Chris Flindt            0.82(A)|David Pankratz          0.82(A)|             |
    Napa CA                        |Santa Rosa CA                  |             |
  2 Tim Coshow              0.82(A)|Kathy Venton            0.82(A)|  A      2   |  40.00   4/5    .     .   
    Santa Rosa CA                  |Petaluma CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Evelyn Holtz            2.22(A)|Shirley Blum            2.22(A)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  3 Abbe Cohen              2.22(A)|Bob Klein               2.22(A)|  A      4   |  68.00    1     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Patricia Hertz          0.46   |Lee Grams               0.46   |             |
    Sebastopol CA                  |Santa Rosa CA                  |             |
  4 Bruce Emmons            0.46   |Mark Hersko             0.46   |  B      2   |  38.00    .     .     .   
    Santa Rosa CA                  |Windsor CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Linn Erickson           1.46(A)|John Richardson         1.46(A)|             |
    Sebastopol CA                  |Santa Rosa CA                  |             |
  5 James Rosa              1.46(A)|David Levitan           1.46(A)|  C      2   |  42.00   2/3   1/2   1/2  
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Cecelia Zachar          0.23   |Gary Robinson           0.23   |             |
    Santa Rosa CA                  |Sebastopol CA                  |             |
  6 Patricia Ann Fidelak    0.23   |Margery Levit           0.23   |  B      1   |  25.00    .     .     .   
    Santa Rosa CA                  |Sebastopol CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Vion               0.82(A)|Howard Balfour          0.82(A)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  7 Leone Fowler            0.82(A)|Ira Golditch            0.82(A)|  C      2   |  40.00   4/5    .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Meryl Fischer           0.23   |Mary Omodt              0.23   |             |
    Santa Rosa CA                  |Rohnert Park CA                |             |
  8 Jerry Scoville          0.23   |Patricia Scoville       0.23   |  B      1   |  27.00    .     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sally Jamison           1.46(A)|Daniel Roberts          1.46(A)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  9 Ron Chestnut            1.46(A)|Ronald Welch            1.46(A)|  C      2   |  42.00   2/3   1/2   1/2  
    Petaluma CA                    |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   18.00  360.00