EVENT>Wed Eve Teams                                                   |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>December 17, 2014  |CLUB NO.>238030      | 12/17/2014 22:14
---------------------,-- --------------------- -----------,---------------------
DIR> Venton          |RATING>Charity Club Championship    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1500/500  |CLUB>Bridge Gallery
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=7/B=4/C=2
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Debbie Tesler           0.35   |Joanne Pransky          0.35   |             |
    Santa Rosa CA                  |Kenwood CA                     |             |
  1 Larry Spanier           0.35   |Jonathan Cohen          0.35   |  B      1.50|  33.00    .     .     .   
    Santa Rosa CA                  |Rohnert Park CA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Brian HALEY             0.46   |Mike Livenspargar       0.46   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  2 Eleanor Wales           0.46   |Susan Campbell          0.46   |  C      2   |  35.00    .     .     .   
    Santa Rosa CA                  |Graton CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Muthiah Ramanathan      0.23   |Nilesh Gheewala         0.23   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  3 Kathy Juarez            0.23   |Janice Gullarian        0.23   |  C      1   |  25.00    .     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Paul Owen Hoge          1.31(B)|Abbe Cohen              1.31(B)|             |
    Sebastopol CA                  |Santa Rosa CA                  |             |
  4 Larry Wyner             1.31(B)|Cynthia Ketelsen        1.31(B)|  B      2   |  37.00    .     1     .   
    Santa Rosa CA                  |Sebastopol CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bob Klein               1.98(A)|Jennifer Jones          1.98(A)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  5 Cecelia Zachar          1.98(A)|Mary Omodt              1.98(A)|  A      2   |  56.00    1     .     .   
    Santa Rosa CA                  |Rohnert Park CA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Asher Nathan            1.49(A)|Larry Borsian           1.49(A)|             |
    Santa Rosa CA                  |Petaluma CA                    |             |
  6 David Pankratz          1.49(A)|Kathy Venton            1.49(A)|  A      3.50|  50.00    2     .     .   
    Santa Rosa CA                  |Petaluma CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Shelly Dunietz          1.11(A)|Erwin Linzner           1.11(A)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  7 Laurence Hansen         1.11(A)|Gary Robinson           1.11(A)|  A      2   |  44.00    3     .     .   
    Healdsburg CA                  |Sebastopol CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   14.00  280.00