EVENT>Handicap Pairs                                                  |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>December 11, 2014  |SANCTION>ST1412002   | 12/11/2014 16:11|EVENT CODE>1199
---------------------,-- --------------------- -----------,---------------------
DIR> Blumenthal      |RATING>STAC, CLUB>238030            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1500/500  |CLUB>Bridge Gallery
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=8/B=6/C=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Jacqueline Ortiz        0.36   |Lynn Blumenthal         0.36   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  1 Eleanor Wales           0.36   |Conrad Larkin           0.36   |  A      2   |  36.00    .     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kathy Venton            1.80(A)|Helene Gay              1.80(A)|             |
    Petaluma CA                    |Santa Rosa CA                  |             |
  2 Jane Bender             1.80(A)|Susan Snow              1.80(A)|  B      3   |  55.00    2     2     .   
    Santa Rosa CA                  |Sebastopol CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Linn Erickson           1.35(A)|Maryann Kerschner       1.35(A)|             |
    Sebastopol CA                  |Sebastopol CA                  |             |
  3 Nell Magnuson           1.35(A)|Ann Goldberg            1.35(A)|  C      2   |  50.00    3     .     1   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Randee Dimond           0.18   |Daniel Roberts          0.18   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  4 Kate Hill               0.18   |Randy Randolph          0.18   |  B      1   |  30.00    .     .     .   
    Santa Rosa CA                  |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Evelyn Holtz            0.18   |Shelly Dunietz          0.18   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  5 Bill Kirn               0.18   |Susan Kirn              0.18   |  A      1   |  30.00    .     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carmen Peace            2.40(A)|Sue Thue                2.40(A)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  6 John Richardson         2.40(A)|Asher Nathan            2.40(A)|  B      4   |  58.00    1     1     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Howard Balfour          0.18   |John Vion               0.18   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  7 Beth Hofmann            0.18   |Jane Simms              0.18   |  C      1   |  19.00    .     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Mc Nulty           0.36   |Meryl Fischer           0.36   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  8 Shirley Ward            0.36   |Mary Michael            0.36   |  C      2   |  42.00    .     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   16.00  320.00