EVENT>Wed Eve Teams                                                   |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>December 10, 2014  |SANCTION>ST1412002   | 12/10/2014 22:06|EVENT CODE>0999
---------------------,-- --------------------- -----------,---------------------
DIR> Venton          |RATING>STAC, CLUB>238030            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1500/500  |CLUB>Bridge Gallery
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=7/B=6/C=1
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Eleanor Wales           2.83(A)|Daniel Roberts          2.83(A)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  1 Jacqueline Ortiz        2.83(A)|Evelyn Holtz            2.83(A)|  A      3.50|  52.00    1     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marlys Green            0.35   |Kathy Juarez            0.35   |             |
    Sebastopol CA                  |Santa Rosa CA                  |             |
  2 David Pankratz          0.35   |Kathy Venton            0.35   |  B      1.50|  30.00    .     .     .   
    Santa Rosa CA                  |Petaluma CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nilesh Gheewala         0.23   |Jill Kantor             0.23   |             |
    Santa Rosa CA                  |Petaluma CA                    |             |
  3 Gary Robinson           0.23   |Cecelia Zachar          0.23   |  B      1   |  35.00    .     .     .   
    Sebastopol CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Conrad Larkin           2.14(B)|Erwin Linzner           2.14(B)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  4 Larry Borsian           2.14(B)|Mike Livenspargar       2.14(B)|  B      3   |  50.00    2     1     .   
    Petaluma CA                    |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ron Chestnut            1.41(B)|Harley Conner           1.41(B)|             |
    Petaluma CA                    |Santa Rosa CA                  |             |
  5 Jerry Scoville          1.41(B)|Debbie Tesler           1.41(B)|  B      2   |  42.00   3/4   2/3    .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jock Rader              1.41(B)|Phyllis Rader           1.41(B)|             |
    Windsor CA                     |Windsor CA                     |             |
  6 Asher Nathan            1.41(B)|Patricia Scoville       1.41(B)|  B      3   |  42.00   3/4   2/3    .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sally Jamison                  |Paul Owen Hoge                 |             |
    Santa Rosa CA                  |Sebastopol CA                  |             |
  7 Mary Omodt                     |Janice Gullarian               |  C      0   |  29.00    .     .     .   
    Rohnert Park CA                |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   14.00  280.00