EVENT>Wed Eve Teams                                                   |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>December 3, 2014   |CLUB NO.>238030      | 12/03/2014 22:12
---------------------,-- --------------------- -----------,---------------------
DIR> Venton          |RATING>Club Masterpoint (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1500/500  |CLUB>Bridge Gallery
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=7/B=3/C=2
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Jennifer Jones          0.53(A)|Mary Omodt              0.53(A)|             |
    Santa Rosa CA                  |Rohnert Park CA                |             |
  1 Joanne Pransky          0.53(A)|Bob Klein               0.53(A)|  A      3   |  55.00    2     .     .   
    Kenwood CA                     |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Laurence Hansen         0.39(A)|Gary Robinson           0.39(A)|             |
    Healdsburg CA                  |Sebastopol CA                  |             |
  2 Cecelia Zachar          0.39(A)|Kathy Venton            0.39(A)|  A      2.50|  52.00    3     .     .   
    Santa Rosa CA                  |Petaluma CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Wayne Gordon            0.18   |Jerry Scoville          0.18   |             |
    Sonoma CA                      |Santa Rosa CA                  |             |
  3 David Pankratz          0.18   |Nancy Gunn              0.18   |  A      2   |  33.00    .     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Erwin Linzner           0.70(A)|Abbe Cohen              0.70(A)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  4 Larry Borsian           0.70(A)|Asher Nathan            0.70(A)|  A      3.50|  56.00    1     .     .   
    Petaluma CA                    |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sally Jamison                  |Ann Waterman                   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  5 Kathy Juarez                   |Janice Gullarian               |  C      0   |  12.00    .     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mike Livenspargar       0.09   |Brian HALEY             0.09   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  6 Susan Campbell          0.09   |Eleanor Wales           0.09   |  C      1   |  26.00    .     .     .   
    Graton CA                      |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Larry Wyner             0.24(B)|Chris Flindt            0.24(B)|             |
    Santa Rosa CA                  |Napa CA                        |             |
  7 Paul Scheinberg         0.24(B)|Barry Samuel            0.24(B)|  B      2   |  46.00    .     1     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   14.00  280.00