EVENT>Wed Eve Teams                                                   |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>November 26, 2014  |CLUB NO.>238030      | 11/26/2014 22:40
---------------------,-- --------------------- -----------,---------------------
DIR> Venton          |RATING>Club Masterpoint (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1500/500  |CLUB>Bridge Gallery
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=5/B=3/C=1
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Debbie Tesler           0.18   |Larry Spanier           0.18   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  1 Joanne Pransky          0.18   |Jonathan Cohen          0.18   |  B      2   |  35.00    .     .     .   
    Kenwood CA                     |Rohnert Park CA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Larry Borsian           0.38(A)|Asher Nathan            0.38(A)|             |
    Petaluma CA                    |Santa Rosa CA                  |             |
  2 David Pankratz          0.38(A)|Kathy Venton            0.38(A)|  A      3   |  51.00    2     .     .   
    Santa Rosa CA                  |Petaluma CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Brian HALEY                    |Eleanor Wales                  |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  3 Conrad Larkin                  |Erwin Linzner                  |  B      0   |  12.00    .     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sally Jamison           0.24(B)|Meryl Fischer           0.24(B)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  4 Jane Bender             0.24(B)|Janice Gullarian        0.24(B)|  C      2   |  43.00    .     1     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sara Rothmuller         0.50(A)|Paul Scheinberg         0.50(A)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  5 Bob Klein               0.50(A)|Jennifer Jones          0.50(A)|  A      3   |  59.00    1     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   10.00  200.00