EVENT>Monday Afternoon Pairs                                          |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>November 24, 2014  |CLUB NO.>238030      | 11/24/2014 16:21
---------------------,-- --------------------- -----------,---------------------
DIR> Gittings        |RATING>Club ACBL Membership         |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1500/NLM  |CLUB>Bridge Gallery
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=13/B=10/C=4
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Bob Klein               2.51(A)|Abbe Cohen              2.51(A)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  1 Evelyn Holtz            2.51(A)|Shirley Blum            2.51(A)|  A      3   |  55.00   2/3    .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Janice Gullarian        0.46   |David Pankratz          0.46   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  2 Chris Flindt            0.46   |Kathy Venton            0.46   |  A      2   |  41.00    .     .     .   
    Napa CA                        |Petaluma CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sara Rothmuller         1.21(A)|Jacqueline Ortiz        1.21(A)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  3 Kate Hill               1.21(A)|Patricia Gittings       1.21(A)|  A      2   |  44.00    5     .     .   
    Santa Rosa CA                  |Windsor CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Patricia Hertz          0.46   |Mark Hersko             0.46   |             |
    Sebastopol CA                  |Windsor CA                     |             |
  4 Lee Grams               0.46   |Ronald McEwan           0.46   |  B      2   |  34.00    .     .     .   
    Santa Rosa CA                  |Healdsburg CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Leone Fowler            0.58   |Ira Golditch            0.58   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  5 John Vion               0.58   |David Levitan           0.58   |  B      2.50|  40.00    .     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nan Halberg                    |Helene Gay                     |             |
    Petaluma CA                    |Santa Rosa CA                  |             |
  6 Nancy Stetson                  |Ann Waterman                   |  B      0   |  20.00    .     .     .   
    Rohnert Park CA                |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Linn Erickson           0.23   |James Rosa              0.23   |             |
    Sebastopol CA                  |Santa Rosa CA                  |             |
  7 Linda Marin             0.23   |Barbara Norman          0.23   |  C      1   |  25.00    .     .     .   
    Calistoga CA                   |Healdsburg CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sally Jamison           3.83(A)|Daniel Roberts          3.83(A)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  8 Ron Chestnut            3.83(A)|Ronald Welch            3.83(A)|  C      3   |  60.00    1     1     1   
    Petaluma CA                    |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Eleanor Wales           2.51(A)|Susan Campbell          2.51(A)|             |
    Santa Rosa CA                  |Graton CA                      |             |
  9 Richard Zalenski        2.51(A)|Nancy Roviaro           2.51(A)|  B      3   |  55.00   2/3    2     .   
    Windsor CA                     |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Mc Nulty           1.13(B)|Patty Harberson         1.13(B)|             |
    Santa Rosa CA                  |Petaluma CA                    |             |
 10 Meryl Fischer           1.13(B)|Mary Omodt              1.13(B)|  B      2   |  41.00    .     4     .   
    Santa Rosa CA                  |Rohnert Park CA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Patricia Ann Fidelak           |Margery Levit                  |             |
    Santa Rosa CA                  |Sebastopol CA                  |             |
 11 Debby Walton                   |Shelley Schuster               |  C      0   |  14.00    .     .     .   
    Santa Rosa CA                  |Sebastopol CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Laura Camm              1.62(A)|Harley Conner           1.62(A)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
 12 Jane Simms              1.62(A)|Beth Hofmann            1.62(A)|  B      3   |  54.00    4     3     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kenneth Koutz           0.58   |Karen Rice              0.58   |             |
    Guerneville CA                 |Sebastopol CA                  |             |
 13 Robert Rottmayer        0.58   |Mary Lyons              0.58   |  C      2.50|  37.00    .     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   26.00  520.00