EVENT>Wed Eve Teams                                                   |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>November 19, 2014  |SANCTION>L411509D    | 11/19/2014 22:13
---------------------,-- --------------------- -----------,---------------------
DIR> Venton          |RATING>Unit Championship            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1500/500  |CLUB>Bridge Gallery
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=7/B=5/C=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Paul Owen Hoge          0.29   |Abbe Cohen              0.29   |             |
    Sebastopol CA                  |Santa Rosa CA                  |             |
  1 Wayne Gordon            0.29   |Jerry Scoville          0.29   |  B      1.50|  31.00    .     .     .   
    Sonoma CA                      |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nancy Roviaro           1.81(A)|Patricia Hertz          1.81(A)|             |
    Santa Rosa CA                  |Sebastopol CA                  |             |
  2 David Pankratz          1.81(A)|Kathy Venton            1.81(A)|  A      2.50|  48.00    2     .     .   
    Santa Rosa CA                  |Petaluma CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barry Samuel            0.10   |Paul Scheinberg         0.10   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  3 Cynthia Ketelsen        0.10   |Larry Wyner             0.10   |  B      0.50|  29.00    .     .     .   
    Sebastopol CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bob Klein               1.36(A)|Erwin Linzner           1.36(A)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  4 Larry Borsian           1.36(A)|Asher Nathan            1.36(A)|  A      3   |  44.00    3     .     .   
    Petaluma CA                    |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marjorie La Berge       0.38   |John Richardson         0.38   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  5 Carmen Peace            0.38   |Sue Thue                0.38   |  C      2   |  36.00    .     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sally Jamison           2.41(A)|Nan Halberg             2.41(A)|             |
    Santa Rosa CA                  |Petaluma CA                    |             |
  6 Kathy Juarez            2.41(A)|Jane Bender             2.41(A)|  C      2.50|  52.00    1     1     1   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kristin Rimal           1.28(B)|Brian HALEY             1.28(B)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  7 Eleanor Wales           1.28(B)|Mike Livenspargar       1.28(B)|  C      2   |  40.00    .     2     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   14.00  280.00