EVENT>Saturday Pairs/Teams On 3                                       |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>November 15, 2014  |CLUB NO.>238030      | 11/15/2014 15:22
---------------------,-- --------------------- -----------,---------------------
DIR> Zalenski        |RATING>Club Masterpoint (100%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/NLM       |CLUB>Bridge Gallery
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=5/B=0
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
                          | Master |                      | Master |     |       |       |Overall Rank|
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------ 
    Ann Waterman            0.50(A)|Robert Rottmayer        0.50(A)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  1 Donna Soehrens          0.50(A)|Karen Rice              0.50(A)|  A      3   |  54.00    1     .   
    Santa Rosa CA                  |Sebastopol CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Janice Gullarian        0.38(A)|Jane Bender             0.38(A)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  2 Ronald Welch            0.38(A)|Barbara McAuliffe       0.38(A)|  A      3   |  50.00    2     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kathy Juarez            0.18   |Nancy Stetson           0.18   |             |
    Santa Rosa CA                  |Rohnert Park CA                |             |
  3 Jock Rader              0.18   |Phyllis Rader           0.18   |  A      2   |  44.00    .     .   
    Windsor CA                     |Windsor CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Douglas Schrock                |Pam Schrock                    |             |
    Kenwood CA                     |Kenwood CA                     |             |
  4 Cathy Wagener                  |Enid Barnes                    |  A      0   |  15.00    .     .   
    Petaluma CA                    |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kate Hill               0.18   |Randy Randolph          0.18   |             |
    Santa Rosa CA                  |                               |             |
  5 Kenneth Koutz           0.18   |Wendy Zukas             0.18   |  A      2   |  37.00    .     .   
    Guerneville CA                 |Graton CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   10.00  200.00