EVENT>Wed Eve Teams                                                   |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>November 12, 2014  |CLUB NO.>238030      | 11/12/2014 22:23
---------------------,-- --------------------- -----------,---------------------
DIR> Venton          |RATING>Club Masterpoint (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1500/500  |CLUB>Bridge Gallery
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=8/B=4/C=2
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Sigrid Price            0.60(A)|Lynn Blumenthal         0.60(A)|             |
    Napa CA                        |Santa Rosa CA                  |             |
  1 Bob Klein               0.60(A)|Abbe Cohen              0.60(A)|  A      3   |  47.00    2     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Cecelia Zachar          0.80(A)|Gary Robinson           0.80(A)|             |
    Santa Rosa CA                  |Sebastopol CA                  |             |
  2 Erwin Linzner           0.80(A)|Kathy Venton            0.80(A)|  A      3   |  57.00    1     .     .   
    Santa Rosa CA                  |Petaluma CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Pankratz          0.09   |Nancy Gunn              0.09   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  3 Larry Borsian           0.09   |Asher Nathan            0.09   |  A      1   |  32.00    .     .     .   
    Petaluma CA                    |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Wayne Gordon            0.32(B)|Paul Owen Hoge          0.32(B)|             |
    Sonoma CA                      |Sebastopol CA                  |             |
  4 Nancy Roviaro           0.32(B)|Patricia Hertz          0.32(B)|  B      2.50|  42.00    .     1     .   
    Santa Rosa CA                  |Sebastopol CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Helene Gay              0.14   |Debbie Tesler           0.14   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  5 Jerry Scoville          0.14   |Patricia Scoville       0.14   |  B      1.50|  35.00    .     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sara Rothmuller         0.45(A)|Paul Scheinberg         0.45(A)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  6 Barry Samuel            0.45(A)|Larry Wyner             0.45(A)|  A      3   |  45.00    3     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sally Jamison           0.09   |Nilesh Gheewala         0.09   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  7 Kathy Juarez            0.09   |Janice Gullarian        0.09   |  C      1   |  29.00    .     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Brian HALEY             0.09   |Mike Livenspargar       0.09   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  8 Susan Campbell          0.09   |Eleanor Wales           0.09   |  C      1   |  33.00    .     .     .   
    Graton CA                      |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   16.00  320.00