EVENT>Wed Eve Teams                                                   |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>November 5, 2014   |CLUB NO.>238030      | 11/05/2014 22:07
---------------------,-- --------------------- -----------,---------------------
DIR> Venton          |RATING>Club Masterpoint (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1500/300  |CLUB>Bridge Gallery
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=7/B=4/C=2
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Larry Borsian           0.70(A)|Asher Nathan            0.70(A)|             |
    Petaluma CA                    |Santa Rosa CA                  |             |
  1 David Pankratz          0.70(A)|Nancy Gunn              0.70(A)|  A      4   |  66.00    1     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gary Robinson                  |Sara Rothmuller                |             |
    Sebastopol CA                  |Santa Rosa CA                  |             |
  2 Wayne Gordon                   |Kathy Venton                   |  A      0   |  21.00    .     .     .   
    Sonoma CA                      |Petaluma CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sigrid Price            0.46(A)|Lynn Blumenthal         0.46(A)|             |
    Napa CA                        |Santa Rosa CA                  |             |
  3 Jennifer Jones          0.46(A)|Erwin Linzner           0.46(A)|  A      2   |  41.00   2/3    .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barry Samuel            0.46(A)|Paul Scheinberg         0.46(A)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  4 Chris Flindt            0.46(A)|Cecelia Zachar          0.46(A)|  B      2   |  41.00   2/3    1     .   
    Napa CA                        |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Debbie Tesler           0.18   |Jonathan Cohen          0.18   |             |
    Santa Rosa CA                  |Rohnert Park CA                |             |
  5 John Vion               0.18   |Jerry Scoville          0.18   |  B      2   |  40.00    .     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Brian HALEY             0.18   |Susan Campbell          0.18   |             |
    Santa Rosa CA                  |Graton CA                      |             |
  6 Mike Livenspargar       0.18   |Eleanor Wales           0.18   |  C      2   |  39.00    .     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sally Jamison           0.18   |Janice Gullarian        0.18   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  7 Kathy Juarez            0.18   |Nilesh Gheewala         0.18   |  C      2   |  32.00    .     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   14.00  280.00