Handicap Pairs Monday Eve Session November 3, 2014
Scores after  6 rounds  Average:   63.0      Section  A  North-South
Pair    Pct   Score  Rank   HNDCP   Total  Rank   MPs     
  5   53.77   67.75   4     24.85   92.60   1    0.44     Donna Edwards - Ann Slater
  2   57.01   71.83   2     12.60   84.43   2    0.62     Nancy Stetson - Ann Waterman
  6   57.47   72.41   1     10.08   82.49   3    0.88     Nan Halberg - Pam Schrock
 10   54.51   68.68   3     10.08   78.76   4    0.44     Conrad Larkin - Jane Bender
  8   51.25   64.58         11.34   75.92                 Ramona Haller - Steve Hundley
  7   47.78   60.20         12.60   72.80                 Sue Thue - Marlys Green
  3   40.87   51.50         18.90   70.40                 Cathy Wagener - Enid Barnes
  4   44.84   56.50          9.89   66.39                 Doris Mendell - Gordon Stedman
  1   36.37   45.83          6.30   52.13                 Sally Jamison - Randy Randolph
  9   60.25   75.92  NE      0.00   75.92                 Nancy Gunn - Jill Kantor
 11   44.78   56.42  NE      0.00   56.42                 William Struthers - Kathy Venton

Handicap Pairs Monday Eve Session November 3, 2014
Scores after  6 rounds  Average:   63.0      Section  A  East-West
Pair    Pct   Score  Rank   HNDCP   Total  Rank   MPs     
  1   68.97   86.90   1     12.60   99.50   1    0.88     Karen Rice - Kenneth Koutz
  8   68.65   86.50   2      7.41   93.91   2    0.62     Kathy Juarez - Janice Hess
  7   56.41   71.08   3     13.86   84.94   3    0.44     Mary Lyons - Robert Rottmayer
 11   56.17   70.78   4     12.60   83.38   4    0.31     Kenneth Green - Margery Levit
  9   47.35   59.66         15.12   74.78                 Jeannette Mottet - Michael Aberle
  3   48.41   61.00         12.60   73.60                 Wendy Merget - Janice Gullarian
  4   47.22   59.50         12.60   72.10                 Jan Conklin - Barbara Norman
  2   43.39   54.67         15.12   69.79                 Judy Sitzman - Patricia Lebeck
  6   49.60   62.50          0.00   62.50                 Abbe Cohen - Peg Devine
  5   33.13   41.75         12.60   54.35                 Larry Soley - Ted Johnson
 10   32.34   40.75         11.03   51.78                 Gordon Larsen - Keith Kerr

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.50   5.50 1-Jamison-Randolph vs 1-Rice-Koutz
         50    2.50   3.50 6-Halberg-Schrock vs 11-Green-Levit
  140          6.00   0.00 7-Thue-Green vs 2-Sitzman-Lebeck
        150    0.50   5.50 8-Haller-Hundley vs 4-Conklin-Norman
   50          4.00   2.00 9-Gunn-Kantor vs 6-Cohen-Devine
         50    2.50   3.50 10-Larkin-Bender vs 8-Juarez-Hess
  120          5.00   1.00 11-Struthers-Venton vs 10-Larsen-Kerr
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.50   4.50 1-Jamison-Randolph vs 1-Rice-Koutz
        140    4.00   2.00 6-Halberg-Schrock vs 11-Green-Levit
        420    0.00   6.00 7-Thue-Green vs 2-Sitzman-Lebeck
   50          6.00   0.00 8-Haller-Hundley vs 4-Conklin-Norman
        140    4.00   2.00 9-Gunn-Kantor vs 6-Cohen-Devine
        140    4.00   2.00 10-Larkin-Bender vs 8-Juarez-Hess
        170    1.50   4.50 11-Struthers-Venton vs 10-Larsen-Kerr
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   4.00 1-Jamison-Randolph vs 1-Rice-Koutz
  200          6.00   0.00 6-Halberg-Schrock vs 11-Green-Levit
  100          3.50   2.50 7-Thue-Green vs 2-Sitzman-Lebeck
  110          5.00   1.00 8-Haller-Hundley vs 4-Conklin-Norman
  100          3.50   2.50 9-Gunn-Kantor vs 6-Cohen-Devine
        600    0.00   6.00 10-Larkin-Bender vs 8-Juarez-Hess
        110    1.00   5.00 11-Struthers-Venton vs 10-Larsen-Kerr
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   5.00 1-Jamison-Randolph vs 11-Green-Levit
   90          5.00   1.00 2-Stetson-Waterman vs 2-Sitzman-Lebeck
        100    2.50   3.50 7-Thue-Green vs 1-Rice-Koutz
        100    2.50   3.50 8-Haller-Hundley vs 3-Merget-Gullarian
  110          6.00   0.00 9-Gunn-Kantor vs 5-Soley-Johnson
        500    0.00   6.00 10-Larkin-Bender vs 7-Lyons-Rottmayer
   80          4.00   2.00 11-Struthers-Venton vs 9-Mottet-Aberle
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.08   5.92 1-Jamison-Randolph vs 11-Green-Levit
    PASS       4.75   1.25 2-Stetson-Waterman vs 2-Sitzman-Lebeck
        140    1.83   4.17 7-Thue-Green vs 1-Rice-Koutz
        140    1.83   4.17 8-Haller-Hundley vs 3-Merget-Gullarian
    PASS       4.75   1.25 9-Gunn-Kantor vs 5-Soley-Johnson
    PASS       4.75   1.25 10-Larkin-Bender vs 7-Lyons-Rottmayer
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.25   4.75 1-Jamison-Randolph vs 11-Green-Levit
        630    0.08   5.92 2-Stetson-Waterman vs 2-Sitzman-Lebeck
        120    4.17   1.83 8-Haller-Hundley vs 3-Merget-Gullarian
  100          5.92   0.08 9-Gunn-Kantor vs 5-Soley-Johnson
        150    2.42   3.58 10-Larkin-Bender vs 7-Lyons-Rottmayer
        120    4.17   1.83 11-Struthers-Venton vs 9-Mottet-Aberle
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    5.00   1.00 1-Jamison-Randolph vs 10-Larsen-Kerr
        600    2.50   3.50 2-Stetson-Waterman vs 1-Rice-Koutz
        630    0.00   6.00 3-Wagener-Barnes vs 3-Merget-Gullarian
        150    6.00   0.00 8-Haller-Hundley vs 2-Sitzman-Lebeck
        600    2.50   3.50 9-Gunn-Kantor vs 4-Conklin-Norman
        600    2.50   3.50 10-Larkin-Bender vs 6-Cohen-Devine
        600    2.50   3.50 11-Struthers-Venton vs 8-Juarez-Hess
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          6.00   0.00 1-Jamison-Randolph vs 10-Larsen-Kerr
  110          1.00   5.00 2-Stetson-Waterman vs 1-Rice-Koutz
  140          3.00   3.00 3-Wagener-Barnes vs 3-Merget-Gullarian
  180          4.50   1.50 8-Haller-Hundley vs 2-Sitzman-Lebeck
  130          2.00   4.00 9-Gunn-Kantor vs 4-Conklin-Norman
  180          4.50   1.50 10-Larkin-Bender vs 6-Cohen-Devine
         50    0.00   6.00 11-Struthers-Venton vs 8-Juarez-Hess
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.00   2.00 1-Jamison-Randolph vs 10-Larsen-Kerr
         50    1.50   4.50 2-Stetson-Waterman vs 1-Rice-Koutz
  430          5.00   1.00 3-Wagener-Barnes vs 3-Merget-Gullarian
         50    1.50   4.50 8-Haller-Hundley vs 2-Sitzman-Lebeck
  460          6.00   0.00 9-Gunn-Kantor vs 4-Conklin-Norman
        100    0.00   6.00 10-Larkin-Bender vs 6-Cohen-Devine
  180          3.00   3.00 11-Struthers-Venton vs 8-Juarez-Hess
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.00   3.00 1-Jamison-Randolph vs 9-Mottet-Aberle
        630    0.50   5.50 2-Stetson-Waterman vs 11-Green-Levit
        630    0.50   5.50 3-Wagener-Barnes vs 2-Sitzman-Lebeck
  100          5.50   0.50 4-Mendell-Stedman vs 4-Conklin-Norman
  100          5.50   0.50 9-Gunn-Kantor vs 3-Merget-Gullarian
        130    4.00   2.00 10-Larkin-Bender vs 5-Soley-Johnson
        620    2.00   4.00 11-Struthers-Venton vs 7-Lyons-Rottmayer
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   2.00 1-Jamison-Randolph vs 9-Mottet-Aberle
   50          5.00   1.00 2-Stetson-Waterman vs 11-Green-Levit
        420    2.00   4.00 3-Wagener-Barnes vs 2-Sitzman-Lebeck
        450    0.00   6.00 4-Mendell-Stedman vs 4-Conklin-Norman
        420    2.00   4.00 9-Gunn-Kantor vs 3-Merget-Gullarian
  150          6.00   0.00 10-Larkin-Bender vs 5-Soley-Johnson
        420    2.00   4.00 11-Struthers-Venton vs 7-Lyons-Rottmayer
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.00   5.00 1-Jamison-Randolph vs 9-Mottet-Aberle
  600          2.00   4.00 2-Stetson-Waterman vs 11-Green-Levit
  620          4.00   2.00 3-Wagener-Barnes vs 2-Sitzman-Lebeck
  620          4.00   2.00 4-Mendell-Stedman vs 4-Conklin-Norman
  650          6.00   0.00 9-Gunn-Kantor vs 3-Merget-Gullarian
  620          4.00   2.00 10-Larkin-Bender vs 5-Soley-Johnson
  120          0.00   6.00 11-Struthers-Venton vs 7-Lyons-Rottmayer
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          0.00   6.00 1-Jamison-Randolph vs 8-Juarez-Hess
  650          6.00   0.00 2-Stetson-Waterman vs 10-Larsen-Kerr
  170          2.00   4.00 3-Wagener-Barnes vs 1-Rice-Koutz
  620          4.50   1.50 4-Mendell-Stedman vs 3-Merget-Gullarian
  620          4.50   1.50 5-Edwards-Slater vs 5-Soley-Johnson
  170          2.00   4.00 10-Larkin-Bender vs 4-Conklin-Norman
  170          2.00   4.00 11-Struthers-Venton vs 6-Cohen-Devine
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.00   3.00 1-Jamison-Randolph vs 8-Juarez-Hess
  430          5.00   1.00 2-Stetson-Waterman vs 10-Larsen-Kerr
  430          5.00   1.00 3-Wagener-Barnes vs 1-Rice-Koutz
        140    0.00   6.00 4-Mendell-Stedman vs 3-Merget-Gullarian
  100          1.00   5.00 5-Edwards-Slater vs 5-Soley-Johnson
  400          2.00   4.00 10-Larkin-Bender vs 4-Conklin-Norman
  430          5.00   1.00 11-Struthers-Venton vs 6-Cohen-Devine
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.00   6.00 1-Jamison-Randolph vs 8-Juarez-Hess
        110    4.00   2.00 2-Stetson-Waterman vs 10-Larsen-Kerr
        140    1.50   4.50 3-Wagener-Barnes vs 1-Rice-Koutz
        140    1.50   4.50 4-Mendell-Stedman vs 3-Merget-Gullarian
        120    3.00   3.00 5-Edwards-Slater vs 5-Soley-Johnson
   50          5.00   1.00 10-Larkin-Bender vs 4-Conklin-Norman
  100          6.00   0.00 11-Struthers-Venton vs 6-Cohen-Devine
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   6.00 1-Jamison-Randolph vs 7-Lyons-Rottmayer
  170          3.00   3.00 2-Stetson-Waterman vs 9-Mottet-Aberle
  200          4.00   2.00 3-Wagener-Barnes vs 11-Green-Levit
  150          2.00   4.00 4-Mendell-Stedman vs 2-Sitzman-Lebeck
  130          1.00   5.00 5-Edwards-Slater vs 4-Conklin-Norman
  490          6.00   0.00 6-Halberg-Schrock vs 6-Cohen-Devine
  460          5.00   1.00 11-Struthers-Venton vs 5-Soley-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.00   0.00 1-Jamison-Randolph vs 7-Lyons-Rottmayer
   90          5.00   1.00 2-Stetson-Waterman vs 9-Mottet-Aberle
        180    0.00   6.00 3-Wagener-Barnes vs 11-Green-Levit
   50          3.50   2.50 4-Mendell-Stedman vs 2-Sitzman-Lebeck
   50          3.50   2.50 5-Edwards-Slater vs 4-Conklin-Norman
        100    2.00   4.00 6-Halberg-Schrock vs 6-Cohen-Devine
        120    1.00   5.00 11-Struthers-Venton vs 5-Soley-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.50   4.50 1-Jamison-Randolph vs 7-Lyons-Rottmayer
  130          5.00   1.00 2-Stetson-Waterman vs 9-Mottet-Aberle
  660          6.00   0.00 3-Wagener-Barnes vs 11-Green-Levit
        140    3.00   3.00 4-Mendell-Stedman vs 2-Sitzman-Lebeck
   50          4.00   2.00 5-Edwards-Slater vs 4-Conklin-Norman
        800    0.00   6.00 6-Halberg-Schrock vs 6-Cohen-Devine
        200    1.50   4.50 11-Struthers-Venton vs 5-Soley-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   4.50 1-Jamison-Randolph vs 6-Cohen-Devine
        100    1.50   4.50 2-Stetson-Waterman vs 8-Juarez-Hess
  100          5.00   1.00 3-Wagener-Barnes vs 10-Larsen-Kerr
        140    0.00   6.00 4-Mendell-Stedman vs 1-Rice-Koutz
  100          5.00   1.00 5-Edwards-Slater vs 3-Merget-Gullarian
  100          5.00   1.00 6-Halberg-Schrock vs 5-Soley-Johnson
         50    3.00   3.00 7-Thue-Green vs 7-Lyons-Rottmayer
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   3.00 1-Jamison-Randolph vs 6-Cohen-Devine
        100    3.00   3.00 2-Stetson-Waterman vs 8-Juarez-Hess
  110          5.50   0.50 3-Wagener-Barnes vs 10-Larsen-Kerr
        200    0.50   5.50 4-Mendell-Stedman vs 1-Rice-Koutz
        100    3.00   3.00 5-Edwards-Slater vs 3-Merget-Gullarian
  110          5.50   0.50 6-Halberg-Schrock vs 5-Soley-Johnson
        200    0.50   5.50 7-Thue-Green vs 7-Lyons-Rottmayer
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.50   4.50 1-Jamison-Randolph vs 6-Cohen-Devine
         90    3.50   2.50 2-Stetson-Waterman vs 8-Juarez-Hess
        200    0.00   6.00 3-Wagener-Barnes vs 10-Larsen-Kerr
  100          5.50   0.50 4-Mendell-Stedman vs 1-Rice-Koutz
         90    3.50   2.50 5-Edwards-Slater vs 3-Merget-Gullarian
  100          5.50   0.50 6-Halberg-Schrock vs 5-Soley-Johnson
        110    1.50   4.50 7-Thue-Green vs 7-Lyons-Rottmayer
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.00   0.00 2-Stetson-Waterman vs 7-Lyons-Rottmayer
        100    0.50   5.50 3-Wagener-Barnes vs 9-Mottet-Aberle
        100    0.50   5.50 4-Mendell-Stedman vs 11-Green-Levit
         50    3.50   2.50 5-Edwards-Slater vs 2-Sitzman-Lebeck
    PASS       5.00   1.00 6-Halberg-Schrock vs 4-Conklin-Norman
         90    2.00   4.00 7-Thue-Green vs 6-Cohen-Devine
         50    3.50   2.50 8-Haller-Hundley vs 8-Juarez-Hess
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   4.00 2-Stetson-Waterman vs 7-Lyons-Rottmayer
        140    0.50   5.50 3-Wagener-Barnes vs 9-Mottet-Aberle
  100          3.50   2.50 4-Mendell-Stedman vs 11-Green-Levit
  400          6.00   0.00 5-Edwards-Slater vs 2-Sitzman-Lebeck
        140    0.50   5.50 6-Halberg-Schrock vs 4-Conklin-Norman
  300          5.00   1.00 7-Thue-Green vs 6-Cohen-Devine
  100          3.50   2.50 8-Haller-Hundley vs 8-Juarez-Hess
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   0.50 2-Stetson-Waterman vs 7-Lyons-Rottmayer
        110    3.00   3.00 3-Wagener-Barnes vs 9-Mottet-Aberle
        450    0.50   5.50 4-Mendell-Stedman vs 11-Green-Levit
   50          4.00   2.00 5-Edwards-Slater vs 2-Sitzman-Lebeck
  100          5.50   0.50 6-Halberg-Schrock vs 4-Conklin-Norman
        450    0.50   5.50 7-Thue-Green vs 6-Cohen-Devine
        420    2.00   4.00 8-Haller-Hundley vs 8-Juarez-Hess
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   3.00 3-Wagener-Barnes vs 8-Juarez-Hess
  120          5.00   1.00 4-Mendell-Stedman vs 10-Larsen-Kerr
        200    0.00   6.00 5-Edwards-Slater vs 1-Rice-Koutz
         80    2.00   4.00 6-Halberg-Schrock vs 3-Merget-Gullarian
  200          6.00   0.00 7-Thue-Green vs 5-Soley-Johnson
   80          4.00   2.00 8-Haller-Hundley vs 7-Lyons-Rottmayer
        100    1.00   5.00 9-Gunn-Kantor vs 9-Mottet-Aberle
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    1.00   5.00 3-Wagener-Barnes vs 8-Juarez-Hess
  120          6.00   0.00 4-Mendell-Stedman vs 10-Larsen-Kerr
  110          3.50   2.50 5-Edwards-Slater vs 1-Rice-Koutz
  110          3.50   2.50 6-Halberg-Schrock vs 3-Merget-Gullarian
  110          3.50   2.50 7-Thue-Green vs 5-Soley-Johnson
        100    0.00   6.00 8-Haller-Hundley vs 7-Lyons-Rottmayer
  110          3.50   2.50 9-Gunn-Kantor vs 9-Mottet-Aberle
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.00   6.00 3-Wagener-Barnes vs 8-Juarez-Hess
        140    3.00   3.00 4-Mendell-Stedman vs 10-Larsen-Kerr
        400    1.00   5.00 5-Edwards-Slater vs 1-Rice-Koutz
        140    3.00   3.00 6-Halberg-Schrock vs 3-Merget-Gullarian
   50          6.00   0.00 7-Thue-Green vs 5-Soley-Johnson
        140    3.00   3.00 8-Haller-Hundley vs 7-Lyons-Rottmayer
        110    5.00   1.00 9-Gunn-Kantor vs 9-Mottet-Aberle
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.00   1.00 4-Mendell-Stedman vs 9-Mottet-Aberle
  150          6.00   0.00 5-Edwards-Slater vs 11-Green-Levit
  100          3.00   3.00 6-Halberg-Schrock vs 2-Sitzman-Lebeck
         90    0.00   6.00 7-Thue-Green vs 4-Conklin-Norman
  110          4.00   2.00 8-Haller-Hundley vs 6-Cohen-Devine
   50          1.50   4.50 9-Gunn-Kantor vs 8-Juarez-Hess
   50          1.50   4.50 10-Larkin-Bender vs 10-Larsen-Kerr
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          1.00   5.00 4-Mendell-Stedman vs 9-Mottet-Aberle
  120          4.50   1.50 5-Edwards-Slater vs 11-Green-Levit
  110          2.50   3.50 6-Halberg-Schrock vs 2-Sitzman-Lebeck
  120          4.50   1.50 7-Thue-Green vs 4-Conklin-Norman
  110          2.50   3.50 8-Haller-Hundley vs 6-Cohen-Devine
        100    0.00   6.00 9-Gunn-Kantor vs 8-Juarez-Hess
  150          6.00   0.00 10-Larkin-Bender vs 10-Larsen-Kerr
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   4.00 4-Mendell-Stedman vs 9-Mottet-Aberle
        100    0.00   6.00 5-Edwards-Slater vs 11-Green-Levit
  430          6.00   0.00 6-Halberg-Schrock vs 2-Sitzman-Lebeck
         50    2.00   4.00 7-Thue-Green vs 4-Conklin-Norman
  400          4.00   2.00 8-Haller-Hundley vs 6-Cohen-Devine
         50    2.00   4.00 9-Gunn-Kantor vs 8-Juarez-Hess
  420          5.00   1.00 10-Larkin-Bender vs 10-Larsen-Kerr
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    4.75   1.25 5-Edwards-Slater vs 10-Larsen-Kerr
        550    0.08   5.92 6-Halberg-Schrock vs 1-Rice-Koutz
        430    3.58   2.42 7-Thue-Green vs 3-Merget-Gullarian
        460    1.83   4.17 8-Haller-Hundley vs 5-Soley-Johnson
        460    1.83   4.17 9-Gunn-Kantor vs 7-Lyons-Rottmayer
        150    5.92   0.08 10-Larkin-Bender vs 9-Mottet-Aberle
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.92   0.08 5-Edwards-Slater vs 10-Larsen-Kerr
        110    3.58   2.42 6-Halberg-Schrock vs 1-Rice-Koutz
        620    1.25   4.75 7-Thue-Green vs 3-Merget-Gullarian
        660    0.08   5.92 8-Haller-Hundley vs 5-Soley-Johnson
  100          4.75   1.25 9-Gunn-Kantor vs 7-Lyons-Rottmayer
        140    2.42   3.58 10-Larkin-Bender vs 9-Mottet-Aberle
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.08   5.92 5-Edwards-Slater vs 10-Larsen-Kerr
  110          1.25   4.75 6-Halberg-Schrock vs 1-Rice-Koutz
  140          4.17   1.83 7-Thue-Green vs 3-Merget-Gullarian
  140          4.17   1.83 8-Haller-Hundley vs 5-Soley-Johnson
  140          4.17   1.83 9-Gunn-Kantor vs 7-Lyons-Rottmayer
  140          4.17   1.83 10-Larkin-Bender vs 9-Mottet-Aberle
----------------------------------------------------------------------