EVENT>Monday Afternoon Pairs                                          |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 27, 2014   |CLUB NO.>238030      | 10/27/2014 16:11
---------------------,-- --------------------- -----------,---------------------
DIR> Gittings        |RATING>Club Appreciation Team game  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1500/500  |CLUB>Bridge Gallery
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=10/B=7/C=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Kate Hill               0.09Gld|Sara Rothmuller         0.09Gld|             |
    Santa Rosa CA           1.78Blk|Santa Rosa CA           1.78Blk|             |
  1 Shelly Dunietz          0.09Gld|Patricia Gittings       0.09Gld|  A      3   |  52.00    3     .     .   
    Santa Rosa CA           1.78Blk|Windsor CA              1.78Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Chris Flindt            0.07Gld|Larry Wyner             0.07Gld|             |
    Napa CA                 1.33Blk|Santa Rosa CA           1.33Blk|             |
  2 David Pankratz          0.07Gld|Kathy Venton            0.07Gld|  A      2   |  48.00    4     .     .   
    Santa Rosa CA           1.33Blk|Petaluma CA             1.33Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ann Waterman            0.06Gld|Nan Halberg             0.06Gld|             |
    Santa Rosa CA           1.22Blk|Petaluma CA             1.22Blk|             |
  3 Lynn Dondero            0.06Gld|Nancy Stetson           0.06Gld|  C      2   |  43.00    .     3     .   
    Santa Rosa CA           1.22Blk|Rohnert Park CA         1.22Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Evelyn Holtz            0.13Gld|Abbe Cohen              0.13Gld|             |
    Santa Rosa CA           2.37Blk|Santa Rosa CA           2.37Blk|             |
  4 Shirley Blum            0.13Gld|Bob Klein               0.13Gld|  A      3   |  53.00    2     .     .   
    Santa Rosa CA           2.37Blk|Santa Rosa CA           2.37Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Linn Erickson           0.01Gld|James Rosa              0.01Gld|             |
    Sebastopol CA           0.22Blk|Santa Rosa CA           0.22Blk|             |
  5 Meryl Fischer           0.01Gld|Mary Omodt              0.01Gld|  B      1   |  27.00    .     .     .   
    Santa Rosa CA           0.22Blk|Rohnert Park CA         0.22Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sally Jamison           0.09Gld|Daniel Roberts          0.09Gld|             |
    Santa Rosa CA           1.62Blk|Santa Rosa CA           1.62Blk|             |
  6 Ronald Welch            0.09Gld|Harley Conner           0.09Gld|  C      3   |  46.00    .     2     1   
    Santa Rosa CA           1.62Blk|Santa Rosa CA           1.62Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Patricia Ann Fidelak    0.17Gld|Margery Levit           0.17Gld|             |
    Santa Rosa CA           3.16Blk|Sebastopol CA           3.16Blk|             |
  7 Cecelia Zachar          0.17Gld|Gary Robinson           0.17Gld|  B      3   |  59.00    1     1     .   
    Santa Rosa CA           3.16Blk|Sebastopol CA           3.16Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Mc Nulty           0.01Gld|John Vion               0.01Gld|             |
    Santa Rosa CA           0.22Blk|Santa Rosa CA           0.22Blk|             |
  8 Peg Devine              0.01Gld|Rose Marie Johnson      0.01Gld|  B      1   |  25.00    .     .     .   
    Santa Rosa CA           0.22Blk|Healdsburg CA           0.22Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jane Wahler             0.01Gld|Carl Tillmanns, Jr      0.01Gld|             |
    Santa Rosa CA           0.22Blk|Rohnert Park CA         0.22Blk|             |
  9 Shelley Schuster        0.01Gld|Debby Walton            0.01Gld|  C      1   |  19.00    .     .     .   
    Sebastopol CA           0.22Blk|Santa Rosa CA           0.22Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Randee Dimond           0.01Gld|Donald Tom Gee          0.01Gld|             |
    Santa Rosa CA           0.22Blk|Occidental CA           0.22Blk|             |
 10 Susan Campbell          0.01Gld|Eleanor Wales           0.01Gld|  B      1   |  28.00    .     .     .   
    Graton CA               0.22Blk|Santa Rosa CA           0.22Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   20.00  400.00