EVENT>Friday Afternoon Pairs                                          |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 24, 2014   |CLUB NO.>238030      | 10/24/2014 15:46
---------------------,-- --------------------- -----------,---------------------
DIR> Venton          |RATING>Club Appreciation Team game  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1500/500  |CLUB>Bridge Gallery
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=10/B=6/C=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Mary Omodt              0.02Gld|Randee Dimond           0.02Gld|             |
    Rohnert Park CA         0.44Blk|Santa Rosa CA           0.44Blk|             |
  1 Eleanor Wales           0.02Gld|Susan Campbell          0.02Gld|  B      2   |  26.00    .     .     .   
    Santa Rosa CA           0.44Blk|Graton CA               0.44Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nancy Roviaro           0.09Gld|Patricia Hertz          0.09Gld|             |
    Santa Rosa CA           1.78Blk|Sebastopol CA           1.78Blk|             |
  2 David Pankratz          0.09Gld|Kathy Venton            0.09Gld|  A      3   |  50.00    3     .     .   
    Santa Rosa CA           1.78Blk|Petaluma CA             1.78Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ann Waterman            0.07Gld|Nan Halberg             0.07Gld|             |
    Santa Rosa CA           1.34Blk|Petaluma CA             1.34Blk|             |
  3 Nancy Stetson           0.07Gld|Ron Chestnut            0.07Gld|  C      1   |  38.00    .     .     1   
    Rohnert Park CA         1.34Blk|Petaluma CA             1.34Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sally Jamison           0.02Gld|Janice Gullarian        0.02Gld|             |
    Santa Rosa CA           0.44Blk|Santa Rosa CA           0.44Blk|             |
  4 Patty Harberson         0.02Gld|Donald Tom Gee          0.02Gld|  C      2   |  37.00    .     .     .   
    Petaluma CA             0.44Blk|Occidental CA           0.44Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Debbie Tesler           0.15Gld|Mark Hersko             0.15Gld|             |
    Santa Rosa CA           2.77Blk|Windsor CA              2.77Blk|             |
  5 Ronald McEwan           0.15Gld|David Anderson          0.15Gld|  B      3   |  56.00   1/2    1     .   
    Healdsburg CA           2.77Blk|Geyserville CA          2.77Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Elise Henderson         0.01Gld|Peggy Leiser            0.01Gld|             |
    Santa Rosa CA           0.22Blk|Santa Rosa CA           0.22Blk|             |
  6 Helene Gay              0.01Gld|Roy Gay                 0.01Gld|  A      1   |  26.00    .     .     .   
    Santa Rosa CA           0.22Blk|Santa Rosa CA           0.22Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nancy Rude              0.07Gld|Barry Samuel            0.07Gld|             |
    Santa Rosa CA           1.33Blk|Santa Rosa CA           1.33Blk|             |
  7 Bob Klein               0.07Gld|Evelyn Holtz            0.07Gld|  A      2   |  45.00    4     .     .   
    Santa Rosa CA           1.33Blk|Santa Rosa CA           1.33Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jacqueline Ortiz        0.15Gld|Shelly Dunietz          0.15Gld|             |
    Santa Rosa CA           2.77Blk|Santa Rosa CA           2.77Blk|             |
  8 Nancy Gunn              0.15Gld|Asher Nathan            0.15Gld|  A      3   |  56.00   1/2    .     .   
    Santa Rosa CA           2.77Blk|Santa Rosa CA           2.77Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bruce Emmons            0.08Gld|Lee Grams               0.08Gld|             |
    Santa Rosa CA           1.53Blk|Santa Rosa CA           1.53Blk|             |
  9 Jerry Scoville          0.08Gld|Patricia Scoville       0.08Gld|  B      2   |  43.00    .     2     .   
    Santa Rosa CA           1.53Blk|Santa Rosa CA           1.53Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Vion               0.01Gld|Jon Merry               0.01Gld|             |
    Santa Rosa CA           0.22Blk|Santa Rosa CA           0.22Blk|             |
 10 Bill Kirn               0.01Gld|James Rosa              0.01Gld|  C      1   |  23.00    .     .     .   
    Santa Rosa CA           0.22Blk|Santa Rosa CA           0.22Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   20.00  400.00