EVENT>Wed Eve Teams                                                   |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 22, 2014   |CLUB NO.>238030      | 10/22/2014 21:55
---------------------,-- --------------------- -----------,---------------------
DIR> Venton          |RATING>Charity Club Championship    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1500/500  |CLUB>Bridge Gallery
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=5/B=2/C=1
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Sally Jamison           0.23   |Nilesh Gheewala         0.23   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  1 Kathy Juarez            0.23   |Janice Gullarian        0.23   |  C      1   |  32.00    .     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Asher Nathan            0.23   |Nancy Gunn              0.23   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  2 Shelly Dunietz          0.23   |Wayne Gordon            0.23   |  A      1   |  25.00    .     .     .   
    Santa Rosa CA                  |Sonoma CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Debbie Tesler           0.23   |Jerry Scoville          0.23   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  3 Jonathan Cohen          0.23   |John Vion               0.23   |  B      1   |  33.00    .     .     .   
    Rohnert Park CA                |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Paul Scheinberg         1.75(A)|Sara Rothmuller         1.75(A)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  4 Barry Samuel            1.75(A)|Larry Wyner             1.75(A)|  A      4   |  56.00    1     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Erwin Linzner           1.31(A)|Larry Borsian           1.31(A)|             |
    Santa Rosa CA                  |Petaluma CA                    |             |
  5 David Pankratz          1.31(A)|Kathy Venton            1.31(A)|  A      3   |  54.00    2     .     .   
    Santa Rosa CA                  |Petaluma CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   10.00  200.00