EVENT>Wednesday Afternoon Pairs                                       |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 22, 2014   |CLUB NO.>238030      | 10/22/2014 15:55
---------------------,-- --------------------- -----------,---------------------
DIR> Venton          |RATING>Club Appreciation Team game  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1500/500  |CLUB>Bridge Gallery
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=10/B=8/C=4
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Dean Lundgren           0.02Gld|Richard Zieber          0.02Gld|             |
    Santa Rosa CA           0.44Blk|Santa Rosa CA           0.44Blk|             |
  1 John Richardson         0.02Gld|John Vion               0.02Gld|  C      2   |  43.00    .     .     .   
    Santa Rosa CA           0.44Blk|Santa Rosa CA           0.44Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Erwin Linzner           0.13Gld|Bob Klein               0.13Gld|             |
    Santa Rosa CA           2.37Blk|Santa Rosa CA           2.37Blk|             |
  2 Chris Flindt            0.13Gld|Kathy Venton            0.13Gld|  A      2   |  53.00    2     .     .   
    Napa CA                 2.37Blk|Petaluma CA             2.37Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ann Waterman            0.08Gld|Nan Halberg             0.08Gld|             |
    Santa Rosa CA           1.44Blk|Petaluma CA             1.44Blk|             |
  3 Nancy Stetson           0.08Gld|Ron Chestnut            0.08Gld|  C      3.50|  45.00    4     3     1   
    Rohnert Park CA         1.44Blk|Petaluma CA             1.44Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jon Merry               0.02Gld|Linn Erickson           0.02Gld|             |
    Santa Rosa CA           0.44Blk|Sebastopol CA           0.44Blk|             |
  4 Marjorie La Berge       0.02Gld|Barbara Norman          0.02Gld|  C      2   |  33.00    .     .     .   
    Santa Rosa CA           0.44Blk|Healdsburg CA           0.44Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Elise Henderson         0.17Gld|Debbie Tesler           0.17Gld|             |
    Santa Rosa CA           3.16Blk|Santa Rosa CA           3.16Blk|             |
  5 Eleanor Wales           0.17Gld|Susan Campbell          0.17Gld|  B      4   |  61.00    1     1     .   
    Santa Rosa CA           3.16Blk|Graton CA               3.16Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Helene Gay                     |Sally Jamison                  |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  6 Shelley Schuster               |Debby Walton                   |  C      0   |  17.00    .     .     .   
    Sebastopol CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Peg Devine              0.02Gld|Gloria Hersch           0.02Gld|             |
    Santa Rosa CA           0.44Blk|Healdsburg CA           0.44Blk|             |
  7 Abbe Cohen              0.02Gld|Meryl Fischer           0.02Gld|  B      2   |  35.00    .     .     .   
    Santa Rosa CA           0.44Blk|Santa Rosa CA           0.44Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Janice Gullarian        0.09Gld|Mary Omodt              0.09Gld|             |
    Santa Rosa CA           1.78Blk|Rohnert Park CA         1.78Blk|             |
  8 David Pankratz          0.09Gld|Patricia Hertz          0.09Gld|  B      2.50|  47.00    3     2     .   
    Santa Rosa CA           1.78Blk|Sebastopol CA           1.78Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jacqueline Ortiz        0.01Gld|Lynn Blumenthal         0.01Gld|             |
    Santa Rosa CA           0.22Blk|Santa Rosa CA           0.22Blk|             |
  9 Shelly Dunietz          0.01Gld|Nancy Gunn              0.01Gld|  A      1   |  37.00    .     .     .   
    Santa Rosa CA           0.22Blk|Santa Rosa CA           0.22Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Miriam Bruner           0.01Gld|Patricia Frenaye        0.01Gld|             |
    Santa Rosa CA           0.22Blk|Santa Rosa CA           0.22Blk|             |
 10 Carl Tillmanns, Jr      0.01Gld|Joanne Argyres          0.01Gld|  B      1   |  29.00    .     .     .   
    Rohnert Park CA         0.22Blk|                        0.22Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   20.00  400.00