EVENT>Handicap Pairs                                                  |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 20, 2014   |CLUB NO.>238030      | 10/20/2014 22:15
---------------------,-- --------------------- -----------,---------------------
DIR> Kathy Venton    |RATING>Club Appreciation Team game  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  5 |MP LIMITS>500/200/100    |CLUB>Bridge Gallery
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=13/B=8/C=5
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Patricia Hertz                 |Tim Coshow                     |             |
    Sebastopol CA                  |Santa Rosa CA                  |             |
  1 Jill Kantor                    |Wendy Merget                   |  A      0   |  30.00    .     .     .   
    Petaluma CA                    |Sebastopol CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Janice Hess             0.01Gld|Kathy Juarez            0.01Gld|             |
    Santa Rosa CA           0.23Blk|Santa Rosa CA           0.23Blk|             |
  2 Randee Dimond           0.01Gld|Daniel Roberts          0.01Gld|  A      2   |  35.00    .     .     .   
    Santa Rosa CA           0.23Blk|Santa Rosa CA           0.23Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ann Waterman            0.01Gld|Nancy Stetson           0.01Gld|             |
    Santa Rosa CA           0.11Blk|Rohnert Park CA         0.11Blk|             |
  3 Pam Schrock             0.01Gld|Nan Halberg             0.01Gld|  B      1   |  36.00    .     .     .   
    Kenwood CA              0.11Blk|Petaluma CA             0.11Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Janice Gullarian        0.06Gld|Jane Bender             0.06Gld|             |
    Santa Rosa CA           1.11Blk|Santa Rosa CA           1.11Blk|             |
  4 Peg Devine              0.06Gld|Abbe Cohen              0.06Gld|  A      3.50|  47.00   3/4    .     .   
    Santa Rosa CA           1.11Blk|Santa Rosa CA           1.11Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jock Rader              0.01Gld|Phyllis Rader           0.01Gld|             |
    Windsor CA              0.23Blk|Windsor CA              0.23Blk|             |
  5 Muthiah Ramanathan      0.01Gld|Nilesh Gheewala         0.01Gld|  B      2   |  40.00    .     .     .   
    Santa Rosa CA           0.23Blk|Santa Rosa CA           0.23Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kenneth Koutz           0.09Gld|Kristin Rimal           0.09Gld|             |
    Guerneville CA          1.70Blk|Santa Rosa CA           1.70Blk|             |
  6 Robert Rottmayer        0.09Gld|Enid Barnes             0.09Gld|  C      2.50|  51.00    2     2     2   
    Santa Rosa CA           1.70Blk|Santa Rosa CA           1.70Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Randy Randolph          0.01Gld|Sally Jamison           0.01Gld|             |
                            0.11Blk|Santa Rosa CA           0.11Blk|             |
  7 Barbara Norman          0.01Gld|Jan Conklin             0.01Gld|  B      1   |  33.00    .     .     .   
    Healdsburg CA           0.11Blk|Santa Rosa CA           0.11Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mike Livenspargar       0.01Gld|Brian HALEY             0.01Gld|             |
    Santa Rosa CA           0.23Blk|Santa Rosa CA           0.23Blk|             |
  8 Susan Campbell          0.01Gld|Eleanor Wales           0.01Gld|  A      2   |  41.00    .     .     .   
    Graton CA               0.23Blk|Santa Rosa CA           0.23Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Doris Mendell           0.01Gld|Gordon Stedman          0.01Gld|             |
    Rohnert Park CA         0.23Blk|Rohnert Park CA         0.23Blk|             |
  9 Patricia Lebeck         0.01Gld|Judy Sitzman            0.01Gld|  C      2   |  31.00    .     .     .   
    Santa Rosa CA           0.23Blk|Santa Rosa CA           0.23Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sue Thue                0.12Gld|Marlys Green            0.12Gld|             |
    Santa Rosa CA           2.26Blk|Sebastopol CA           2.26Blk|             |
 10 Ted Johnson             0.12Gld|Larry Soley             0.12Gld|  C      4   |  65.00    1     1     1   
    San Francisco CA        2.26Blk|Sebastopol CA           2.26Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Margery Levit           0.06Gld|Kenneth Green           0.06Gld|             |
    Sebastopol CA           1.11Blk|Sebastopol CA           1.11Blk|             |
 11 Gordon Larsen           0.06Gld|Keith Kerr              0.06Gld|  C      2   |  47.00   3/4    3     .   
    Santa Rosa CA           1.11Blk|Santa Rosa CA           1.11Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Donna Soehrens          0.01Gld|Karen Rice              0.01Gld|             |
    Santa Rosa CA           0.11Blk|Sebastopol CA           0.11Blk|             |
 12 Mary Hartman            0.01Gld|Stephanie Poley         0.01Gld|  C      1   |  23.00    .     .     .   
    Santa Rosa CA           0.11Blk|Sebastopol CA           0.11Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Charmain Cochran        0.02Gld|Bob Cassidy             0.02Gld|             |
    Santa Rosa CA           0.34Blk|Santa Rosa CA           0.34Blk|             |
 13 Michael Aberle          0.02Gld|Kate Hill               0.02Gld|  A      3   |  41.00    NE   .     .   
                            0.34Blk|Santa Rosa CA           0.34Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   26.00  520.00