EVENT>Wed Eve Teams                                                   |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 15, 2014   |CLUB NO.>238030      | 10/15/2014 22:23
---------------------,-- --------------------- -----------,---------------------
DIR> Venton          |RATING>Charity Club Championship    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1500/500  |CLUB>Bridge Gallery
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=8/B=6/C=2
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Debbie Tesler           0.46   |Mark Hersko             0.46   |             |
    Santa Rosa CA                  |Windsor CA                     |             |
  1 Jerry Scoville          0.46   |Jane De Briyn           0.46   |  B      2   |  33.00    .     .     .   
    Santa Rosa CA                  | US                            |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Omodt              2.10(A)|Shelly Dunietz          2.10(A)|             |
    Rohnert Park CA                |Santa Rosa CA                  |             |
  2 David Pankratz          2.10(A)|Kathy Venton            2.10(A)|  A      3   |  63.00    1     .     .   
    Santa Rosa CA                  |Petaluma CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Asher Nathan            0.46   |Larry Borsian           0.46   |             |
    Santa Rosa CA                  |Petaluma CA                    |             |
  3 Nancy Gunn              0.46   |Wayne Gordon            0.46   |  A      2   |  37.00    .     .     .   
    Santa Rosa CA                  |Sonoma CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Cynthia Ketelsen        1.58(A)|Larry Wyner             1.58(A)|             |
    Sebastopol CA                  |Santa Rosa CA                  |             |
  4 Sara Rothmuller         1.58(A)|Paul Scheinberg         1.58(A)|  B      3   |  53.00    2     1     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Erwin Linzner           0.46   |Conrad Larkin           0.46   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  5 Abbe Cohen              0.46   |Meryl Fischer           0.46   |  B      2   |  39.00    .     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nancy Stetson           1.18(A)|Ronald McEwan           1.18(A)|             |
    Rohnert Park CA                |Healdsburg CA                  |             |
  6 Jonathan Cohen          1.18(A)|Larry Spanier           1.18(A)|  B      3   |  44.00    3     2     .   
    Rohnert Park CA                |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Brian HALEY             0.23   |Mike Livenspargar       0.23   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  7 Susan Campbell          0.23   |Eleanor Wales           0.23   |  C      1   |  29.00    .     .     .   
    Graton CA                      |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sally Jamison                  |Kathy Juarez                   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  8 Nilesh Gheewala                |Janice Gullarian               |  C      0   |  22.00    .     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   16.00  320.00