EVENT>Stratified Pairs/2 T Team                                       |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 14, 2014   |CLUB NO.>238030      | 10/14/2014 15:53
---------------------,-- --------------------- -----------,---------------------
DIR> Venton          |RATING>Club Appreciation Team game  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1500/500  |CLUB>Bridge Gallery
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=10/B=8/C=5
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Jacqueline Ortiz        0.17Gld|Evelyn Holtz            0.17Gld|             |
    Santa Rosa CA           3.16Blk|Santa Rosa CA           3.16Blk|             |
  1 Larry Borsian           0.17Gld|Erwin Linzner           0.17Gld|  A      3   |  58.00    1     .     .   
    Petaluma CA             3.16Blk|Santa Rosa CA           3.16Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bruce Emmons            0.13Gld|Abbe Cohen              0.13Gld|             |
    Santa Rosa CA           2.37Blk|Santa Rosa CA           2.37Blk|             |
  2 Chris Flindt            0.13Gld|Kathy Venton            0.13Gld|  B      2.50|  48.00    2     1     .   
    Napa CA                 2.37Blk|Petaluma CA             2.37Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Debbie Tesler           0.06Gld|Patricia Scoville       0.06Gld|             |
    Santa Rosa CA           1.22Blk|Santa Rosa CA           1.22Blk|             |
  3 Helene Gay              0.06Gld|Roy Gay                 0.06Gld|  B      3   |  46.00   3/6   2/5    .   
    Santa Rosa CA           1.22Blk|Santa Rosa CA           1.22Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Donald Tom Gee          0.02Gld|Patricia Hertz          0.02Gld|             |
    Occidental CA           0.44Blk|Sebastopol CA           0.44Blk|             |
  4 Patricia Gittings       0.02Gld|David Pankratz          0.02Gld|  A      2   |  41.00    .     .     .   
    Windsor CA              0.44Blk|Santa Rosa CA           0.44Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kenneth Koutz                  |Robert Rottmayer               |             |
    Guerneville CA                 |Santa Rosa CA                  |             |
  5 Karen Rice                     |Donna Soehrens                 |  C      0   |  10.00    .     .     .   
    Sebastopol CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sally Jamison           0.07Gld|Elizabeth Yahn          0.07Gld|             |
    Santa Rosa CA           1.35Blk|Santa Rosa CA           1.35Blk|             |
  6 Nan Halberg             0.07Gld|Ron Chestnut            0.07Gld|  C      2.50|  46.00   3/6   2/5   1/2  
    Petaluma CA             1.35Blk|Petaluma CA             1.35Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ann Waterman            0.07Gld|Nancy Stetson           0.07Gld|             |
    Santa Rosa CA           1.35Blk|Rohnert Park CA         1.35Blk|             |
  7 Jock Rader              0.07Gld|Phyllis Rader           0.07Gld|  C      3   |  46.00   3/6   2/5   1/2  
    Windsor CA              1.35Blk|Windsor CA              1.35Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Richard Zalenski        0.01Gld|Brian HALEY             0.01Gld|             |
    Windsor CA              0.22Blk|Santa Rosa CA           0.22Blk|             |
  8 John Richardson         0.01Gld|Harry Hankin            0.01Gld|  C      1   |  30.00    .     .     .   
    Santa Rosa CA           0.22Blk|                        0.22Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Patty Harberson         0.06Gld|John Mc Nulty           0.06Gld|             |
    Petaluma CA             1.22Blk|Santa Rosa CA           1.22Blk|             |
  9 Mary Omodt              0.06Gld|Eleanor Wales           0.06Gld|  B      2   |  46.00   3/6   2/5    .   
    Rohnert Park CA         1.22Blk|Santa Rosa CA           1.22Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Laura Camm              0.01Gld|Harley Conner           0.01Gld|             |
    Santa Rosa CA           0.22Blk|Santa Rosa CA           0.22Blk|             |
 10 Ann Goldberg            0.01Gld|Carolynn Zocchi         0.01Gld|  C      1   |  29.00    .     .     .   
    Santa Rosa CA           0.22Blk|Petaluma CA             0.22Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   20.00  400.00