EVENT>Saturday Pairs/Teams On 3                                       |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 11, 2014   |CLUB NO.>238030      | 10/11/2014 15:40
---------------------,-- --------------------- -----------,---------------------
DIR> Zalenski        |RATING>Club Appreciation Team game  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None           |CLUB>Bridge Gallery
---------- ----------- ------------------------- -------------------------------
TEAMS>   6
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
                                  | Master |                              | Master |         |       | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins | Score |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- ------- --------- 
    2649888 Ann Waterman            0.02Gld|5021286 Nan Halberg             0.02Gld|         |
            Santa Rosa CA           0.34Blk|        Petaluma CA             0.34Blk|         |
  1 7950098 Kathy Juarez            0.02Gld|9449973 Nancy Stetson           0.02Gld|     2   |  36.00       
            Santa Rosa CA           0.34Blk|        Rohnert Park CA         0.34Blk|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7292260 Abbe Cohen              0.01Gld|5432162 Janice Gullarian        0.01Gld|         |
            Santa Rosa CA           0.17Blk|        Santa Rosa CA           0.17Blk|         |
  2 2513145 Daniel Roberts          0.01Gld|9472800 Muthiah Ramanathan      0.01Gld|     1   |  30.00       
            Santa Rosa CA           0.17Blk|        Santa Rosa CA           0.17Blk|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2581159 Pam Schrock                    |Q026661 Richard Zalenski               |         |
            Kenwood CA                     |        Windsor CA                     |         |
  3 2546906 Cathy Wagener                  |5391903 Enid Barnes                    |     0   |  20.00       
            Petaluma CA                    |        Santa Rosa CA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M425812 Patricia Hertz          0.11Gld|2283832 Wendy Merget            0.11Gld|         |
            Sebastopol CA           2.02Blk|        Sebastopol CA           2.02Blk|         |
  4 6120490 Susan Campbell          0.11Gld|6120504 Eleanor Wales           0.11Gld|     4   |  77.00    1  
            Graton CA               2.02Blk|        Santa Rosa CA           2.02Blk|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R144986 Jacqueline Ortiz        0.08Gld|2581175 Douglas Schrock         0.08Gld|         |
            Santa Rosa CA           1.52Blk|        Kenwood CA              1.52Blk|         |
  5 9429913 Brian Sullivan          0.08Gld|2639602 Patrick Sullivan        0.08Gld|     3   |  45.00    2  
            San Francisco CA        1.52Blk|        San Francisco CA        1.52Blk|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5541824 Karen Rice              0.02Gld|9487662 Donna Soehrens          0.02Gld|         |
            Sebastopol CA           0.34Blk|        Santa Rosa CA           0.34Blk|         |
  6 2576961 Mary Lyons              0.02Gld|2586495 Robert Rottmayer        0.02Gld|     2   |  32.00       
            Santa Rosa CA           0.34Blk|        Santa Rosa CA           0.34Blk|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   12.00  240.00