EVENT>Wed Eve Teams                                                   |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 8, 2014    |CLUB NO.>238030      | 10/08/2014 22:11
---------------------,-- --------------------- -----------,---------------------
DIR> Venton          |RATING>Charity Club Championship    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1500/500  |CLUB>Bridge Gallery
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=7/B=4/C=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Chris Flindt            0.46   |Larry Wyner             0.46   |             |
    Napa CA                        |Santa Rosa CA                  |             |
  1 Sara Rothmuller         0.46   |Paul Scheinberg         0.46   |  A      2   |  41.00    .     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Erwin Linzner           1.49(A)|Nancy Gunn              1.49(A)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  2 David Pankratz          1.49(A)|Kathy Venton            1.49(A)|  A      3   |  54.00    2     .     .   
    Santa Rosa CA                  |Petaluma CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mark Hersko             1.11(A)|Patricia Hertz          1.11(A)|             |
    Windsor CA                     |Sebastopol CA                  |             |
  3 Lee Grams               1.11(A)|Mary Omodt              1.11(A)|  B      2   |  43.00    3     .     .   
    Santa Rosa CA                  |Rohnert Park CA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bob Klein               0.12   |Abbe Cohen              0.12   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  4 Larry Borsian           0.12   |Asher Nathan            0.12   |  A      0.50|  21.00    .     .     .   
    Petaluma CA                    |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Janice Gullarian        0.46   |Sally Jamison           0.46   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  5 Elizabeth Yahn          0.46   |Kathy Juarez            0.46   |  C      2   |  27.00    .     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Pam Schrock             0.35   |Nancy Stetson           0.35   |             |
    Kenwood CA                     |Rohnert Park CA                |             |
  6 Nan Halberg             0.35   |Ann Waterman            0.35   |  C      1.50|  36.00    .     .     .   
    Petaluma CA                    |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Brian HALEY             1.98(A)|Mike Livenspargar       1.98(A)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  7 Susan Campbell          1.98(A)|Eleanor Wales           1.98(A)|  C      3   |  58.00    1     1     1   
    Graton CA                      |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   14.00  280.00