EVENT>Wed Eve Teams                                                   |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 1, 2014    |CLUB NO.>238030      | 10/01/2014 22:11
---------------------,-- --------------------- -----------,---------------------
DIR> Venton          |RATING>Charity Club Championship    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1500/300  |CLUB>Bridge Gallery
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=9/B=5/C=2
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Jacqueline Ortiz        2.22(A)|Evelyn Holtz            2.22(A)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  1 Erwin Linzner           2.22(A)|Sara Rothmuller         2.22(A)|  A      4   |  65.00    1     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Tim Coshow              0.46   |Patricia Hertz          0.46   |             |
    Santa Rosa CA                  |Sebastopol CA                  |             |
  2 David Pankratz          0.46   |Kathy Venton            0.46   |  A      2   |  39.00    .     .     .   
    Santa Rosa CA                  |Petaluma CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Shelly Dunietz          0.23   |Mark Hersko             0.23   |             |
    Santa Rosa CA                  |Windsor CA                     |             |
  3 Joanne Pransky          0.23   |Mary Omodt              0.23   |  A      1   |  31.00    .     .     .   
    Kenwood CA                     |Rohnert Park CA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Asher Nathan            0.94(A)|Larry Borsian           0.94(A)|             |
    Santa Rosa CA                  |Petaluma CA                    |             |
  4 Wayne Gordon            0.94(A)|Nancy Gunn              0.94(A)|  A      3   |  41.00    4     .     .   
    Sonoma CA                      |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ronald McEwan           0.23   |Jonathan Cohen          0.23   |             |
    Healdsburg CA                  |Rohnert Park CA                |             |
  5 Jerry Scoville          0.23   |Larry Spanier           0.23   |  B      1   |  29.00    .     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barry Samuel                   |Larry Wyner                    |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  6 Cynthia Ketelsen               |Paul Scheinberg                |  B      0   |  24.00    .     .     .   
    Sebastopol CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nilesh Gheewala         1.25(A)|Sally Jamison           1.25(A)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  7 Kathy Juarez            1.25(A)|Jane Bender             1.25(A)|  C      3   |  47.00    3     2     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Brian HALEY             1.67(A)|Mike Livenspargar       1.67(A)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  8 Roger Bohl              1.67(A)|Eleanor Wales           1.67(A)|  C      3   |  50.00    2     1     .   
    Sonoma CA                      |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Alan Shotkin            0.23   |Meryl Fischer           0.23   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  9 Paul Owen Hoge          0.23   |Naomi Ramsden           0.23   |  B      1   |  34.00    .     .     .   
    Sebastopol CA                  |Atherton CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   18.00  360.00