EVENT>Wed Eve Teams                                                   |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>September 24, 2014 |CLUB NO.>238030      | 09/24/2014 22:19
---------------------,-- --------------------- -----------,---------------------
DIR> Venton          |RATING>Club International Fund      |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1500/300  |CLUB>Bridge Gallery
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=7/B=4/C=2
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Sara Rothmuller         1.98(A)|Paul Scheinberg         1.98(A)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  1 Gary Robinson           1.98(A)|Erwin Linzner           1.98(A)|  A      4   |  73.00    1     .     .   
    Sebastopol CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mark Hersko             1.11(A)|Mary Omodt              1.11(A)|             |
    Windsor CA                     |Rohnert Park CA                |             |
  2 Cecelia Zachar          1.11(A)|Kathy Venton            1.11(A)|  A      3   |  43.00    3     .     .   
    Santa Rosa CA                  |Petaluma CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jonathan Cohen          1.49(A)|Ronald McEwan           1.49(A)|             |
    Rohnert Park CA                |Healdsburg CA                  |             |
  3 Paul Owen Hoge          1.49(A)|Jerry Scoville          1.49(A)|  B      2   |  48.00    2     1     .   
    Berkeley CA                    |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Patricia Hertz          0.46   |David Pankratz          0.46   |             |
    Sebastopol CA                  |Santa Rosa CA                  |             |
  4 Wayne Gordon            0.46   |Nancy Gunn              0.46   |  A      2   |  37.00    .     .     .   
    Sonoma CA                      |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sally Jamison           0.23   |Jane Bender             0.23   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  5 Peg Devine              0.23   |Kathy Juarez            0.23   |  C      1   |  27.00    .     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mike Livenspargar              |Brian HALEY                    |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  6 Susan Campbell                 |Wendy Merget                   |  C      0   |  14.00    .     .     .   
    Graton CA                      |Sebastopol CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Naomi Ramsden           0.46   |C Anthony Ramsden       0.46   |             |
    Atherton CA                    |Atherton CA                    |             |
  7 Abbe Cohen              0.46   |Larry Borsian           0.46   |  B      2   |  38.00    .     .     .   
    Santa Rosa CA                  |Petaluma CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   14.00  280.00