EVENT>Monday Afternoon Pairs                                          |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>September 22, 2014 |CLUB NO.>238030      | 09/22/2014 16:00
---------------------,-- --------------------- -----------,---------------------
DIR> Gittings        |RATING>Club International Fund      |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1500/300  |CLUB>Bridge Gallery
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=10/B=8/C=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Jacqueline Ortiz        1.31(A)|Patricia Gittings       1.31(A)|             |
    Santa Rosa CA                  |Windsor CA                     |             |
  1 Kate Hill               1.31(A)|Sara Rothmuller         1.31(A)|  A      3   |  49.00    3     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Shelly Dunietz          1.75(A)|David Pankratz          1.75(A)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  2 Chris Flindt            1.75(A)|Kathy Venton            1.75(A)|  A      3   |  52.00    2     .     .   
    Napa CA                        |Petaluma CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Patricia Hertz          0.69   |Lee Grams               0.69   |             |
    Sebastopol CA                  |Santa Rosa CA                  |             |
  3 Mark Hersko             0.69   |Bruce Emmons            0.69   |  B      3   |  44.00    .     .     .   
    Windsor CA                     |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sally Jamison           1.27(B)|Daniel Roberts          1.27(B)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  4 Randee Dimond           1.27(B)|Ronald Welch            1.27(B)|  B      2   |  48.00    4     2     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Linn Erickson           2.33(A)|James Rosa              2.33(A)|             |
    Sebastopol CA                  |Santa Rosa CA                  |             |
  5 Patricia Ann Fidelak    2.33(A)|Bernard Gore            2.33(A)|  C      4   |  57.00    1     1     1   
    Santa Rosa CA                  |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Levitan                  |Margery Levit                  |             |
    Santa Rosa CA                  |Sebastopol CA                  |             |
  6 John Vion                      |Robert Rottmayer               |  B      0   |  15.00    .     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nancy Stetson           0.23   |Lynn Dondero            0.23   |             |
    Rohnert Park CA                |Santa Rosa CA                  |             |
  7 Ann Waterman            0.23   |Nan Halberg             0.23   |  C      1   |  27.00    .     .     .   
    Santa Rosa CA                  |Petaluma CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Mc Nulty           0.23   |Patty Harberson         0.23   |             |
    Santa Rosa CA                  |Petaluma CA                    |             |
  8 Peg Devine              0.23   |Rose Marie Johnson      0.23   |  B      1   |  29.00    .     .     .   
    Santa Rosa CA                  |Healdsburg CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jane Wahler             0.23   |Mimi Armstrong          0.23   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  9 Fred Blatt Jr           0.23   |Shelley Schuster        0.23   |  B      1   |  33.00    .     .     .   
    Santa Rosa CA                  |Sebastopol CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Beth Hofmann            0.95(B)|Jane Sims               0.95(B)|             |
    Santa Rosa CA                  |                               |             |
 10 Ethel Snarski           0.95(B)|Judy Hudson             0.95(B)|  C      2   |  46.00    .     3     .   
                                   |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   20.00  400.00