Handicap Pairs Monday Eve Session September 15, 2014
Scores after 10 rounds  Average:   90.0      Section  A  North-South
Pair    Pct   Score  Rank   HNDCP   Total  Rank   MPs     
  2   55.74  100.33   2     14.40  114.73   1    0.62     Nancy Stetson - Ann Waterman
 11   53.27   95.89   3     18.00  113.89   2    0.44     Jeannette Mottet - Nicole Rimmel
  4   56.92  102.45   1      9.00  111.45   3    0.88     Jane Bender - Janice Gullarian
  3   48.24   86.83         18.00  104.83   4    0.15     Doris Mendell - Gordon Stedman
  8   52.53   94.56   4      9.00  103.56        0.31     Steve Hundley - Ramona Haller
  7   47.32   85.17         18.00  103.17                 Donna Edwards - Ann Slater
  6   49.01   88.22         14.40  102.62                 Nan Halberg - Pam Schrock
  1   46.48   83.67          9.00   92.67                 Sally Jamison - Conrad Larkin
  5   43.71   78.67         10.80   89.47                 Sue Thue - Marlys Green
  9   38.15   68.67         18.00   86.67                 John Farnsworth - Marilyn Farnsworth
 10   59.74  107.53  NE      0.00  107.53                 Kathy Venton - Meryl Fischer

Handicap Pairs Monday Eve Session September 15, 2014
Scores after 10 rounds  Average:   90.0      Section  A  East-West
Pair    Pct   Score  Rank   HNDCP   Total  Rank   MPs     
  3   57.93  104.27   1      9.00  113.27   1    0.88     Kathy Juarez - Janice Hess
  6   54.11   97.39   2     14.40  111.79   2    0.62     Randy Randolph - Daniel Roberts
  9   51.29   92.33         18.00  110.33   3    0.22     Michael Aberle - Marvin Meistrich
  8   51.76   93.16         14.40  107.56   4    0.15     Mary Lyons - Robert Rottmayer
  4   51.17   92.11         14.40  106.51                 Kenneth Green - Margery Levit
  5   53.19   95.74   4      9.00  104.74        0.31     Muthiah Ramanathan - Nilesh Gheewala
  2   49.17   88.50         16.20  104.70                 Karen Rice - Donna Soehrens
 11   46.67   84.00         18.00  102.00                 Gordon Larsen - Keith Kerr
 10   53.67   96.60   3      0.00   96.60        0.44     Kristin Rimal - Abbe Cohen
  7   42.53   76.56         14.40   90.96                 Ted Johnson - Larry Soley
  1   39.04   70.28         18.00   88.28                 Mary Stuart - Carmen Peace

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.50   7.50 1-Jamison-Larkin vs 1-Stuart-Peace
  300          7.00   2.00 3-Mendell-Stedman vs 5-Ramanathan-Gheewala
  450          9.00   0.00 4-Bender-Gullarian vs 7-Johnson-Soley
        400    0.00   9.00 5-Thue-Green vs 9-Aberle-Meistrich
        100    4.00   5.00 6-Halberg-Schrock vs 11-Larsen-Kerr
  130          5.00   4.00 7-Edwards-Slater vs 2-Rice-Soehrens
  400          8.00   1.00 8-Hundley-Haller vs 4-Green-Levit
        110    3.00   6.00 9-Farnsworth-Farnsworth vs 6-Randolph-Roberts
  170          6.00   3.00 10-Venton-Fischer vs 8-Lyons-Rottmayer
        150    1.50   7.50 11-Mottet-Rimmel vs 10-Rimal-Cohen
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          4.50   4.50 1-Jamison-Larkin vs 1-Stuart-Peace
  620          1.50   7.50 3-Mendell-Stedman vs 5-Ramanathan-Gheewala
 1390          8.00   1.00 4-Bender-Gullarian vs 7-Johnson-Soley
 1440          9.00   0.00 5-Thue-Green vs 9-Aberle-Meistrich
        100    0.00   9.00 6-Halberg-Schrock vs 11-Larsen-Kerr
 1370          6.50   2.50 7-Edwards-Slater vs 2-Rice-Soehrens
  660          4.50   4.50 8-Hundley-Haller vs 4-Green-Levit
  630          3.00   6.00 9-Farnsworth-Farnsworth vs 6-Randolph-Roberts
 1370          6.50   2.50 10-Venton-Fischer vs 8-Lyons-Rottmayer
  620          1.50   7.50 11-Mottet-Rimmel vs 10-Rimal-Cohen
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    4.00   5.00 1-Jamison-Larkin vs 11-Larsen-Kerr
        600    4.00   5.00 2-Stetson-Waterman vs 2-Rice-Soehrens
        600    4.00   5.00 4-Bender-Gullarian vs 6-Randolph-Roberts
        630    0.50   8.50 5-Thue-Green vs 8-Lyons-Rottmayer
  100          7.50   1.50 6-Halberg-Schrock vs 10-Rimal-Cohen
  100          7.50   1.50 7-Edwards-Slater vs 1-Stuart-Peace
        630    0.50   8.50 8-Hundley-Haller vs 3-Juarez-Hess
        600    4.00   5.00 9-Farnsworth-Farnsworth vs 5-Ramanathan-Gheewala
        600    4.00   5.00 10-Venton-Fischer vs 7-Johnson-Soley
  200          9.00   0.00 11-Mottet-Rimmel vs 9-Aberle-Meistrich
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          9.00   0.00 1-Jamison-Larkin vs 11-Larsen-Kerr
  110          4.50   4.50 2-Stetson-Waterman vs 2-Rice-Soehrens
   90          2.50   6.50 4-Bender-Gullarian vs 6-Randolph-Roberts
  130          7.00   2.00 5-Thue-Green vs 8-Lyons-Rottmayer
   90          2.50   6.50 6-Halberg-Schrock vs 10-Rimal-Cohen
  110          4.50   4.50 7-Edwards-Slater vs 1-Stuart-Peace
        100    0.50   8.50 8-Hundley-Haller vs 3-Juarez-Hess
        100    0.50   8.50 9-Farnsworth-Farnsworth vs 5-Ramanathan-Gheewala
  120          6.00   3.00 10-Venton-Fischer vs 7-Johnson-Soley
  140          8.00   1.00 11-Mottet-Rimmel vs 9-Aberle-Meistrich
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   8.00 1-Jamison-Larkin vs 10-Rimal-Cohen
   90          4.50   4.50 2-Stetson-Waterman vs 1-Stuart-Peace
   50          2.50   6.50 3-Mendell-Stedman vs 3-Juarez-Hess
        200    0.00   9.00 5-Thue-Green vs 7-Johnson-Soley
  120          6.50   2.50 6-Halberg-Schrock vs 9-Aberle-Meistrich
  130          8.50   0.50 7-Edwards-Slater vs 11-Larsen-Kerr
  120          6.50   2.50 8-Hundley-Haller vs 2-Rice-Soehrens
   50          2.50   6.50 9-Farnsworth-Farnsworth vs 4-Green-Levit
  130          8.50   0.50 10-Venton-Fischer vs 6-Randolph-Roberts
   90          4.50   4.50 11-Mottet-Rimmel vs 8-Lyons-Rottmayer
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   7.50 1-Jamison-Larkin vs 10-Rimal-Cohen
  450          7.50   1.50 2-Stetson-Waterman vs 1-Stuart-Peace
  170          3.00   6.00 3-Mendell-Stedman vs 3-Juarez-Hess
  450          7.50   1.50 5-Thue-Green vs 7-Johnson-Soley
  420          4.50   4.50 6-Halberg-Schrock vs 9-Aberle-Meistrich
        100    0.00   9.00 7-Edwards-Slater vs 11-Larsen-Kerr
  420          4.50   4.50 8-Hundley-Haller vs 2-Rice-Soehrens
         50    1.50   7.50 9-Farnsworth-Farnsworth vs 4-Green-Levit
  450          7.50   1.50 10-Venton-Fischer vs 6-Randolph-Roberts
  450          7.50   1.50 11-Mottet-Rimmel vs 8-Lyons-Rottmayer
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          7.50   1.50 1-Jamison-Larkin vs 9-Aberle-Meistrich
        100    4.00   5.00 2-Stetson-Waterman vs 11-Larsen-Kerr
        300    0.50   8.50 3-Mendell-Stedman vs 2-Rice-Soehrens
  120          7.50   1.50 4-Bender-Gullarian vs 4-Green-Levit
        140    2.00   7.00 6-Halberg-Schrock vs 8-Lyons-Rottmayer
  100          5.50   3.50 7-Edwards-Slater vs 10-Rimal-Cohen
        300    0.50   8.50 8-Hundley-Haller vs 1-Stuart-Peace
        120    3.00   6.00 9-Farnsworth-Farnsworth vs 3-Juarez-Hess
  100          5.50   3.50 10-Venton-Fischer vs 5-Ramanathan-Gheewala
  300          9.00   0.00 11-Mottet-Rimmel vs 7-Johnson-Soley
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.50   6.50 1-Jamison-Larkin vs 9-Aberle-Meistrich
  430          6.50   2.50 2-Stetson-Waterman vs 11-Larsen-Kerr
  420          5.00   4.00 3-Mendell-Stedman vs 2-Rice-Soehrens
  200          2.50   6.50 4-Bender-Gullarian vs 4-Green-Levit
  590          9.00   0.00 6-Halberg-Schrock vs 8-Lyons-Rottmayer
  430          6.50   2.50 7-Edwards-Slater vs 10-Rimal-Cohen
  210          4.00   5.00 8-Hundley-Haller vs 1-Stuart-Peace
  170          0.50   8.50 9-Farnsworth-Farnsworth vs 3-Juarez-Hess
  450          8.00   1.00 10-Venton-Fischer vs 5-Ramanathan-Gheewala
  170          0.50   8.50 11-Mottet-Rimmel vs 7-Johnson-Soley
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.50   7.50 1-Jamison-Larkin vs 8-Lyons-Rottmayer
  300          9.00   0.00 2-Stetson-Waterman vs 10-Rimal-Cohen
        140    6.00   3.00 3-Mendell-Stedman vs 1-Stuart-Peace
        140    6.00   3.00 4-Bender-Gullarian vs 3-Juarez-Hess
        600    1.50   7.50 5-Thue-Green vs 5-Ramanathan-Gheewala
        150    3.50   5.50 7-Edwards-Slater vs 9-Aberle-Meistrich
        140    6.00   3.00 8-Hundley-Haller vs 11-Larsen-Kerr
         50    8.00   1.00 9-Farnsworth-Farnsworth vs 2-Rice-Soehrens
        150    3.50   5.50 10-Venton-Fischer vs 4-Green-Levit
        650    0.00   9.00 11-Mottet-Rimmel vs 6-Randolph-Roberts
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   8.00 1-Jamison-Larkin vs 8-Lyons-Rottmayer
        110    1.00   8.00 2-Stetson-Waterman vs 10-Rimal-Cohen
  100          7.00   2.00 3-Mendell-Stedman vs 1-Stuart-Peace
        110    1.00   8.00 4-Bender-Gullarian vs 3-Juarez-Hess
  100          7.00   2.00 5-Thue-Green vs 5-Ramanathan-Gheewala
  100          7.00   2.00 7-Edwards-Slater vs 9-Aberle-Meistrich
    PASS       4.00   5.00 8-Hundley-Haller vs 11-Larsen-Kerr
  100          7.00   2.00 9-Farnsworth-Farnsworth vs 2-Rice-Soehrens
        100    3.00   6.00 10-Venton-Fischer vs 4-Green-Levit
  100          7.00   2.00 11-Mottet-Rimmel vs 6-Randolph-Roberts
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   8.00 1-Jamison-Larkin vs 7-Johnson-Soley
   50          5.00   4.00 2-Stetson-Waterman vs 9-Aberle-Meistrich
         50    2.50   6.50 3-Mendell-Stedman vs 11-Larsen-Kerr
   50          5.00   4.00 4-Bender-Gullarian vs 2-Rice-Soehrens
        140    0.00   9.00 5-Thue-Green vs 4-Green-Levit
         50    2.50   6.50 6-Halberg-Schrock vs 6-Randolph-Roberts
  100          7.50   1.50 8-Hundley-Haller vs 10-Rimal-Cohen
  100          7.50   1.50 9-Farnsworth-Farnsworth vs 1-Stuart-Peace
  150          9.00   0.00 10-Venton-Fischer vs 3-Juarez-Hess
   50          5.00   4.00 11-Mottet-Rimmel vs 5-Ramanathan-Gheewala
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.50   7.50 1-Jamison-Larkin vs 7-Johnson-Soley
        450    1.50   7.50 2-Stetson-Waterman vs 9-Aberle-Meistrich
        430    3.50   5.50 3-Mendell-Stedman vs 11-Larsen-Kerr
        420    6.00   3.00 4-Bender-Gullarian vs 2-Rice-Soehrens
        140    8.00   1.00 5-Thue-Green vs 4-Green-Levit
        420    6.00   3.00 6-Halberg-Schrock vs 6-Randolph-Roberts
  100          9.00   0.00 8-Hundley-Haller vs 10-Rimal-Cohen
        490    0.00   9.00 9-Farnsworth-Farnsworth vs 1-Stuart-Peace
        420    6.00   3.00 10-Venton-Fischer vs 3-Juarez-Hess
        430    3.50   5.50 11-Mottet-Rimmel vs 5-Ramanathan-Gheewala
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   6.50 1-Jamison-Larkin vs 6-Randolph-Roberts
  200          5.00   4.00 2-Stetson-Waterman vs 8-Lyons-Rottmayer
  400          9.00   0.00 3-Mendell-Stedman vs 10-Rimal-Cohen
  300          7.50   1.50 4-Bender-Gullarian vs 1-Stuart-Peace
        100    1.00   8.00 5-Thue-Green vs 3-Juarez-Hess
        500    0.00   9.00 6-Halberg-Schrock vs 5-Ramanathan-Gheewala
  300          7.50   1.50 7-Edwards-Slater vs 7-Johnson-Soley
  100          2.50   6.50 9-Farnsworth-Farnsworth vs 11-Larsen-Kerr
  200          5.00   4.00 10-Venton-Fischer vs 2-Rice-Soehrens
  200          5.00   4.00 11-Mottet-Rimmel vs 4-Green-Levit
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          7.00   2.00 1-Jamison-Larkin vs 6-Randolph-Roberts
        110    4.00   5.00 2-Stetson-Waterman vs 8-Lyons-Rottmayer
        110    4.00   5.00 3-Mendell-Stedman vs 10-Rimal-Cohen
  140          6.00   3.00 4-Bender-Gullarian vs 1-Stuart-Peace
  420          8.50   0.50 5-Thue-Green vs 3-Juarez-Hess
        140    1.00   8.00 6-Halberg-Schrock vs 5-Ramanathan-Gheewala
        140    1.00   8.00 7-Edwards-Slater vs 7-Johnson-Soley
  420          8.50   0.50 9-Farnsworth-Farnsworth vs 11-Larsen-Kerr
        140    1.00   8.00 10-Venton-Fischer vs 2-Rice-Soehrens
        110    4.00   5.00 11-Mottet-Rimmel vs 4-Green-Levit
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.50   3.50 1-Jamison-Larkin vs 5-Ramanathan-Gheewala
  300          9.00   0.00 2-Stetson-Waterman vs 7-Johnson-Soley
        200    0.50   8.50 3-Mendell-Stedman vs 9-Aberle-Meistrich
  180          7.50   1.50 4-Bender-Gullarian vs 11-Larsen-Kerr
        100    2.00   7.00 5-Thue-Green vs 2-Rice-Soehrens
  100          4.00   5.00 6-Halberg-Schrock vs 4-Green-Levit
        200    0.50   8.50 7-Edwards-Slater vs 6-Randolph-Roberts
   50          3.00   6.00 8-Hundley-Haller vs 8-Lyons-Rottmayer
  180          7.50   1.50 10-Venton-Fischer vs 1-Stuart-Peace
  150          5.50   3.50 11-Mottet-Rimmel vs 3-Juarez-Hess
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   5.00 1-Jamison-Larkin vs 5-Ramanathan-Gheewala
  100          4.00   5.00 2-Stetson-Waterman vs 7-Johnson-Soley
  100          4.00   5.00 3-Mendell-Stedman vs 9-Aberle-Meistrich
  100          4.00   5.00 4-Bender-Gullarian vs 11-Larsen-Kerr
  100          4.00   5.00 5-Thue-Green vs 2-Rice-Soehrens
  300          9.00   0.00 6-Halberg-Schrock vs 4-Green-Levit
   90          1.00   8.00 7-Edwards-Slater vs 6-Randolph-Roberts
  200          7.50   1.50 8-Hundley-Haller vs 8-Lyons-Rottmayer
  200          7.50   1.50 10-Venton-Fischer vs 1-Stuart-Peace
         50    0.00   9.00 11-Mottet-Rimmel vs 3-Juarez-Hess
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          6.00   3.00 1-Jamison-Larkin vs 4-Green-Levit
  400          9.00   0.00 2-Stetson-Waterman vs 6-Randolph-Roberts
        140    1.00   8.00 3-Mendell-Stedman vs 8-Lyons-Rottmayer
        110    2.00   7.00 4-Bender-Gullarian vs 10-Rimal-Cohen
   90          4.50   4.50 5-Thue-Green vs 1-Stuart-Peace
   90          4.50   4.50 6-Halberg-Schrock vs 3-Juarez-Hess
  150          7.00   2.00 7-Edwards-Slater vs 5-Ramanathan-Gheewala
  300          8.00   1.00 8-Hundley-Haller vs 7-Johnson-Soley
        150    0.00   9.00 9-Farnsworth-Farnsworth vs 9-Aberle-Meistrich
         50    3.00   6.00 11-Mottet-Rimmel vs 2-Rice-Soehrens
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    6.50   2.50 1-Jamison-Larkin vs 4-Green-Levit
        460    0.00   9.00 2-Stetson-Waterman vs 6-Randolph-Roberts
  100          9.00   0.00 3-Mendell-Stedman vs 8-Lyons-Rottmayer
        200    1.00   8.00 4-Bender-Gullarian vs 10-Rimal-Cohen
   50          8.00   1.00 5-Thue-Green vs 1-Stuart-Peace
        150    2.50   6.50 6-Halberg-Schrock vs 3-Juarez-Hess
        150    2.50   6.50 7-Edwards-Slater vs 5-Ramanathan-Gheewala
        110    6.50   2.50 8-Hundley-Haller vs 7-Johnson-Soley
        130    4.00   5.00 9-Farnsworth-Farnsworth vs 9-Aberle-Meistrich
        120    5.00   4.00 11-Mottet-Rimmel vs 2-Rice-Soehrens
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    7.28   1.72 1-Jamison-Larkin vs 3-Juarez-Hess
    PASS       8.94   0.06 2-Stetson-Waterman vs 5-Ramanathan-Gheewala
        100    3.94   5.06 3-Mendell-Stedman vs 7-Johnson-Soley
         50    7.28   1.72 4-Bender-Gullarian vs 9-Aberle-Meistrich
        100    3.94   5.06 5-Thue-Green vs 11-Larsen-Kerr
        200    0.61   8.39 6-Halberg-Schrock vs 2-Rice-Soehrens
        100    3.94   5.06 7-Edwards-Slater vs 4-Green-Levit
        100    3.94   5.06 8-Hundley-Haller vs 6-Randolph-Roberts
        200    0.61   8.39 9-Farnsworth-Farnsworth vs 8-Lyons-Rottmayer
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          8.39   0.61 1-Jamison-Larkin vs 3-Juarez-Hess
  600          5.61   3.39 2-Stetson-Waterman vs 5-Ramanathan-Gheewala
  600          5.61   3.39 3-Mendell-Stedman vs 7-Johnson-Soley
  600          5.61   3.39 4-Bender-Gullarian vs 9-Aberle-Meistrich
  130          1.17   7.83 5-Thue-Green vs 11-Larsen-Kerr
  630          8.39   0.61 6-Halberg-Schrock vs 2-Rice-Soehrens
  130          1.17   7.83 7-Edwards-Slater vs 4-Green-Levit
  500          3.39   5.61 8-Hundley-Haller vs 6-Randolph-Roberts
  130          1.17   7.83 9-Farnsworth-Farnsworth vs 8-Lyons-Rottmayer
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.00   4.00 2-Stetson-Waterman vs 4-Green-Levit
  200          9.00   0.00 3-Mendell-Stedman vs 6-Randolph-Roberts
  140          5.00   4.00 4-Bender-Gullarian vs 8-Lyons-Rottmayer
  140          5.00   4.00 5-Thue-Green vs 10-Rimal-Cohen
  150          7.00   2.00 6-Halberg-Schrock vs 1-Stuart-Peace
   90          1.00   8.00 7-Edwards-Slater vs 3-Juarez-Hess
  100          2.00   7.00 8-Hundley-Haller vs 5-Ramanathan-Gheewala
  110          3.00   6.00 9-Farnsworth-Farnsworth vs 7-Johnson-Soley
        100    0.00   9.00 10-Venton-Fischer vs 9-Aberle-Meistrich
  170          8.00   1.00 11-Mottet-Rimmel vs 11-Larsen-Kerr
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    2.28   6.72 2-Stetson-Waterman vs 4-Green-Levit
        600    2.28   6.72 3-Mendell-Stedman vs 6-Randolph-Roberts
        180    5.06   3.94 4-Bender-Gullarian vs 8-Lyons-Rottmayer
        630    0.06   8.94 5-Thue-Green vs 10-Rimal-Cohen
        150    6.72   2.28 6-Halberg-Schrock vs 1-Stuart-Peace
        180    5.06   3.94 7-Edwards-Slater vs 3-Juarez-Hess
        120    8.39   0.61 9-Farnsworth-Farnsworth vs 7-Johnson-Soley
        600    2.28   6.72 10-Venton-Fischer vs 9-Aberle-Meistrich
        120    8.39   0.61 11-Mottet-Rimmel vs 11-Larsen-Kerr
----------------------------------------------------------------------