EVENT>Wed Eve Teams                                                   |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>September 10, 2014 |CLUB NO.>238030      | 09/10/2014 22:13
---------------------,-- --------------------- -----------,---------------------
DIR> Venton          |RATING>Club International Fund      |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1500/300  |CLUB>Bridge Gallery
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=6/B=4/C=1
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Patricia Hertz                 |Tim Coshow                     |             |
    Sebastopol CA                  |Santa Rosa CA                  |             |
  1 Jonathan Cohen                 |Ronald McEwan                  |  B      0   |  20.00    .     .     .   
    Rohnert Park CA                |Healdsburg CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Asher Nathan            1.87(A)|Gary Robinson           1.87(A)|             |
    Santa Rosa CA                  |Sebastopol CA                  |             |
  2 Cecelia Zachar          1.87(A)|Kathy Venton            1.87(A)|  A      3   |  60.00    1     .     .   
    Santa Rosa CA                  |Petaluma CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Larry Wyner             0.23   |Jill Kantor             0.23   |             |
    Santa Rosa CA                  |Petaluma CA                    |             |
  3 Cynthia Ketelsen        0.23   |Barry Samuel            0.23   |  B      1   |  21.00    .     .     .   
    Sebastopol CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sally Jamison           1.31(B)|Nilesh Gheewala         1.31(B)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  4 Kathy Juarez            1.31(B)|Muthiah Ramanathan      1.31(B)|  C      3   |  45.00    .     1     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mark Hersko             0.46   |Mary Omodt              0.46   |             |
    Windsor CA                     |Rohnert Park CA                |             |
  5 Joanne Pransky          0.46   |Debbie Tesler           0.46   |  B      2   |  43.00    .     .     .   
    Kenwood CA                     |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Erwin Linzner           1.40(A)|Shelly Dunietz          1.40(A)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  6 Sara Rothmuller         1.40(A)|Nancy Gunn              1.40(A)|  A      3   |  51.00    2     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   12.00  240.00