EVENT>Monday Afternoon Pairs                                          |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>August 25, 2014    |CLUB NO.>238030      | 08/25/2014 16:01
---------------------,-- --------------------- -----------,---------------------
DIR> Gittings        |RATING>Charity Club Championship    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1500/300  |CLUB>Bridge Gallery
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=10/B=8/C=4
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    John Mc Nulty           0.35   |Patty Harberson         0.35   |             |
    Santa Rosa CA                  |Petaluma CA                    |             |
  1 Peg Devine              0.35   |Rose Marie Johnson      0.35   |  B      1.50|  41.00    .     .     .   
    Santa Rosa CA                  |Healdsburg CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Eleanor Wales           0.86(A)|Susan Campbell          0.86(A)|             |
    Santa Rosa CA                  |Graton CA                      |             |
  2 Chris Flindt            0.86(A)|Kathy Venton            0.86(A)|  B      2   |  42.00   4/5   3/4    .   
    Napa CA                        |Petaluma CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Daniel Roberts          0.86(A)|Sally Jamison           0.86(A)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  3 Ron Chestnut            0.86(A)|Ronald Welch            0.86(A)|  C      2   |  42.00   4/5   3/4    .   
    Petaluma CA                    |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nancy Stetson           0.23   |Lynn Dondero            0.23   |             |
    Rohnert Park CA                |Santa Rosa CA                  |             |
  4 Ann Waterman            0.23   |Nan Halberg             0.23   |  C      1   |  26.00    .     .     .   
    Santa Rosa CA                  |Petaluma CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kate Hill               0.46   |Sara Rothmuller         0.46   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  5 Jacqueline Ortiz        0.46   |Patricia Gittings       0.46   |  A      2   |  39.00    .     .     .   
    Santa Rosa CA                  |Windsor CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Evelyn Holtz            2.33(A)|Abbe Cohen              2.33(A)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  6 Shirley Blum            2.33(A)|Bob Klein               2.33(A)|  A      4   |  63.00    1     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ira Golditch            1.75(A)|Leone Fowler            1.75(A)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  7 John Vion               1.75(A)|Howard Balfour          1.75(A)|  C      3   |  53.00    2     1     1   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mark Hersko             1.31(A)|Bruce Emmons            1.31(A)|             |
    Windsor CA                     |Santa Rosa CA                  |             |
  8 Patricia Hertz          1.31(A)|Lee Grams               1.31(A)|  B      2.50|  47.00    3     2     .   
    Sebastopol CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jane Wahler             0.46   |Fred Blatt Jr           0.46   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  9 Shelley Schuster        0.46   |Debby Walton            0.46   |  B      2   |  28.00    .     .     .   
    Sebastopol CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Patricia Ann Fidelak           |Marjorie La Berge              |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
 10 Bernard Gore                   |David Levitan                  |  C      0   |  19.00    .     .     .   
    Scottsdale AZ                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   20.00  400.00