EVENT>Saturday Pairs/Teams On 3                                       |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>August 16, 2014    |CLUB NO.>238030      | 08/17/2014 10:10
---------------------,-- --------------------- -----------,---------------------
DIR> Zalenski        |RATING>Charity Club Championship    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>750/200/100    |CLUB>Bridge Gallery
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=7/B=0/C=0
--------------------------,--------,----------------------,--------,-----,------------,-------,-------,------------------,
                          | Master |                      | Master |     | Qualifiers |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt| A   B   C  |  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------------ ------- ------- ------------------ 
    Ann Waterman            0.99(A)|Nan Halberg             0.99(A)|                          |
    Santa Rosa CA                  |Petaluma CA                    |                          |
  1 Nancy Stetson           0.99(A)|Lynn Dondero            0.99(A)|  A    Q              2   |  45.00    2     .     .   
    Rohnert Park CA                |Santa Rosa CA                  |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Janice Gullarian        1.32(A)|Jane Bender             1.32(A)|                          |
    Santa Rosa CA                  |Santa Rosa CA                  |                          |
  2 Janice Hess             1.32(A)|Kathy Juarez            1.32(A)|  A    Q              3   |  52.00    1     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Karen Rice              0.16   |Kim Morris              0.16   |                          |
    Sebastopol CA                  |Santa Rosa CA                  |                          |
  3 Mary Michael            0.16   |Shirley Ward            0.16   |  A                   1   |  33.00    .     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Douglas Schrock                |Pam Schrock                    |                          |
    Kenwood CA                     |Kenwood CA                     |                          |
  4 Enid Barnes                    |Maxine Reagh                   |  A                   0   |  11.00    .     .     .   
    Santa Rosa CA                  |                               |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Conrad Larkin           0.48   |Jan Conklin             0.48   |                          |
    Santa Rosa CA                  |Santa Rosa CA                  |                          |
  5 Barbara McAuliffe       0.48   |Barbara Norman          0.48   |  A    Q              3   |  40.00    .     .     .   
    Santa Rosa CA                  |Healdsburg CA                  |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Margery Levit           0.32   |Marissa Naftulin        0.32   |                          |
    Sebastopol CA                  |                               |                          |
  6 Kenneth Koutz           0.32   |C Anthony Ramsden       0.32   |  A    Q              2   |  44.00    .     .     .   
    Guerneville CA                 |Atherton CA                    |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Randee Dimond           0.48   |Richard Zalenski        0.48   |                          |
    Santa Rosa CA                  |Windsor CA                     |                          |
  7 Beth Hofmann            0.48   |Jane Simms              0.48   |  A                   3   |  55.00    NE   .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                TOTALS   14.00  280.00