Wednesday Morning Pairs Wednesday Mor Session August 13, 2014
Scores after  5 rounds  Average:   22.5      Section  A  North-South
Pair    Pct   Score  Qualifiers       Section Rank      MPs     
                      A   B   C       A     B     C  
  3   56.96   25.63   Q   Q   Q   C   1     1     1    0.40(A)  Mary Burke-Montez - Alyssa Hall
  5   52.78   23.75   Q   Q   Q   C   2     2     2    0.28(A)  Katherine Schram - Margaret Senneff
  2   48.62   21.88  T-Q          C                             Maxine Reagh - Cathy Wagener
  4   48.62   21.88  T-Q          C                             Pam Schrock - Enid Barnes
  1   43.07   19.38               C                             Kristin Rimal - Kathryn Shannahan

Wednesday Morning Pairs Wednesday Mor Session August 13, 2014
Scores after  5 rounds  Average:   22.5      Section  A  East-West
Pair    Pct   Score  Qualifiers       Section Rank      MPs     
                      A   B   C       A     B     C  
  2   58.89   26.50   Q           A   1                0.40(A)  Brian Aabel - Karen Aabel
  4   51.11   23.00   NE          A   2                0.28(A)  Cris Pecknold - Paul Pecknold
  1   47.78   21.50   NE          A                             Randee Dimond - Jean Polley
  3   42.22   19.00   Q   Q   Q   C                             Linda Williamson - Bruce Mahood

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.00   3.00 1-Rimal-Shannahan vs 1-Dimond-Polley
        170    1.00   2.00 2-Reagh-Wagener vs 3-Williamson-Mahood
        140    2.00   1.00 4-Schrock-Barnes vs 2-Aabel-Aabel
   50          3.00   0.00 5-Schram-Senneff vs 4-Pecknold-Pecknold
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          3.00   0.00 1-Rimal-Shannahan vs 1-Dimond-Polley
  110          2.00   1.00 2-Reagh-Wagener vs 3-Williamson-Mahood
   80          1.00   2.00 4-Schrock-Barnes vs 2-Aabel-Aabel
   50          0.00   3.00 5-Schram-Senneff vs 4-Pecknold-Pecknold
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   1.00 1-Rimal-Shannahan vs 1-Dimond-Polley
  400          3.00   0.00 2-Reagh-Wagener vs 3-Williamson-Mahood
         50    0.50   2.50 4-Schrock-Barnes vs 2-Aabel-Aabel
         50    0.50   2.50 5-Schram-Senneff vs 4-Pecknold-Pecknold
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.00   2.00 2-Reagh-Wagener vs 2-Aabel-Aabel
        620    1.00   2.00 3-Burke-Montez-Hall vs 4-Pecknold-Pecknold
        620    1.00   2.00 4-Schrock-Barnes vs 1-Dimond-Polley
  100          3.00   0.00 5-Schram-Senneff vs 3-Williamson-Mahood
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          1.00   2.00 2-Reagh-Wagener vs 2-Aabel-Aabel
        200    0.00   3.00 3-Burke-Montez-Hall vs 4-Pecknold-Pecknold
  110          2.00   1.00 4-Schrock-Barnes vs 1-Dimond-Polley
  120          3.00   0.00 5-Schram-Senneff vs 3-Williamson-Mahood
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   3.00 2-Reagh-Wagener vs 2-Aabel-Aabel
  100          2.50   0.50 3-Burke-Montez-Hall vs 4-Pecknold-Pecknold
  100          2.50   0.50 4-Schrock-Barnes vs 1-Dimond-Polley
        130    1.00   2.00 5-Schram-Senneff vs 3-Williamson-Mahood
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.50   0.50 1-Rimal-Shannahan vs 4-Pecknold-Pecknold
  200          2.50   0.50 2-Reagh-Wagener vs 1-Dimond-Polley
  100          0.50   2.50 3-Burke-Montez-Hall vs 3-Williamson-Mahood
  100          0.50   2.50 5-Schram-Senneff vs 2-Aabel-Aabel
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.00   1.00 1-Rimal-Shannahan vs 4-Pecknold-Pecknold
  120          0.00   3.00 2-Reagh-Wagener vs 1-Dimond-Polley
  140          1.00   2.00 3-Burke-Montez-Hall vs 3-Williamson-Mahood
  460          3.00   0.00 5-Schram-Senneff vs 2-Aabel-Aabel
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.00   3.00 1-Rimal-Shannahan vs 4-Pecknold-Pecknold
        140    1.00   2.00 2-Reagh-Wagener vs 1-Dimond-Polley
  100          2.50   0.50 3-Burke-Montez-Hall vs 3-Williamson-Mahood
  100          2.50   0.50 5-Schram-Senneff vs 2-Aabel-Aabel
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.00   1.00 1-Rimal-Shannahan vs 3-Williamson-Mahood
  200          2.00   1.00 3-Burke-Montez-Hall vs 2-Aabel-Aabel
  100          0.00   3.00 4-Schrock-Barnes vs 4-Pecknold-Pecknold
  200          2.00   1.00 5-Schram-Senneff vs 1-Dimond-Polley
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.50   0.50 1-Rimal-Shannahan vs 3-Williamson-Mahood
  170          1.00   2.00 3-Burke-Montez-Hall vs 2-Aabel-Aabel
  200          2.50   0.50 4-Schrock-Barnes vs 4-Pecknold-Pecknold
   50          0.00   3.00 5-Schram-Senneff vs 1-Dimond-Polley
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.50   2.50 1-Rimal-Shannahan vs 3-Williamson-Mahood
  100          3.00   0.00 3-Burke-Montez-Hall vs 2-Aabel-Aabel
        150    2.00   1.00 4-Schrock-Barnes vs 4-Pecknold-Pecknold
        400    0.50   2.50 5-Schram-Senneff vs 1-Dimond-Polley
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   2.00 1-Rimal-Shannahan vs 2-Aabel-Aabel
  100          3.00   0.00 2-Reagh-Wagener vs 4-Pecknold-Pecknold
         90    2.00   1.00 3-Burke-Montez-Hall vs 1-Dimond-Polley
        300    0.00   3.00 4-Schrock-Barnes vs 3-Williamson-Mahood
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        250    0.00   3.00 1-Rimal-Shannahan vs 2-Aabel-Aabel
        120    2.00   1.00 2-Reagh-Wagener vs 4-Pecknold-Pecknold
        100    3.00   0.00 3-Burke-Montez-Hall vs 1-Dimond-Polley
        150    1.00   2.00 4-Schrock-Barnes vs 3-Williamson-Mahood
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   3.00 1-Rimal-Shannahan vs 2-Aabel-Aabel
        100    1.00   2.00 2-Reagh-Wagener vs 4-Pecknold-Pecknold
  110          2.00   1.00 3-Burke-Montez-Hall vs 1-Dimond-Polley
  140          3.00   0.00 4-Schrock-Barnes vs 3-Williamson-Mahood
----------------------------------------------------------------------