EVENT>Wed Eve Teams                                                   |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>August 13, 2014    |CLUB NO.>238030      | 08/13/2014 22:03
---------------------,-- --------------------- -----------,---------------------
DIR> Venton          |RATING>Club Masterpoint (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1500/500  |CLUB>Bridge Gallery
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=7/B=5/C=2
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Jonathan Cohen          0.39(A)|Ronald McEwan           0.39(A)|             |
    Rohnert Park CA                |Healdsburg CA                  |             |
  1 Asher Nathan            0.39(A)|Nancy Gunn              0.39(A)|  B      2   |  46.00    3     2     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sara Rothmuller         0.53(A)|Paul Scheinberg         0.53(A)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  2 Barry Samuel            0.53(A)|Larry Wyner             0.53(A)|  A      3   |  53.00    2     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sally Jamison                  |Janice Gullarian               |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  3 Nilesh Gheewala                |Kathy Juarez                   |  C      0   |  12.00    .     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mike Livenspargar       0.18   |Alan Shotkin            0.18   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  4 Eleanor Wales           0.18   |Nancy Roviaro           0.18   |  C      2   |  42.00    .     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mark Hersko             0.70(A)|Mary Omodt              0.70(A)|             |
    Windsor CA                     |Rohnert Park CA                |             |
  5 Joanne Pransky          0.70(A)|Debbie Tesler           0.70(A)|  B      4   |  61.00    1     1     .   
    Kenwood CA                     |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Laurence Hansen         0.18   |Erwin Linzner           0.18   |             |
    Healdsburg CA                  |Santa Rosa CA                  |             |
  6 Cecelia Zachar          0.18   |Gary Robinson           0.18   |  A      2   |  34.00    .     .     .   
    Santa Rosa CA                  |Sebastopol CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Tim Coshow              0.09   |Patricia Hertz          0.09   |             |
    Santa Rosa CA                  |Sebastopol CA                  |             |
  7 Abbe Cohen              0.09   |Kathy Venton            0.09   |  B      1   |  32.00    .     .     .   
    Santa Rosa CA                  |Petaluma CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   14.00  280.00