EVENT>Stratified Pairs/2 T Team                                       |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>August 12, 2014    |CLUB NO.>238030      | 08/12/2014 15:53
---------------------,-- --------------------- -----------,---------------------
DIR> Venton          |RATING>Charity Club Championship    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1500/300  |CLUB>Bridge Gallery
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=10/B=6/C=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Jacqueline Ortiz        0.23   |Evelyn Holtz            0.23   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  1 Erwin Linzner           0.23   |Laurence Hansen         0.23   |  A      1   |  32.00    .     .     .   
    Santa Rosa CA                  |Healdsburg CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Shelly Dunietz          2.33(A)|Bob Klein               2.33(A)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  2 Abbe Cohen              2.33(A)|Kathy Venton            2.33(A)|  A      4   |  56.00    1     .     .   
    Santa Rosa CA                  |Petaluma CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bruce Emmons            1.50(B)|Ronald McEwan           1.50(B)|             |
    Santa Rosa CA                  |Healdsburg CA                  |             |
  3 Harry Hankin            1.50(B)|John Richardson         1.50(B)|  B      2.50|  45.00    3     1     .   
                                   |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Helene Gay              1.13(B)|Roy Gay                 1.13(B)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  4 Debbie Tesler           1.13(B)|Patricia Scoville       1.13(B)|  B      1.50|  44.00    4     2     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kate Hill               0.46   |Lynn Blumenthal         0.46   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  5 Barry Samuel            0.46   |Shirley Blum            0.46   |  A      2   |  43.00    .     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Patricia Hertz          1.75(A)|Patricia Gittings       1.75(A)|             |
    Sebastopol CA                  |Windsor CA                     |             |
  6 Donald Tom Gee          1.75(A)|Nancy Gunn              1.75(A)|  A      3   |  48.00    2     .     .   
    Occidental CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Laura Camm              0.92(C)|Harley Conner           0.92(C)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  7 Ann Goldberg            0.92(C)|Carolynn Zocchi         0.92(C)|  C      3   |  38.00    .     .     1   
    Santa Rosa CA                  |Petaluma CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Leone Fowler                   |Ira Golditch                   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  8 Howard Balfour                 |John Vion                      |  C      0   |  18.00    .     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sally Jamison           0.23   |Ron Chestnut            0.23   |             |
    Santa Rosa CA                  |Petaluma CA                    |             |
  9 Nan Halberg             0.23   |Peg Devine              0.23   |  C      1   |  30.00    .     .     .   
    Petaluma CA                    |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Mc Nulty           0.46   |Mary Omodt              0.46   |             |
    Santa Rosa CA                  |Rohnert Park CA                |             |
 10 Rose Marie Johnson      0.46   |Patty Harberson         0.46   |  B      2   |  43.00    .     .     .   
    Healdsburg CA                  |Petaluma CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   20.00  397.00