EVENT>Wed Eve Teams                                                   |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>August 6, 2014     |CLUB NO.>238030      | 08/06/2014 22:05
---------------------,-- --------------------- -----------,---------------------
DIR> Venton          |RATING>Club Masterpoint (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1500/300  |CLUB>Bridge Gallery
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=8/B=6/C=2
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Mark Hersko             0.45(A)|Mary Omodt              0.45(A)|             |
    Windsor CA                     |Rohnert Park CA                |             |
  1 Patricia Scoville       0.45(A)|Joanne Pransky          0.45(A)|  B      2   |  48.00    3     2     .   
    Santa Rosa CA                  |Kenwood CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Laurence Hansen         0.18   |Gary Robinson           0.18   |             |
    Healdsburg CA                  |Sebastopol CA                  |             |
  2 Cecelia Zachar          0.18   |Kathy Venton            0.18   |  A      2   |  32.00    .     .     .   
    Santa Rosa CA                  |Petaluma CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Tim Coshow              0.18   |Patricia Hertz          0.18   |             |
    Santa Rosa CA                  |Sebastopol CA                  |             |
  3 Wayne Gordon            0.18   |Nancy Rude              0.18   |  B      2   |  39.00    .     .     .   
    Sonoma CA                      |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Debbie Tesler           0.80(A)|Asher Nathan            0.80(A)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  4 Ronald McEwan           0.80(A)|Jerry Scoville          0.80(A)|  B      4   |  55.00    1     1     .   
    Healdsburg CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sally Jamison           0.09   |Janice Gullarian        0.09   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  5 Nilesh Gheewala         0.09   |Peg Devine              0.09   |  C      1   |  28.00    .     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Eleanor Wales           0.18   |Susan Campbell          0.18   |             |
    Santa Rosa CA                  |Graton CA                      |             |
  6 Mike Livenspargar       0.18   |Nancy Roviaro           0.18   |  C      2   |  39.00    .     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barry Samuel                   |Paul Scheinberg                |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  7 Chris Flindt                   |Larry Wyner                    |  B      0   |  26.00    .     .     .   
    Napa CA                        |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sara Rothmuller         0.60(A)|Erwin Linzner           0.60(A)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  8 Shelly Dunietz          0.60(A)|Nancy Gunn              0.60(A)|  A      3   |  53.00    2     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   16.00  320.00