EVENT>Wed Eve Teams                                                   |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>July 30, 2014      |CLUB NO.>238030      | 07/30/2014 22:42
---------------------,-- --------------------- -----------,---------------------
DIR> Venton          |RATING>Club Masterpoint (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1500/500  |CLUB>Bridge Gallery
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=9/B=7/C=2
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Cecelia Zachar          0.68(A)|Gary Robinson           0.68(A)|             |
    Santa Rosa CA                  |Sebastopol CA                  |             |
  1 Erwin Linzner           0.68(A)|Bob Klein               0.68(A)|  A      2   |  49.00    2     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Tim Coshow              0.18   |Patricia Hertz          0.18   |             |
    Santa Rosa CA                  |Sebastopol CA                  |             |
  2 David Pankratz          0.18   |Kathy Venton            0.18   |  B      2   |  43.00    .     .     .   
    Santa Rosa CA                  |Petaluma CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sally Jamison           0.51(A)|Kathy Juarez            0.51(A)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  3 Nilesh Gheewala         0.51(A)|Janice Gullarian        0.51(A)|  C      2.50|  45.00    3     2     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mike Livenspargar       0.14   |Brian HALEY             0.14   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  4 Eleanor Wales           0.14   |Susan Campbell          0.14   |  C      1.50|  35.00    .     .     .   
    Santa Rosa CA                  |Graton CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Wayne Gordon            0.33(A)|Nancy Gunn              0.33(A)|             |
    Sonoma CA                      |Santa Rosa CA                  |             |
  5 Shelly Dunietz          0.33(A)|Sara Rothmuller         0.33(A)|  A      3   |  44.00   4/5    .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ronald McEwan           0.05   |Abbe Cohen              0.05   |             |
    Healdsburg CA                  |Santa Rosa CA                  |             |
  6 Muthiah Ramanathan      0.05   |Alan Shotkin            0.05   |  B      0.50|  27.00    .     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Paul Scheinberg         0.90(A)|Larry Wyner             0.90(A)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  7 Cynthia Ketelsen        0.90(A)|Barry Samuel            0.90(A)|  B      3.50|  62.00    1     1     .   
    Sebastopol CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Debbie Tesler           0.33(A)|Jerry Scoville          0.33(A)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  8 Larry Spanier           0.33(A)|Jonathan Cohen          0.33(A)|  B      3   |  44.00   4/5    3     .   
    Santa Rosa CA                  |Rohnert Park CA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mark Hersko                    |Mary Omodt                     |             |
    Windsor CA                     |Rohnert Park CA                |             |
  9 Joanne Pransky                 |Richard Davis                  |  B      0   |  11.00    .     .     .   
    Kenwood CA                     |Petaluma CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   18.00  360.00