EVENT>Monday Afternoon Pairs                                          |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>July 28, 2014      |CLUB NO.>238030      | 07/28/2014 15:53
---------------------,-- --------------------- -----------,---------------------
DIR> Gittings        |RATING>Charity Club Championship    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1500/300  |CLUB>Bridge Gallery
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=13/B=11/C=6
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Evelyn Holtz            0.46   |Bob Klein               0.46   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  1 Abbe Cohen              0.46   |Shirley Blum            0.46   |  A      2   |  34.00    .     .     .   
    Santa Rosa CA                  |Fresno CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jacqueline Ortiz        2.68(A)|Patricia Gittings       2.68(A)|             |
    Santa Rosa CA                  |Windsor CA                     |             |
  2 Shelly Dunietz          2.68(A)|Kathy Venton            2.68(A)|  A      4   |  56.00    1     .     .   
    Santa Rosa CA                  |Petaluma CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mark Hersko             1.13(A)|Bruce Emmons            1.13(A)|             |
    Windsor CA                     |Santa Rosa CA                  |             |
  3 Lee Grams               1.13(A)|Patricia Hertz          1.13(A)|  B      2.50|  46.00    4     3     .   
    Santa Rosa CA                  |Sebastopol CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Meryl Fischer           0.58   |Donald Tom Gee          0.58   |             |
    Santa Rosa CA                  |Occidental CA                  |             |
  4 Jerry Scoville          0.58   |Helene Gay              0.58   |  B      2.50|  38.00    .     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Eleanor Wales           1.51(A)|Susan Campbell          1.51(A)|             |
    Santa Rosa CA                  |Graton CA                      |             |
  5 Richard Zalenski        1.51(A)|Tim Coshow              1.51(A)|  B      2   |  48.00    3     2     .   
    Windsor CA                     |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sally Jamison           0.23   |Daniel Roberts          0.23   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  6 Ronald Welch            0.23   |Ron Chestnut            0.23   |  C      1   |  35.00    .     .     .   
    Santa Rosa CA                  |Petaluma CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Karen Weissberg         0.85(A)|Frances Vogel           0.85(A)|             |
    Petaluma CA                    |                               |             |
  7 Lynda McGuire           0.85(A)|Janice Lee              0.85(A)|  C      2   |  41.00    5     4     2   
    Petaluma CA                    |Petaluma CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Vion               2.01(A)|Beth Hofmann            2.01(A)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  8 Bernard Gore            2.01(A)|Patricia Ann Fidelak    2.01(A)|  C      3   |  51.00    2     1     1   
    Scottsdale AZ                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jane Wahler                    |Shelley Schuster               |             |
    Santa Rosa CA                  |Sebastopol CA                  |             |
  9 Debby Walton                   |Fred Blatt Jr                  |  B      0   |  24.00    .     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jane Sims               0.69   |Judy Hudson             0.69   |             |
                                   |                               |             |
 10 Sandy Mottard           0.69   |Paula Young             0.69   |  C      3   |  38.00    .     .     .   
                                   |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Linn Erickson           0.23   |David Levitan           0.23   |             |
    Sebastopol CA                  |Santa Rosa CA                  |             |
 11 James Rosa              0.23   |Bill Kirn               0.23   |  C      1   |  40.00    .     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Mc Nulty           0.58   |Randee Dimond           0.58   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
 12 Mary Omodt              0.58   |Rose Marie Johnson      0.58   |  B      2.50|  40.00    .     .     .   
    Rohnert Park CA                |Healdsburg CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nell Magnuson           0.12   |Nancy Stetson           0.12   |             |
    Santa Rosa CA                  |Rohnert Park CA                |             |
 13 Lynn Dondero            0.12   |Linda Thomason          0.12   |  C      0.50|  29.00    .     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   26.00  520.00