EVENT>Wed Eve Teams                                                   |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>July 23, 2014      |CLUB NO.>238030      | 07/23/2014 22:01
---------------------,-- --------------------- -----------,---------------------
DIR> Venton          |RATING>Club Masterpoint (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1599/NLM  |CLUB>Bridge Gallery
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=5/B=5/C=1
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Sally Jamison           0.33(A)|Nilesh Gheewala         0.33(A)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  1 Kathy Juarez            0.33(A)|Janice Gullarian        0.33(A)|  C      2   |  46.00   2/3   2/3    .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Larry Wyner             0.50(A)|Barry Samuel            0.50(A)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  2 Eleanor Wales           0.50(A)|Mike Livenspargar       0.50(A)|  B      3   |  52.00    1     1     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Debbie Tesler           0.09   |Jerry Scoville          0.09   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  3 Jonathan Cohen          0.09   |Ronald McEwan           0.09   |  B      1   |  27.00    .     .     .   
    Rohnert Park CA                |Healdsburg CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Patricia Hertz          0.09   |Tim Coshow              0.09   |             |
    Sebastopol CA                  |Santa Rosa CA                  |             |
  4 Wayne Gordon            0.09   |David Pankratz          0.09   |  B      1   |  29.00    .     .     .   
    Sonoma CA                      |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Omodt              0.33(A)|Mark Hersko             0.33(A)|             |
    Rohnert Park CA                |Windsor CA                     |             |
  5 Joanne Pransky          0.33(A)|Kathy Venton            0.33(A)|  B      3   |  46.00   2/3   2/3    .   
    Kenwood CA                     |Petaluma CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   10.00  200.00