EVENT>Wed Eve Teams                                                   |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>July 16, 2014      |CLUB NO.>238030      | 07/16/2014 22:23
---------------------,-- --------------------- -----------,---------------------
DIR> Venton          |RATING>Club Masterpoint (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1000/500  |CLUB>Bridge Gallery
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=5/B=3/C=1
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Sally Jamison           0.09   |Nilesh Gheewala         0.09   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  1 Kathy Juarez            0.09   |Muthiah Ramanathan      0.09   |  C      1   |  33.00    .     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Debbie Tesler           0.18   |Joanne Pransky          0.18   |             |
    Santa Rosa CA                  |Kenwood CA                     |             |
  2 Mary Omodt              0.18   |Mark Hersko             0.18   |  A      2   |  41.00    .     .     .   
    Rohnert Park CA                |Windsor CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ronald McEwan           0.50(A)|Abbe Cohen              0.50(A)|             |
    Healdsburg CA                  |Santa Rosa CA                  |             |
  3 Jonathan Cohen          0.50(A)|Wayne Gordon            0.50(A)|  A      3   |  52.00    1     .     .   
    Rohnert Park CA                |Sonoma CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Larry Wyner             0.09   |Paul Scheinberg         0.09   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  4 Brian HALEY             0.09   |Mike Livenspargar       0.09   |  B      1   |  27.00    .     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Tim Coshow              0.38(A)|Patricia Hertz          0.38(A)|             |
    Santa Rosa CA                  |Sebastopol CA                  |             |
  5 Eleanor Wales           0.38(A)|Kathy Venton            0.38(A)|  B      3   |  47.00    2     1     .   
    Santa Rosa CA                  |Petaluma CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   10.00  200.00