EVENT>Wed Eve Teams                                                   |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>July 9, 2014       |CLUB NO.>238030      | 07/09/2014 22:09
---------------------,-- --------------------- -----------,---------------------
DIR> Venton          |RATING>Club Masterpoint (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1500/500  |CLUB>Bridge Gallery
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=7/B=5/C=1
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Debbie Tesler                  |Jonathan Cohen                 |             |
    Santa Rosa CA                  |Rohnert Park CA                |             |
  1 Jerry Scoville                 |Larry Spanier                  |  B      0   |  15.00    .     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Brian HALEY             0.70(A)|Mike Livenspargar       0.70(A)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  2 Cecelia Zachar          0.70(A)|Kathy Venton            0.70(A)|  B      3   |  57.00    1     1     .   
    Santa Rosa CA                  |Petaluma CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sally Jamison           0.27   |Nilesh Gheewala         0.27   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  3 Janice Gullarian        0.27   |Kathy Juarez            0.27   |  C      3   |  44.00    .    2/3    .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mark Hersko             0.27(B)|Joanne Pransky          0.27(B)|             |
    Windsor CA                     |Kenwood CA                     |             |
  4 Mary Omodt              0.27(B)|Ronald McEwan           0.27(B)|  B      2   |  44.00    .    2/3    .   
    Rohnert Park CA                |Healdsburg CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sara Rothmuller         0.53(A)|Paul Scheinberg         0.53(A)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  5 Larry Wyner             0.53(A)|Barry Samuel            0.53(A)|  A      3   |  49.00    2     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gary Robinson           0.39(A)|Erwin Linzner           0.39(A)|             |
    Sebastopol CA                  |Santa Rosa CA                  |             |
  6 Larry Borsian           0.39(A)|Laurence Hansen         0.39(A)|  A      2   |  48.00    3     .     .   
    Petaluma CA                    |Healdsburg CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Tim Coshow              0.09   |Patricia Hertz          0.09   |             |
    Santa Rosa CA                  |Sebastopol CA                  |             |
  7 David Pankratz          0.09   |Wayne Gordon            0.09   |  B      1   |  23.00    .     .     .   
    Santa Rosa CA                  |Sonoma CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   14.00  280.00