EVENT>Stratified Pairs/2 T Team                                       |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>July 8, 2014       |CLUB NO.>238030      | 07/08/2014 19:11
---------------------,-- --------------------- -----------,---------------------
DIR> Venton          |RATING>Charity Club Championship    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1500/NLM  |CLUB>Bridge Gallery
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=11/B=7/C=2
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Jacqueline Ortiz        1.03(A)|Evelyn Holtz            1.03(A)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  1 Erwin Linzner           1.03(A)|Gary Robinson           1.03(A)|  A      2   |  49.00    4     .     .   
    Santa Rosa CA                  |Sebastopol CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bruce Emmons            0.89(B)|Lee Grams               0.89(B)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  2 Chris Flindt            0.89(B)|Kathy Venton            0.89(B)|  B      3   |  47.00    .     3     .   
    Napa CA                        |Petaluma CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jerry Scoville          0.23   |Patricia Scoville       0.23   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  3 Debbie Tesler           0.23   |Helene Gay              0.23   |  B      1   |  29.00    .     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Cecelia Zachar          0.46   |Barry Samuel            0.46   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  4 Sara Rothmuller         0.46   |Shirley Blum            0.46   |  A      2   |  35.00    .     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Patricia Hertz          1.61(A)|Donald Tom Gee          1.61(A)|             |
    Sebastopol CA                  |Occidental CA                  |             |
  5 David Pankratz          1.61(A)|Patricia Gittings       1.61(A)|  A      3   |  52.00   2/3    .     .   
    Santa Rosa CA                  |Windsor CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Harry Hankin            0.46   |Abbe Cohen              0.23   |             |
        (2 wins)                   |Santa Rosa CA (1 wins)         |             |
  6 Kate Hill               0.23   |Shahrokh Moaveni        0.46   |  B      2   |  34.00    .     .     .   
    Santa Rosa CA (1 wins)         |Santa Rosa CA (2 wins)         |             |
    John Vion               0.46   |                               |             |
    Santa Rosa CA (2 wins)         |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Karen Weissberg         0.23   |Janice Lee              0.23   |             |
    Petaluma CA                    |Petaluma CA                    |             |
  7 Gail Edwards            0.23   |Lynda McGuire           0.23   |  C      1   |  25.00    .     .     .   
    Petaluma CA                    |Petaluma CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Laura Camm              0.23   |Antica Odabashian       0.23   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  8 Ann Goldberg            0.23   |Debby Walton            0.23   |  B      1   |  36.00    .     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ann Waterman            1.61(A)|Janice Gullarian        1.61(A)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  9 Nan Halberg             1.61(A)|Sally Jamison           1.61(A)|  C      3   |  52.00   2/3    2     .   
    Petaluma CA                    |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Patricia Frenaye               |Fred Blatt Jr                  |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
 10 Elise Henderson                |Kate Wilmore                   |  A      0   |  20.00    .     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Mc Nulty           2.45(A)|Patty Harberson         2.45(A)|             |
    Santa Rosa CA                  |Petaluma CA                    |             |
 11 Mary Omodt              2.45(A)|Rose Marie Johnson      2.45(A)|  B      4   |  61.00    1     1     .   
    Rohnert Park CA                |Healdsburg CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   22.00  440.00