EVENT>Wed Eve Teams                                                   |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>July 2, 2014       |CLUB NO.>238030      | 07/02/2014 22:11
---------------------,-- --------------------- -----------,---------------------
DIR> Venton          |RATING>Club Masterpoint (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1500/500  |CLUB>Bridge Gallery
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=8/B=4/C=1
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Mark Hersko             0.40(A)|Mary Omodt              0.40(A)|             |
    Windsor CA                     |Rohnert Park CA                |             |
  1 Pat McLaughlin          0.40(A)|Richard Davis           0.40(A)|  B      2.50|  43.00   3/4    .     .   
    Petaluma CA                    |Petaluma CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Patricia Hertz          0.18   |Tim Coshow              0.18   |             |
    Sebastopol CA                  |Santa Rosa CA                  |             |
  2 David Pankratz          0.18   |Kathy Venton            0.18   |  A      2   |  37.00    .     .     .   
    Santa Rosa CA                  |Petaluma CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sally Jamison           0.60(A)|Nilesh Gheewala         0.60(A)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  3 Muthiah Ramanathan      0.60(A)|Janice Gullarian        0.60(A)|  C      2   |  44.00    2     1     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Eleanor Wales           0.09   |Nancy Roviaro           0.09   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  4 Mike Livenspargar       0.09   |Abbe Cohen              0.09   |  B      1   |  25.00    .     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Larry Wyner                    |Chris Flindt                   |             |
    Santa Rosa CA                  |Napa CA                        |             |
  5 Nancy Rude                     |Paul Scheinberg                |  B      0   |  29.00    .     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sara Rothmuller         0.80(A)|Erwin Linzner           0.80(A)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  6 Gary Robinson           0.80(A)|Laurence Hansen         0.80(A)|  A      3.50|  59.00    1     .     .   
    Sebastopol CA                  |Healdsburg CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Wayne Gordon            0.40(A)|Nancy Gunn              0.40(A)|             |
    Sonoma CA                      |Santa Rosa CA                  |             |
  7 Cecelia Zachar          0.40(A)|Daniel Roberts          0.40(A)|  A      3   |  43.00   3/4    .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Debbie Tesler           0.18   |Jerry Scoville          0.18   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  8 Ronald McEwan           0.18   |Jonathan Cohen          0.18   |  A      2   |  40.00    .     .     .   
    Healdsburg CA                  |Rohnert Park CA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   16.00  320.00