EVENT>Monday Afternoon Pairs                                          |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>June 23, 2014      |CLUB NO.>238030      | 06/23/2014 15:53
---------------------,-- --------------------- -----------,---------------------
DIR> Gittings        |RATING>Club Championship (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1500/500  |CLUB>Bridge Gallery
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=9/B=7/C=4
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Mary Omodt              0.12   |Meryl Fischer           0.12   |             |
    Rohnert Park CA                |Santa Rosa CA                  |             |
  1 Jerry Scoville          0.12   |Patricia Scoville       0.12   |  B      1   |  32.00    .     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Cecelia Zachar          2.06(A)|Chris Flindt            2.06(A)|             |
    Santa Rosa CA                  |Napa CA                        |             |
  2 Gary Robinson           2.06(A)|Kathy Venton            2.06(A)|  A      3   |  54.00    1     .     .   
    Sebastopol CA                  |Petaluma CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sally Jamison                  |Daniel Roberts                 |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  3 Ron Chestnut                   |Elizabeth Yahn                 |  C      0   |  25.00    .     .     .   
    Petaluma CA                    |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Debby Walton            0.73(B)|Patricia Ann Fidelak    0.73(B)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  4 John Richardson         0.73(B)|John Vion               0.73(B)|  C      2   |  38.00    .    3/4    .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jacqueline Ortiz        1.16(A)|Patricia Gittings       1.16(A)|             |
    Santa Rosa CA                  |Windsor CA                     |             |
  5 Kate Hill               1.16(A)|Sara Rothmuller         1.16(A)|  A      3   |  52.00    3     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mark Hersko             1.10(B)|Patricia Hertz          1.10(B)|             |
    Windsor CA                     |Sebastopol CA                  |             |
  6 Lee Grams               1.10(B)|Bruce Emmons            1.10(B)|  B      2   |  48.00    4     2     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Levitan           1.55(A)|Linn Erickson           1.55(A)|             |
    Santa Rosa CA                  |Sebastopol CA                  |             |
  7 James Rosa              1.55(A)|Bill Kirn               1.55(A)|  C      4   |  53.00    2     1     1   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Randee Dimond           0.73(B)|John Mc Nulty           0.73(B)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  8 Ronald McEwan           0.73(B)|Rose Marie Johnson      0.73(B)|  B      2   |  38.00    .    3/4    .   
    Healdsburg CA                  |Healdsburg CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Wendy Zukas             0.12   |Donald Tom Gee          0.12   |             |
    Graton CA                      |Occidental CA                  |             |
  9 Randy Randolph          0.12   |Cathy Wagener           0.12   |  C      1   |  20.00    .     .     .   
                                   |Petaluma CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   18.00  360.00