EVENT>Alzheimer's Fund Raiser                                         |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>June 21, 2014      |CLUB NO.>238030      | 06/21/2014 17:16
---------------------,-- --------------------- -----------,---------------------
DIR> Venton          |RATING>Alzheimer Fund               |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1500/300  |CLUB>Bridge Gallery
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=6/B=3/C=0
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Cecelia Zachar          0.46   |Mary Omodt              0.46   |             |
    Santa Rosa CA                  |Rohnert Park CA                |             |
  1 Gary Robinson           0.46   |Larry Borsian           0.46   |  A      2   |  43.00    .     .     .   
    Sebastopol CA                  |Petaluma CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Abbe Cohen              0.23   |Nancy Rude              0.23   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  2 David Pankratz          0.23   |Kathy Venton            0.23   |  A      1   |  23.00    .     .     .   
    Santa Rosa CA                  |Petaluma CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lynn Blumenthal         1.67(A)|Sigrid Price            1.67(A)|             |
    Santa Rosa CA                  |Napa CA                        |             |
  3 Sara Rothmuller         1.67(A)|Nancy Gunn              1.67(A)|  A      3.50|  51.00    2     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lee Grams               0.35   |Joanne Pransky          0.35   |             |
    Santa Rosa CA                  |Kenwood CA                     |             |
  4 Patricia Hertz          0.35   |Mark Hersko             0.35   |  B      1.50|  30.00    .     .     .   
    Sebastopol CA                  |Windsor CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kate Hill               2.22(A)|Richard Zalenski        2.22(A)|             |
    Santa Rosa CA                  |Windsor CA                     |             |
  5 Eleanor Wales           2.22(A)|Nancy Roviaro           2.22(A)|  B      3   |  56.00    1     1     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Cynthia Ketelsen        0.23   |Larry Wyner             0.23   |             |
    Sebastopol CA                  |Santa Rosa CA                  |             |
  6 Wayne Gordon            0.23   |Molly Johnston          0.23   |  B      1   |  37.00    .     .     .   
    Sonoma CA                      |Sonoma CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   12.00  240.00




EVENT>The Longest Day                                                 |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>June 21, 2014      |CLUB NO.>238030      | 06/21/2014 17:32
---------------------,-- --------------------- -----------,---------------------
DIR> Venton          |RATING>Alzheimer Fund               |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>NLM            |CLUB>Bridge Gallery
---------- ----------- ------------------------- -------------------------------
TEAMS>   3
--------------------------,--------,----------------------,--------,---------,-------,---------,
                          | Master |                      | Master |         |       | Overall |
 No Name                  | Points |Name                  | Points |    Wins | Score |   Rank  |
-------------------------- -------- ---------------------- -------- --------- ------- --------- 
    Sally Jamison           0.15   |Conrad Larkin           0.15   |         |
    Santa Rosa CA                  |Santa Rosa CA                  |         |
  1 Karen Rice              0.15   |Donna Soehrens          0.15   |     1   |   6.00       
    Sebastopol CA                  |Santa Rosa CA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nancy Stetson           0.99   |Ann Waterman            0.99   |         |
    Rohnert Park CA                |Santa Rosa CA                  |         |
  2 Nan Halberg             0.99   |Kathy Juarez            0.99   |     4   |  70.00    1  
    Petaluma CA                    |Santa Rosa CA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Susan Kirn              0.15   |Jane Bender             0.15   |         |
    Santa Rosa CA                  |Santa Rosa CA                  |         |
  3 Judith Brodsky          0.15   |Barbara Storrie         0.15   |     1   |   4.00       
    Santa Rosa CA                  |Sonoma CA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    6.00   80.00