EVENT>Wed Eve Teams                                                   |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>June 11, 2014      |CLUB NO.>238030      | 06/11/2014 22:16
---------------------,-- --------------------- -----------,---------------------
DIR> Venton          |RATING>Club Masterpoint (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1500/500  |CLUB>Bridge Gallery
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=8/B=7/C=2
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Mark Hersko             0.40(A)|Joanne Pransky          0.40(A)|             |
    Windsor CA                     |Kenwood CA                     |             |
  1 Helene Gay              0.40(A)|Patricia Scoville       0.40(A)|  B      3   |  41.00   3/4   2/3    .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nancy Rude              0.60(A)|Abbe Cohen              0.60(A)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  2 Cecelia Zachar          0.60(A)|Kathy Venton            0.60(A)|  B      2   |  57.00    2     1     .   
    Santa Rosa CA                  |Petaluma CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sally Jamison           0.40(A)|Nilesh Gheewala         0.40(A)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  3 Kathy Juarez            0.40(A)|Janice Gullarian        0.40(A)|  C      3   |  41.00   3/4   2/3    .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nancy Roviaro           0.09   |Mike Livenspargar       0.09   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  4 Eleanor Wales           0.09   |Susan Campbell          0.09   |  C      1   |  19.00    .     .     .   
    Santa Rosa CA                  |Graton CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Laurence Hansen         0.80(A)|Erwin Linzner           0.80(A)|             |
    Healdsburg CA                  |Santa Rosa CA                  |             |
  5 Gary Robinson           0.80(A)|Larry Borsian           0.80(A)|  A      3   |  61.00    1     .     .   
    Sebastopol CA                  |Petaluma CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Debbie Tesler           0.05   |Jerry Scoville          0.05   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  6 Jonathan Cohen          0.05   |Ronald McEwan           0.05   |  B      0.50|  21.00    .     .     .   
    Rohnert Park CA                |Healdsburg CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Patricia Hertz          0.14   |Tim Coshow              0.14   |             |
    Sebastopol CA                  |Santa Rosa CA                  |             |
  7 Wayne Gordon            0.14   |David Pankratz          0.14   |  B      1.50|  40.00    .     .     .   
    Sonoma CA                      |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sara Rothmuller         0.18   |Paul Scheinberg         0.18   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  8 Cynthia Ketelsen        0.18   |Larry Wyner             0.18   |  B      2   |  40.00    .     .     .   
    Sebastopol CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   16.00  320.00