EVENT>Stratified Pairs/2 T Team                                       |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>June 10, 2014      |CLUB NO.>238030      | 06/10/2014 16:03
---------------------,-- --------------------- -----------,---------------------
DIR> Venton          |RATING>Club Championship (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1500/500  |CLUB>Bridge Gallery
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=12/B=7/C=5
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Helene Gay              1.47(B)|Roy Gay                 1.47(B)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  1 Debbie Tesler           1.47(B)|Patricia Scoville       1.47(B)|  B      2   |  47.00    4     1     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bob Klein               1.79(A)|Jerry Scoville          1.79(A)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  2 Larry Wyner             1.79(A)|Kathy Venton            1.79(A)|  A      4   |  54.00    2     .     .   
    Santa Rosa CA                  |Petaluma CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ron Chestnut            0.12   |Nan Halberg             0.12   |             |
    Petaluma CA                    |Petaluma CA                    |             |
  3 Sally Jamison           0.12   |Peg Devine              0.12   |  C      1   |  32.00    .     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Vion               0.12   |Steve Bearg             0.12   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  4 Ira Golditch            0.12   |Leone Fowler            0.12   |  C      1   |  26.00    .     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Donald Tom Gee          0.24   |Patricia Hertz          0.24   |             |
    Occidental CA                  |Sebastopol CA                  |             |
  5 Patricia Gittings       0.24   |David Pankratz          0.24   |  A      2   |  46.00    .     .     .   
    Windsor CA                     |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Peggy Leiser            0.12   |Elise Henderson         0.12   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  6 Kate Wilmore            0.12   |Patricia Frenaye        0.12   |  A      1   |  26.00    .     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Shirley Blum            1.34(A)|Barry Samuel            1.34(A)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  7 Cecelia Zachar          1.34(A)|Sara Rothmuller         1.34(A)|  A      3   |  51.00    3     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Larry Borsian           2.38(A)|Laurence Hansen         2.38(A)|             |
    Petaluma CA                    |Healdsburg CA                  |             |
  8 Erwin Linzner           2.38(A)|Gary Robinson           2.38(A)|  A      4   |  68.00    1     .     .   
    Santa Rosa CA                  |Sebastopol CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Mc Nulty           0.24   |Randee Dimond           0.24   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  9 Mary Omodt              0.24   |Rose Marie Johnson      0.24   |  B      2   |  33.00    .     .     .   
    Rohnert Park CA                |Healdsburg CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    C Anthony Ramsden       0.98(C)|Naomi Ramsden           0.98(C)|             |
    Atherton CA (4/4)              |Atherton CA (4/4)              |             |
 10 Ann Waterman            0.49(C)|Margery Levit           0.98(C)|  C      2   |  34.00    .     3     2   
    Santa Rosa CA (2/4)            |Sebastopol CA (4/4)            |             |
    Barbara Meola           0.49(C)|                               |             |
    Windsor CA (2/4)               |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ann Goldberg            1.30(C)|Carolynn Zocchi         1.30(C)|             |
    Santa Rosa CA                  |Petaluma CA                    |             |
 11 Laura Camm              1.30(C)|Harley Conner           1.30(C)|  C      2   |  43.00    .     2     1   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nell Magnuson                  |Shahrokh Moaveni               |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
 12 Harry Hankin                   |John Richardson                |  C      0   |  20.00    .     .     .   
                                   |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   24.00  480.00