Friday Afternoon Pairs Friday Aft Session June 6, 2014
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score  Qualifiers       Section Rank      Overall Rank      MPs     
                      A   B   C       A     B     C     A     B     C  
  3   59.94  129.48   Q           A   1                 2                2.63R/B  Patricia Frenaye - Elise Henderson
  5   58.61  126.60   Q           A   2                 3                1.97R/B  Meryl Fischer - Debbie Tesler
  7   55.88  120.69   Q           A   3                 4                1.48R/B  Sara Rothmuller - Jennifer Jones
  2   53.40  115.34   Q   Q       B   4     1           6     1          2.14R/B  Janice Gullarian - Sally Jamison
  1   53.11  114.72   Q           A                                               Mark Hersko - Helene Gay
  6   51.44  111.11   Q   Q       B         2                 2          1.61R/B  Randee Dimond - John Mc Nulty
 11   50.60  109.29   Q   Q   Q   C                           3          1.20R/B  James Rosa - Bill Kirn
 10   48.54  104.84               A                                               Mary Omodt - David Pankratz
  9   40.40   87.27           Q   C                                               Nancy Stetson - Ann Waterman
  4   40.38   87.22               B                                               Barbara Meola - Louis Meola
  8   39.25   84.77               B                                               David Levitan - Maryann Kerschner

Friday Afternoon Pairs Friday Aft Session June 6, 2014
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score  Qualifiers       Section Rank      Overall Rank      MPs     
                      A   B   C       A     B     C     A     B     C  
  3   71.61  154.67   Q           A   1                 1                3.50R/B  Evelyn Holtz - Bob Klein
  7   55.17  119.16   Q           A   2                 5                1.23R/B  Laurence Hansen - Gary Robinson
  4   52.09  112.52   Q           A   3                                  0.88R/B  Barry Samuel - Shirley Blum
  5   50.27  108.58   Q           A   4                                  0.61R/B  Patricia Scoville - Jerry Scoville
  8   48.74  105.28   Q   Q       B         1                 4          1.00R/B  John Vion - Jon Merry
  9   47.65  102.92       Q       B         2                            0.70R/B  Susan Campbell - Eleanor Wales
  2   46.79  101.07       Q   Q   C                                               Daniel Roberts - Elizabeth Yahn
  6   44.81   96.80               B                                               Carolynn Zocchi - Christine Evans
  1   43.04   92.96               A                                               David Anderson - Ronald McEwan
 10   39.97   86.33               B                                               Nell Magnuson - Kate Wilmore

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.13   2.88 1-Hersko-Gay vs 1-Anderson-McEwan
  110          1.75   6.25 4-Meola-Meola vs 7-Hansen-Robinson
  150          3.44   4.56 5-Fischer-Tesler vs 9-Campbell-Wales
  420          6.81   1.19 7-Rothmuller-Jones vs 2-Roberts-Yahn
  110          1.75   6.25 8-Levitan-Kerschner vs 4-Samuel-Blum
   80          0.06   7.94 9-Stetson-Waterman vs 6-Zocchi-Evans
  170          5.13   2.88 10-Omodt-Pankratz vs 8-Vion-Merry
  450          7.94   0.06 11-Rosa-Kirn vs 10-Magnuson-Wilmore
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  800          7.94   0.06 1-Hersko-Gay vs 1-Anderson-McEwan
  130          0.63   7.38 4-Meola-Meola vs 7-Hansen-Robinson
  620          6.81   1.19 5-Fischer-Tesler vs 9-Campbell-Wales
  170          4.56   3.44 7-Rothmuller-Jones vs 2-Roberts-Yahn
  130          0.63   7.38 8-Levitan-Kerschner vs 4-Samuel-Blum
  150          2.31   5.69 9-Stetson-Waterman vs 6-Zocchi-Evans
  170          4.56   3.44 10-Omodt-Pankratz vs 8-Vion-Merry
  170          4.56   3.44 11-Rosa-Kirn vs 10-Magnuson-Wilmore
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.31   5.69 1-Hersko-Gay vs 1-Anderson-McEwan
        620    0.06   7.94 4-Meola-Meola vs 7-Hansen-Robinson
  420          7.38   0.63 5-Fischer-Tesler vs 9-Campbell-Wales
        170    2.31   5.69 7-Rothmuller-Jones vs 2-Roberts-Yahn
         50    4.56   3.44 8-Levitan-Kerschner vs 4-Samuel-Blum
        170    2.31   5.69 9-Stetson-Waterman vs 6-Zocchi-Evans
  420          7.38   0.63 10-Omodt-Pankratz vs 8-Vion-Merry
  100          5.69   2.31 11-Rosa-Kirn vs 10-Magnuson-Wilmore
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    7.94   0.06 2-Gullarian-Jamison vs 2-Roberts-Yahn
        170    4.56   3.44 5-Fischer-Tesler vs 8-Vion-Merry
        150    6.81   1.19 6-Dimond-Mc Nulty vs 10-Magnuson-Wilmore
        170    4.56   3.44 7-Rothmuller-Jones vs 1-Anderson-McEwan
        200    1.75   6.25 8-Levitan-Kerschner vs 3-Holtz-Klein
        170    4.56   3.44 9-Stetson-Waterman vs 5-Scoville-Scoville
        650    0.06   7.94 10-Omodt-Pankratz vs 7-Hansen-Robinson
        200    1.75   6.25 11-Rosa-Kirn vs 9-Campbell-Wales
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.44   4.56 2-Gullarian-Jamison vs 2-Roberts-Yahn
  650          6.25   1.75 5-Fischer-Tesler vs 8-Vion-Merry
  650          6.25   1.75 6-Dimond-Mc Nulty vs 10-Magnuson-Wilmore
  620          3.44   4.56 7-Rothmuller-Jones vs 1-Anderson-McEwan
  170          0.63   7.38 8-Levitan-Kerschner vs 3-Holtz-Klein
  170          0.63   7.38 9-Stetson-Waterman vs 5-Scoville-Scoville
  990          7.94   0.06 10-Omodt-Pankratz vs 7-Hansen-Robinson
  620          3.44   4.56 11-Rosa-Kirn vs 9-Campbell-Wales
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.13   2.88 2-Gullarian-Jamison vs 2-Roberts-Yahn
  170          5.13   2.88 5-Fischer-Tesler vs 8-Vion-Merry
  170          5.13   2.88 6-Dimond-Mc Nulty vs 10-Magnuson-Wilmore
  420          7.94   0.06 7-Rothmuller-Jones vs 1-Anderson-McEwan
  110          0.63   7.38 8-Levitan-Kerschner vs 3-Holtz-Klein
  110          0.63   7.38 9-Stetson-Waterman vs 5-Scoville-Scoville
  140          2.31   5.69 10-Omodt-Pankratz vs 7-Hansen-Robinson
  170          5.13   2.88 11-Rosa-Kirn vs 9-Campbell-Wales
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   4.00 1-Hersko-Gay vs 10-Magnuson-Wilmore
  100          1.75   6.25 2-Gullarian-Jamison vs 1-Anderson-McEwan
  100          1.75   6.25 3-Frenaye-Henderson vs 3-Holtz-Klein
  120          5.69   2.31 6-Dimond-Mc Nulty vs 9-Campbell-Wales
  110          4.00   4.00 8-Levitan-Kerschner vs 2-Roberts-Yahn
   90          0.06   7.94 9-Stetson-Waterman vs 4-Samuel-Blum
  800          7.94   0.06 10-Omodt-Pankratz vs 6-Zocchi-Evans
  150          6.81   1.19 11-Rosa-Kirn vs 8-Vion-Merry
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          5.13   2.88 1-Hersko-Gay vs 10-Magnuson-Wilmore
  480          7.94   0.06 2-Gullarian-Jamison vs 1-Anderson-McEwan
  420          2.31   5.69 3-Frenaye-Henderson vs 3-Holtz-Klein
  450          5.13   2.88 6-Dimond-Mc Nulty vs 9-Campbell-Wales
  170          0.06   7.94 8-Levitan-Kerschner vs 2-Roberts-Yahn
  450          5.13   2.88 9-Stetson-Waterman vs 4-Samuel-Blum
  450          5.13   2.88 10-Omodt-Pankratz vs 6-Zocchi-Evans
  230          1.19   6.81 11-Rosa-Kirn vs 8-Vion-Merry
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.06   7.94 1-Hersko-Gay vs 10-Magnuson-Wilmore
        600    2.88   5.13 2-Gullarian-Jamison vs 1-Anderson-McEwan
        600    2.88   5.13 3-Frenaye-Henderson vs 3-Holtz-Klein
        170    5.69   2.31 6-Dimond-Mc Nulty vs 9-Campbell-Wales
        250    4.56   3.44 8-Levitan-Kerschner vs 2-Roberts-Yahn
        120    7.94   0.06 9-Stetson-Waterman vs 4-Samuel-Blum
        150    6.81   1.19 10-Omodt-Pankratz vs 6-Zocchi-Evans
        620    1.19   6.81 11-Rosa-Kirn vs 8-Vion-Merry
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    6.25   1.75 1-Hersko-Gay vs 9-Campbell-Wales
        580    3.44   4.56 3-Frenaye-Henderson vs 2-Roberts-Yahn
        130    6.25   1.75 4-Meola-Meola vs 4-Samuel-Blum
        660    1.19   6.81 7-Rothmuller-Jones vs 10-Magnuson-Wilmore
  100          7.94   0.06 8-Levitan-Kerschner vs 1-Anderson-McEwan
        660    1.19   6.81 9-Stetson-Waterman vs 3-Holtz-Klein
        170    4.56   3.44 10-Omodt-Pankratz vs 5-Scoville-Scoville
        660    1.19   6.81 11-Rosa-Kirn vs 7-Hansen-Robinson
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          6.81   1.19 1-Hersko-Gay vs 9-Campbell-Wales
  460          4.56   3.44 3-Frenaye-Henderson vs 2-Roberts-Yahn
  460          4.56   3.44 4-Meola-Meola vs 4-Samuel-Blum
  920          7.94   0.06 7-Rothmuller-Jones vs 10-Magnuson-Wilmore
  420          1.75   6.25 8-Levitan-Kerschner vs 1-Anderson-McEwan
  110          0.06   7.94 9-Stetson-Waterman vs 3-Holtz-Klein
  420          1.75   6.25 10-Omodt-Pankratz vs 5-Scoville-Scoville
  460          4.56   3.44 11-Rosa-Kirn vs 7-Hansen-Robinson
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.75   6.25 1-Hersko-Gay vs 9-Campbell-Wales
  120          7.38   0.63 3-Frenaye-Henderson vs 2-Roberts-Yahn
  100          5.13   2.88 4-Meola-Meola vs 4-Samuel-Blum
  120          7.38   0.63 7-Rothmuller-Jones vs 10-Magnuson-Wilmore
  100          5.13   2.88 8-Levitan-Kerschner vs 1-Anderson-McEwan
        500    0.06   7.94 9-Stetson-Waterman vs 3-Holtz-Klein
        100    1.75   6.25 10-Omodt-Pankratz vs 5-Scoville-Scoville
   50          3.44   4.56 11-Rosa-Kirn vs 7-Hansen-Robinson
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          7.94   0.06 1-Hersko-Gay vs 8-Vion-Merry
        500    1.19   6.81 2-Gullarian-Jamison vs 10-Magnuson-Wilmore
  100          4.56   3.44 3-Frenaye-Henderson vs 1-Anderson-McEwan
  500          6.81   1.19 4-Meola-Meola vs 3-Holtz-Klein
        100    3.44   4.56 5-Fischer-Tesler vs 5-Scoville-Scoville
  200          5.69   2.31 9-Stetson-Waterman vs 2-Roberts-Yahn
        500    1.19   6.81 10-Omodt-Pankratz vs 4-Samuel-Blum
        500    1.19   6.81 11-Rosa-Kirn vs 6-Zocchi-Evans
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          5.69   2.31 1-Hersko-Gay vs 8-Vion-Merry
  400          7.94   0.06 2-Gullarian-Jamison vs 10-Magnuson-Wilmore
  200          6.81   1.19 3-Frenaye-Henderson vs 1-Anderson-McEwan
         50    1.19   6.81 4-Meola-Meola vs 3-Holtz-Klein
         50    1.19   6.81 5-Fischer-Tesler vs 5-Scoville-Scoville
  100          3.44   4.56 9-Stetson-Waterman vs 2-Roberts-Yahn
         50    1.19   6.81 10-Omodt-Pankratz vs 4-Samuel-Blum
  130          4.56   3.44 11-Rosa-Kirn vs 6-Zocchi-Evans
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.19   6.81 1-Hersko-Gay vs 8-Vion-Merry
   50          6.81   1.19 2-Gullarian-Jamison vs 10-Magnuson-Wilmore
   50          6.81   1.19 3-Frenaye-Henderson vs 1-Anderson-McEwan
        140    1.19   6.81 4-Meola-Meola vs 3-Holtz-Klein
        120    3.44   4.56 5-Fischer-Tesler vs 5-Scoville-Scoville
   50          6.81   1.19 9-Stetson-Waterman vs 2-Roberts-Yahn
        140    1.19   6.81 10-Omodt-Pankratz vs 4-Samuel-Blum
        110    4.56   3.44 11-Rosa-Kirn vs 6-Zocchi-Evans
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.44   4.56 1-Hersko-Gay vs 7-Hansen-Robinson
  110          3.44   4.56 2-Gullarian-Jamison vs 9-Campbell-Wales
        100    1.19   6.81 4-Meola-Meola vs 2-Roberts-Yahn
  110          3.44   4.56 5-Fischer-Tesler vs 4-Samuel-Blum
  180          6.81   1.19 6-Dimond-Mc Nulty vs 6-Zocchi-Evans
  130          5.69   2.31 9-Stetson-Waterman vs 1-Anderson-McEwan
        170    0.06   7.94 10-Omodt-Pankratz vs 3-Holtz-Klein
  210          7.94   0.06 11-Rosa-Kirn vs 5-Scoville-Scoville
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   4.00 1-Hersko-Gay vs 7-Hansen-Robinson
        140    0.06   7.94 2-Gullarian-Jamison vs 9-Campbell-Wales
         50    5.69   2.31 4-Meola-Meola vs 2-Roberts-Yahn
   90          7.94   0.06 5-Fischer-Tesler vs 4-Samuel-Blum
        130    1.75   6.25 6-Dimond-Mc Nulty vs 6-Zocchi-Evans
   50          6.81   1.19 9-Stetson-Waterman vs 1-Anderson-McEwan
        130    1.75   6.25 10-Omodt-Pankratz vs 3-Holtz-Klein
        100    4.00   4.00 11-Rosa-Kirn vs 5-Scoville-Scoville
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.63   7.38 1-Hersko-Gay vs 7-Hansen-Robinson
   50          4.00   4.00 2-Gullarian-Jamison vs 9-Campbell-Wales
    PASS       2.31   5.69 4-Meola-Meola vs 2-Roberts-Yahn
   50          4.00   4.00 5-Fischer-Tesler vs 4-Samuel-Blum
  150          6.81   1.19 6-Dimond-Mc Nulty vs 6-Zocchi-Evans
        140    0.63   7.38 9-Stetson-Waterman vs 1-Anderson-McEwan
  750          7.94   0.06 10-Omodt-Pankratz vs 3-Holtz-Klein
  100          5.69   2.31 11-Rosa-Kirn vs 5-Scoville-Scoville
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    7.00   1.00 1-Hersko-Gay vs 6-Zocchi-Evans
        620    2.50   5.50 2-Gullarian-Jamison vs 8-Vion-Merry
        620    2.50   5.50 3-Frenaye-Henderson vs 10-Magnuson-Wilmore
        620    2.50   5.50 4-Meola-Meola vs 1-Anderson-McEwan
        140    7.00   1.00 5-Fischer-Tesler vs 3-Holtz-Klein
        140    7.00   1.00 6-Dimond-Mc Nulty vs 5-Scoville-Scoville
        620    2.50   5.50 7-Rothmuller-Jones vs 7-Hansen-Robinson
        620    2.50   5.50 10-Omodt-Pankratz vs 2-Roberts-Yahn
        620    2.50   5.50 11-Rosa-Kirn vs 4-Samuel-Blum
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   5.00 1-Hersko-Gay vs 6-Zocchi-Evans
   90          2.00   6.00 2-Gullarian-Jamison vs 8-Vion-Merry
  110          5.50   2.50 3-Frenaye-Henderson vs 10-Magnuson-Wilmore
  110          5.50   2.50 4-Meola-Meola vs 1-Anderson-McEwan
        300    0.00   8.00 5-Fischer-Tesler vs 3-Holtz-Klein
        100    1.00   7.00 6-Dimond-Mc Nulty vs 5-Scoville-Scoville
  110          5.50   2.50 7-Rothmuller-Jones vs 7-Hansen-Robinson
  140          8.00   0.00 10-Omodt-Pankratz vs 2-Roberts-Yahn
  110          5.50   2.50 11-Rosa-Kirn vs 4-Samuel-Blum
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   4.00 1-Hersko-Gay vs 6-Zocchi-Evans
  110          7.00   1.00 2-Gullarian-Jamison vs 8-Vion-Merry
  150          8.00   0.00 3-Frenaye-Henderson vs 10-Magnuson-Wilmore
        400    1.00   7.00 4-Meola-Meola vs 1-Anderson-McEwan
   50          4.00   4.00 5-Fischer-Tesler vs 3-Holtz-Klein
   50          4.00   4.00 6-Dimond-Mc Nulty vs 5-Scoville-Scoville
   50          4.00   4.00 7-Rothmuller-Jones vs 7-Hansen-Robinson
        430    0.00   8.00 10-Omodt-Pankratz vs 2-Roberts-Yahn
   50          4.00   4.00 11-Rosa-Kirn vs 4-Samuel-Blum
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    0.63   7.38 1-Hersko-Gay vs 5-Scoville-Scoville
        650    4.56   3.44 2-Gullarian-Jamison vs 7-Hansen-Robinson
        650    4.56   3.44 3-Frenaye-Henderson vs 9-Campbell-Wales
        650    4.56   3.44 5-Fischer-Tesler vs 2-Roberts-Yahn
        650    4.56   3.44 6-Dimond-Mc Nulty vs 4-Samuel-Blum
         50    7.94   0.06 7-Rothmuller-Jones vs 6-Zocchi-Evans
        680    0.63   7.38 8-Levitan-Kerschner vs 8-Vion-Merry
        650    4.56   3.44 11-Rosa-Kirn vs 3-Holtz-Klein
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          7.94   0.06 1-Hersko-Gay vs 5-Scoville-Scoville
  100          6.81   1.19 2-Gullarian-Jamison vs 7-Hansen-Robinson
        150    2.88   5.13 3-Frenaye-Henderson vs 9-Campbell-Wales
        110    5.69   2.31 5-Fischer-Tesler vs 2-Roberts-Yahn
        130    4.56   3.44 6-Dimond-Mc Nulty vs 4-Samuel-Blum
        600    0.63   7.38 7-Rothmuller-Jones vs 6-Zocchi-Evans
        150    2.88   5.13 8-Levitan-Kerschner vs 8-Vion-Merry
        600    0.63   7.38 11-Rosa-Kirn vs 3-Holtz-Klein
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.13   2.88 1-Hersko-Gay vs 5-Scoville-Scoville
        110    2.88   5.13 2-Gullarian-Jamison vs 7-Hansen-Robinson
        110    2.88   5.13 3-Frenaye-Henderson vs 9-Campbell-Wales
  100          7.94   0.06 5-Fischer-Tesler vs 2-Roberts-Yahn
        140    0.06   7.94 6-Dimond-Mc Nulty vs 4-Samuel-Blum
   90          6.81   1.19 7-Rothmuller-Jones vs 6-Zocchi-Evans
        120    1.19   6.81 8-Levitan-Kerschner vs 8-Vion-Merry
        100    5.13   2.88 11-Rosa-Kirn vs 3-Holtz-Klein
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   7.50 1-Hersko-Gay vs 4-Samuel-Blum
  430          3.50   4.50 2-Gullarian-Jamison vs 6-Zocchi-Evans
  460          6.50   1.50 3-Frenaye-Henderson vs 8-Vion-Merry
  430          3.50   4.50 4-Meola-Meola vs 10-Magnuson-Wilmore
  460          6.50   1.50 5-Fischer-Tesler vs 1-Anderson-McEwan
  460          6.50   1.50 6-Dimond-Mc Nulty vs 3-Holtz-Klein
  460          6.50   1.50 7-Rothmuller-Jones vs 5-Scoville-Scoville
  210          2.00   6.00 8-Levitan-Kerschner vs 7-Hansen-Robinson
         50    0.50   7.50 9-Stetson-Waterman vs 9-Campbell-Wales
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.50   3.50 1-Hersko-Gay vs 4-Samuel-Blum
  800          8.00   0.00 2-Gullarian-Jamison vs 6-Zocchi-Evans
        200    1.00   7.00 3-Frenaye-Henderson vs 8-Vion-Merry
        100    4.50   3.50 4-Meola-Meola vs 10-Magnuson-Wilmore
        100    4.50   3.50 5-Fischer-Tesler vs 1-Anderson-McEwan
        200    1.00   7.00 6-Dimond-Mc Nulty vs 3-Holtz-Klein
        100    4.50   3.50 7-Rothmuller-Jones vs 5-Scoville-Scoville
        200    1.00   7.00 8-Levitan-Kerschner vs 7-Hansen-Robinson
  110          7.00   1.00 9-Stetson-Waterman vs 9-Campbell-Wales
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   1.00 1-Hersko-Gay vs 4-Samuel-Blum
        480    3.00   5.00 2-Gullarian-Jamison vs 6-Zocchi-Evans
   50          5.50   2.50 3-Frenaye-Henderson vs 8-Vion-Merry
        490    2.00   6.00 4-Meola-Meola vs 10-Magnuson-Wilmore
        510    0.50   7.50 5-Fischer-Tesler vs 1-Anderson-McEwan
        510    0.50   7.50 6-Dimond-Mc Nulty vs 3-Holtz-Klein
   50          5.50   2.50 7-Rothmuller-Jones vs 5-Scoville-Scoville
 1010          8.00   0.00 8-Levitan-Kerschner vs 7-Hansen-Robinson
        400    4.00   4.00 9-Stetson-Waterman vs 9-Campbell-Wales
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.06   7.94 2-Gullarian-Jamison vs 5-Scoville-Scoville
  660          7.94   0.06 3-Frenaye-Henderson vs 7-Hansen-Robinson
  600          2.88   5.13 4-Meola-Meola vs 9-Campbell-Wales
        100    1.19   6.81 6-Dimond-Mc Nulty vs 2-Roberts-Yahn
  630          5.69   2.31 7-Rothmuller-Jones vs 4-Samuel-Blum
  600          2.88   5.13 8-Levitan-Kerschner vs 6-Zocchi-Evans
  630          5.69   2.31 9-Stetson-Waterman vs 8-Vion-Merry
  630          5.69   2.31 10-Omodt-Pankratz vs 10-Magnuson-Wilmore
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.56   3.44 2-Gullarian-Jamison vs 5-Scoville-Scoville
  100          7.38   0.63 3-Frenaye-Henderson vs 7-Hansen-Robinson
        110    1.75   6.25 4-Meola-Meola vs 9-Campbell-Wales
        100    4.56   3.44 6-Dimond-Mc Nulty vs 2-Roberts-Yahn
        100    4.56   3.44 7-Rothmuller-Jones vs 4-Samuel-Blum
  100          7.38   0.63 8-Levitan-Kerschner vs 6-Zocchi-Evans
        110    1.75   6.25 9-Stetson-Waterman vs 8-Vion-Merry
        600    0.06   7.94 10-Omodt-Pankratz vs 10-Magnuson-Wilmore
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.13   2.88 2-Gullarian-Jamison vs 5-Scoville-Scoville
  420          5.13   2.88 3-Frenaye-Henderson vs 7-Hansen-Robinson
  420          5.13   2.88 4-Meola-Meola vs 9-Campbell-Wales
  170          1.19   6.81 6-Dimond-Mc Nulty vs 2-Roberts-Yahn
  420          5.13   2.88 7-Rothmuller-Jones vs 4-Samuel-Blum
  140          0.06   7.94 8-Levitan-Kerschner vs 6-Zocchi-Evans
  420          5.13   2.88 9-Stetson-Waterman vs 8-Vion-Merry
  420          5.13   2.88 10-Omodt-Pankratz vs 10-Magnuson-Wilmore
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          7.38   0.63 3-Frenaye-Henderson vs 6-Zocchi-Evans
        200    0.63   7.38 4-Meola-Meola vs 8-Vion-Merry
        100    4.00   4.00 5-Fischer-Tesler vs 10-Magnuson-Wilmore
  100          5.69   2.31 6-Dimond-Mc Nulty vs 1-Anderson-McEwan
        200    0.63   7.38 7-Rothmuller-Jones vs 3-Holtz-Klein
        100    4.00   4.00 8-Levitan-Kerschner vs 5-Scoville-Scoville
        130    2.31   5.69 9-Stetson-Waterman vs 7-Hansen-Robinson
  170          7.38   0.63 10-Omodt-Pankratz vs 9-Campbell-Wales
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.13   2.88 3-Frenaye-Henderson vs 6-Zocchi-Evans
  100          5.13   2.88 4-Meola-Meola vs 8-Vion-Merry
         50    2.88   5.13 5-Fischer-Tesler vs 10-Magnuson-Wilmore
         50    2.88   5.13 6-Dimond-Mc Nulty vs 1-Anderson-McEwan
        130    0.63   7.38 7-Rothmuller-Jones vs 3-Holtz-Klein
  200          7.94   0.06 8-Levitan-Kerschner vs 5-Scoville-Scoville
        130    0.63   7.38 9-Stetson-Waterman vs 7-Hansen-Robinson
  140          6.81   1.19 10-Omodt-Pankratz vs 9-Campbell-Wales
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.31   5.69 3-Frenaye-Henderson vs 6-Zocchi-Evans
  120          6.25   1.75 4-Meola-Meola vs 8-Vion-Merry
  130          7.94   0.06 5-Fischer-Tesler vs 10-Magnuson-Wilmore
  110          4.00   4.00 6-Dimond-Mc Nulty vs 1-Anderson-McEwan
        100    0.63   7.38 7-Rothmuller-Jones vs 3-Holtz-Klein
  110          4.00   4.00 8-Levitan-Kerschner vs 5-Scoville-Scoville
  120          6.25   1.75 9-Stetson-Waterman vs 7-Hansen-Robinson
        100    0.63   7.38 10-Omodt-Pankratz vs 9-Campbell-Wales
----------------------------------------------------------------------