EVENT>Wed Eve Teams                                                   |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>June 4, 2014       |CLUB NO.>238030      | 06/04/2014 22:08
---------------------,-- --------------------- -----------,---------------------
DIR> Venton          |RATING>Club Masterpoint (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1500/500  |CLUB>Bridge Gallery
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=6/B=5/C=2
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Asher Nathan            0.09   |Barry Samuel            0.09   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  1 Paul Scheinberg         0.09   | Scheinberg             0.09   |  B      1   |  29.00    .     .     .   
    Santa Rosa CA                  |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Tim Coshow                     |Patricia Hertz                 |             |
    Santa Rosa CA                  |Sebastopol CA                  |             |
  2 David Pankratz                 |Kathy Venton                   |  B      0   |  23.00    .     .     .   
    Santa Rosa CA                  |Petaluma CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nilesh Gheewala         0.18   |Sally Jamison           0.18   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  3 Peg Devine              0.18   |Janice Gullarian        0.18   |  C      2   |  38.00    .     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Eleanor Wales           0.30(B)|Susan Campbell          0.30(B)|             |
    Santa Rosa CA                  |Graton CA                      |             |
  4 Mike Livenspargar       0.30(B)|Brian HALEY             0.30(B)|  C      3   |  45.00    .     2     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Debbie Tesler           0.60(A)|Jerry Scoville          0.60(A)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  5 Jonathan Cohen          0.60(A)|Ronald McEwan           0.60(A)|  B      3   |  54.00    1     1     .   
    Rohnert Park CA                |Healdsburg CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Cecelia Zachar          0.45(A)|Gary Robinson           0.45(A)|             |
    Santa Rosa CA                  |Sebastopol CA                  |             |
  6 Erwin Linzner           0.45(A)|Sara Rothmuller         0.45(A)|  A      3   |  51.00    2     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   12.00  240.00