Handicap Pairs Monday Eve Session May 26, 2014
Scores after  7 rounds  Average:   63.0      Section  A  North-South
Pair    Pct   Score  Rank   HNDCP   Total  Rank   MPs     
  6   56.94   71.75   1     10.08   81.83   1    0.56     Mary Lyons - Robert Rottmayer
  5   51.39   64.75         15.12   79.87   2    0.20     Charlene Stone - Patricia Lebeck
  1   55.36   69.75   2     10.08   79.83   3    0.39     Kenneth Koutz - Kristin Rimal
  3   54.83   69.08   3     10.08   79.16        0.28     Sue Thue - Marlys Green
  7   46.25   58.28         10.08   68.36                 Gordon Larsen - Doris Goodwin
  2   45.04   56.75         10.08   66.83                 Bill Kirn - Susan Kirn
  4   40.02   50.42         10.08   60.50                 Donna Edwards - Ann Slater

Handicap Pairs Monday Eve Session May 26, 2014
Scores after  7 rounds  Average:   63.0      Section  A  East-West
Pair    Pct   Score  Rank   HNDCP   Total  Rank   MPs     
  6   66.33   83.58   1      6.30   89.88   1    0.56     Kathy Juarez - Janice Hess
  1   58.53   73.75   2     10.08   83.83   2    0.39     Enid Barnes - Rob Granshaw
  2   46.23   58.25         18.95   77.20   3    0.14     Christine Bennett - Bob Bennett
  4   50.73   63.92         11.34   75.26                 Ted Johnson - Larry Soley
  3   50.99   64.25   3     10.08   74.33        0.28     Kenneth Green - Margery Levit
  7   39.48   49.75         11.34   61.09                 Lynn Almirol - Jeannette Mottet
  5   37.09   46.73         12.60   59.33                 Barbara Briggs-Letson - Walter Muelken

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   5.50 1-Koutz-Rimal vs 1-Barnes-Granshaw
  120          5.00   1.00 2-Kirn-Kirn vs 3-Green-Levit
         50    3.00   3.00 3-Thue-Green vs 5-Briggs-Letson-Muelken
         50    3.00   3.00 4-Edwards-Slater vs 7-Almirol-Mottet
         50    3.00   3.00 5-Stone-Lebeck vs 2-Bennett-Bennett
  130          6.00   0.00 6-Lyons-Rottmayer vs 4-Johnson-Soley
        100    0.50   5.50 7-Larsen-Goodwin vs 6-Juarez-Hess
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          6.00   0.00 1-Koutz-Rimal vs 1-Barnes-Granshaw
        140    2.00   4.00 2-Kirn-Kirn vs 3-Green-Levit
   50          4.00   2.00 3-Thue-Green vs 5-Briggs-Letson-Muelken
        110    3.00   3.00 4-Edwards-Slater vs 7-Almirol-Mottet
  140          5.00   1.00 5-Stone-Lebeck vs 2-Bennett-Bennett
        170    1.00   5.00 6-Lyons-Rottmayer vs 4-Johnson-Soley
        200    0.00   6.00 7-Larsen-Goodwin vs 6-Juarez-Hess
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          6.00   0.00 1-Koutz-Rimal vs 1-Barnes-Granshaw
        100    0.00   6.00 2-Kirn-Kirn vs 3-Green-Levit
  420          5.00   1.00 3-Thue-Green vs 5-Briggs-Letson-Muelken
         50    1.00   5.00 4-Edwards-Slater vs 7-Almirol-Mottet
  400          3.50   2.50 5-Stone-Lebeck vs 2-Bennett-Bennett
  400          3.50   2.50 6-Lyons-Rottmayer vs 4-Johnson-Soley
   70          2.00   4.00 7-Larsen-Goodwin vs 6-Juarez-Hess
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   2.00 1-Koutz-Rimal vs 7-Almirol-Mottet
  730          6.00   0.00 2-Kirn-Kirn vs 2-Bennett-Bennett
        120    3.00   3.00 3-Thue-Green vs 4-Johnson-Soley
        170    1.50   4.50 4-Edwards-Slater vs 6-Juarez-Hess
        200    0.00   6.00 5-Stone-Lebeck vs 1-Barnes-Granshaw
        170    1.50   4.50 6-Lyons-Rottmayer vs 3-Green-Levit
  100          5.00   1.00 7-Larsen-Goodwin vs 5-Briggs-Letson-Muelken
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.50   1.50 1-Koutz-Rimal vs 7-Almirol-Mottet
        400    1.00   5.00 2-Kirn-Kirn vs 2-Bennett-Bennett
  100          6.00   0.00 3-Thue-Green vs 4-Johnson-Soley
        400    1.00   5.00 4-Edwards-Slater vs 6-Juarez-Hess
        400    1.00   5.00 5-Stone-Lebeck vs 1-Barnes-Granshaw
   50          4.50   1.50 6-Lyons-Rottmayer vs 3-Green-Levit
        140    3.00   3.00 7-Larsen-Goodwin vs 5-Briggs-Letson-Muelken
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.75   1.25 1-Koutz-Rimal vs 7-Almirol-Mottet
  140          1.25   4.75 2-Kirn-Kirn vs 2-Bennett-Bennett
         50    0.08   5.92 3-Thue-Green vs 4-Johnson-Soley
  170          2.42   3.58 4-Edwards-Slater vs 6-Juarez-Hess
  420          4.75   1.25 5-Stone-Lebeck vs 1-Barnes-Granshaw
  420          4.75   1.25 6-Lyons-Rottmayer vs 3-Green-Levit
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.00   4.00 1-Koutz-Rimal vs 6-Juarez-Hess
        990    0.00   6.00 2-Kirn-Kirn vs 1-Barnes-Granshaw
  100          3.50   2.50 3-Thue-Green vs 3-Green-Levit
  100          3.50   2.50 4-Edwards-Slater vs 5-Briggs-Letson-Muelken
  200          5.50   0.50 5-Stone-Lebeck vs 7-Almirol-Mottet
  200          5.50   0.50 6-Lyons-Rottmayer vs 2-Bennett-Bennett
        600    1.00   5.00 7-Larsen-Goodwin vs 4-Johnson-Soley
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.00   1.00 1-Koutz-Rimal vs 6-Juarez-Hess
        100    1.50   4.50 2-Kirn-Kirn vs 1-Barnes-Granshaw
        100    1.50   4.50 3-Thue-Green vs 3-Green-Levit
  170          5.00   1.00 4-Edwards-Slater vs 5-Briggs-Letson-Muelken
  110          3.00   3.00 5-Stone-Lebeck vs 7-Almirol-Mottet
  170          5.00   1.00 6-Lyons-Rottmayer vs 2-Bennett-Bennett
        130    0.00   6.00 7-Larsen-Goodwin vs 4-Johnson-Soley
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   6.00 1-Koutz-Rimal vs 6-Juarez-Hess
  130          3.00   3.00 2-Kirn-Kirn vs 1-Barnes-Granshaw
  130          3.00   3.00 3-Thue-Green vs 3-Green-Levit
  130          3.00   3.00 4-Edwards-Slater vs 5-Briggs-Letson-Muelken
  130          3.00   3.00 5-Stone-Lebeck vs 7-Almirol-Mottet
  150          6.00   0.00 6-Lyons-Rottmayer vs 2-Bennett-Bennett
  130          3.00   3.00 7-Larsen-Goodwin vs 4-Johnson-Soley
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.00   1.00 1-Koutz-Rimal vs 5-Briggs-Letson-Muelken
  110          4.00   2.00 2-Kirn-Kirn vs 7-Almirol-Mottet
         90    2.00   4.00 3-Thue-Green vs 2-Bennett-Bennett
         90    2.00   4.00 4-Edwards-Slater vs 4-Johnson-Soley
        120    0.00   6.00 5-Stone-Lebeck vs 6-Juarez-Hess
         90    2.00   4.00 6-Lyons-Rottmayer vs 1-Barnes-Granshaw
  710          6.00   0.00 7-Larsen-Goodwin vs 3-Green-Levit
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    5.50   0.50 1-Koutz-Rimal vs 5-Briggs-Letson-Muelken
        450    2.00   4.00 2-Kirn-Kirn vs 7-Almirol-Mottet
        430    5.50   0.50 3-Thue-Green vs 2-Bennett-Bennett
        450    2.00   4.00 4-Edwards-Slater vs 4-Johnson-Soley
        450    2.00   4.00 5-Stone-Lebeck vs 6-Juarez-Hess
        450    2.00   4.00 6-Lyons-Rottmayer vs 1-Barnes-Granshaw
        450    2.00   4.00 7-Larsen-Goodwin vs 3-Green-Levit
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.50   3.50 1-Koutz-Rimal vs 5-Briggs-Letson-Muelken
        200    6.00   0.00 2-Kirn-Kirn vs 7-Almirol-Mottet
        450    2.50   3.50 3-Thue-Green vs 2-Bennett-Bennett
        400    5.00   1.00 4-Edwards-Slater vs 4-Johnson-Soley
        450    2.50   3.50 5-Stone-Lebeck vs 6-Juarez-Hess
       1100    0.00   6.00 6-Lyons-Rottmayer vs 1-Barnes-Granshaw
        450    2.50   3.50 7-Larsen-Goodwin vs 3-Green-Levit
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    0.50   5.50 1-Koutz-Rimal vs 4-Johnson-Soley
        680    0.50   5.50 2-Kirn-Kirn vs 6-Juarez-Hess
        200    4.00   2.00 3-Thue-Green vs 1-Barnes-Granshaw
        620    2.00   4.00 4-Edwards-Slater vs 3-Green-Levit
        170    6.00   0.00 5-Stone-Lebeck vs 5-Briggs-Letson-Muelken
        200    4.00   2.00 6-Lyons-Rottmayer vs 7-Almirol-Mottet
        200    4.00   2.00 7-Larsen-Goodwin vs 2-Bennett-Bennett
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   1.00 1-Koutz-Rimal vs 4-Johnson-Soley
         50    0.00   6.00 2-Kirn-Kirn vs 6-Juarez-Hess
    PASS       1.50   4.50 3-Thue-Green vs 1-Barnes-Granshaw
    PASS       1.50   4.50 4-Edwards-Slater vs 3-Green-Levit
   90          3.00   3.00 5-Stone-Lebeck vs 5-Briggs-Letson-Muelken
  100          5.00   1.00 6-Lyons-Rottmayer vs 7-Almirol-Mottet
  100          5.00   1.00 7-Larsen-Goodwin vs 2-Bennett-Bennett
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          5.50   0.50 1-Koutz-Rimal vs 4-Johnson-Soley
  110          3.00   3.00 2-Kirn-Kirn vs 6-Juarez-Hess
         90    1.50   4.50 3-Thue-Green vs 1-Barnes-Granshaw
         90    1.50   4.50 4-Edwards-Slater vs 3-Green-Levit
  140          4.00   2.00 5-Stone-Lebeck vs 5-Briggs-Letson-Muelken
  620          5.50   0.50 6-Lyons-Rottmayer vs 7-Almirol-Mottet
        300    0.00   6.00 7-Larsen-Goodwin vs 2-Bennett-Bennett
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          1.50   4.50 1-Koutz-Rimal vs 3-Green-Levit
  200          1.50   4.50 2-Kirn-Kirn vs 5-Briggs-Letson-Muelken
  230          4.00   2.00 3-Thue-Green vs 7-Almirol-Mottet
  200          1.50   4.50 4-Edwards-Slater vs 2-Bennett-Bennett
  260          5.00   1.00 5-Stone-Lebeck vs 4-Johnson-Soley
  200          1.50   4.50 6-Lyons-Rottmayer vs 6-Juarez-Hess
  480          6.00   0.00 7-Larsen-Goodwin vs 1-Barnes-Granshaw
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   0.00 1-Koutz-Rimal vs 3-Green-Levit
        120    3.00   3.00 2-Kirn-Kirn vs 5-Briggs-Letson-Muelken
        150    2.00   4.00 3-Thue-Green vs 7-Almirol-Mottet
        400    0.50   5.50 4-Edwards-Slater vs 2-Bennett-Bennett
        400    0.50   5.50 5-Stone-Lebeck vs 4-Johnson-Soley
   50          4.50   1.50 6-Lyons-Rottmayer vs 6-Juarez-Hess
   50          4.50   1.50 7-Larsen-Goodwin vs 1-Barnes-Granshaw
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   5.00 1-Koutz-Rimal vs 3-Green-Levit
         90    5.00   1.00 2-Kirn-Kirn vs 5-Briggs-Letson-Muelken
        100    4.00   2.00 3-Thue-Green vs 7-Almirol-Mottet
    PASS       6.00   0.00 4-Edwards-Slater vs 2-Bennett-Bennett
        140    1.00   5.00 5-Stone-Lebeck vs 4-Johnson-Soley
        140    1.00   5.00 6-Lyons-Rottmayer vs 6-Juarez-Hess
        110    3.00   3.00 7-Larsen-Goodwin vs 1-Barnes-Granshaw
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   6.00 1-Koutz-Rimal vs 2-Bennett-Bennett
  480          1.50   4.50 2-Kirn-Kirn vs 4-Johnson-Soley
  980          5.50   0.50 3-Thue-Green vs 6-Juarez-Hess
  480          1.50   4.50 4-Edwards-Slater vs 1-Barnes-Granshaw
  980          5.50   0.50 5-Stone-Lebeck vs 3-Green-Levit
  520          4.00   2.00 6-Lyons-Rottmayer vs 5-Briggs-Letson-Muelken
  490          3.00   3.00 7-Larsen-Goodwin vs 7-Almirol-Mottet
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          1.00   5.00 1-Koutz-Rimal vs 2-Bennett-Bennett
  400          4.50   1.50 2-Kirn-Kirn vs 4-Johnson-Soley
  150          2.50   3.50 3-Thue-Green vs 6-Juarez-Hess
  100          0.00   6.00 4-Edwards-Slater vs 1-Barnes-Granshaw
  600          6.00   0.00 5-Stone-Lebeck vs 3-Green-Levit
  150          2.50   3.50 6-Lyons-Rottmayer vs 5-Briggs-Letson-Muelken
  400          4.50   1.50 7-Larsen-Goodwin vs 7-Almirol-Mottet
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  710          3.50   2.50 1-Koutz-Rimal vs 2-Bennett-Bennett
 1460          6.00   0.00 2-Kirn-Kirn vs 4-Johnson-Soley
  720          5.00   1.00 3-Thue-Green vs 6-Juarez-Hess
  710          3.50   2.50 4-Edwards-Slater vs 1-Barnes-Granshaw
  680          0.50   5.50 5-Stone-Lebeck vs 3-Green-Levit
  690          2.00   4.00 6-Lyons-Rottmayer vs 5-Briggs-Letson-Muelken
  680          0.50   5.50 7-Larsen-Goodwin vs 7-Almirol-Mottet
----------------------------------------------------------------------