Handicap Pairs Thursday Aft Session May 22, 2014
Scores after  8 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score  Rank   HNDCP   Total  Rank   MPs     
  8   58.77  126.95   1      0.00  126.95   1    0.72     Abbe Cohen - Nancy Rude
  3   52.57  113.56   2      0.00  113.56   2    0.50     Meryl Fischer - Randee Dimond
  7   52.23  112.82   3      0.00  112.82   3    0.36     John Vion - Steve Bearg
  4   49.91  107.81          4.32  112.13   4    0.13     Carl Tillmanns, Jr - Joanne Argyres
  2   50.26  108.57   4      2.16  110.73        0.25     Linn Erickson - Nell Magnuson
  9   48.47  104.69          0.00  104.69                 Peg Devine - Rose Marie Johnson
  1   47.86  103.38          0.00  103.38                 Lynn Blumenthal - Barbara Norman
  5   47.42  102.42          0.00  102.42                 Jane Wahler - Bill Grasse
  6   42.74   92.32          0.00   92.32                 John Mc Nulty - Gloria Hersch

Handicap Pairs Thursday Aft Session May 22, 2014
Scores after  8 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score  Rank   HNDCP   Total  Rank   MPs     
  1   61.89  133.69   1     12.96  146.65   1    0.72     Sally Jamison - Janice Gullarian
  8   54.63  118.01   3     17.28  135.29   2    0.36     Jill Kantor - Ronald Welch
  9   56.63  122.31   2      0.00  122.31   3    0.50     Eleanor Wales - Richard Zalenski
  2   51.45  111.13   4     10.80  121.93   4    0.25     Carolynn Zocchi - Ann Goldberg
  4   48.21  104.13         17.28  121.41                 Maxine Reagh - Enid Barnes
  5   45.86   99.05         15.12  114.17                 Judith Brodsky - Debby Walton
  3   44.13   95.31         17.28  112.59                 Susan Kirn - Bill Kirn
  7   42.97   92.82         17.28  110.10                 Marlys Green - Barbara Briggs-Letson
  6   43.87   94.76         15.12  109.88                 Susan Snow - Harold Sawyer

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   7.00 1-Blumenthal-Norman vs 1-Jamison-Gullarian
         50    4.00   4.00 2-Erickson-Magnuson vs 3-Kirn-Kirn
  400          6.00   2.00 3-Fischer-Dimond vs 5-Brodsky-Walton
  450          8.00   0.00 4-Tillmanns, Jr-Argyres vs 7-Green-Briggs-Letson
  420          7.00   1.00 5-Wahler-Grasse vs 9-Wales-Zalenski
        100    1.00   7.00 6-Mc Nulty-Hersch vs 2-Zocchi-Goldberg
        100    1.00   7.00 7-Vion-Bearg vs 4-Reagh-Barnes
         50    4.00   4.00 8-Cohen-Rude vs 6-Snow-Sawyer
         50    4.00   4.00 9-Devine-Johnson vs 8-Kantor-Welch
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.00   7.00 1-Blumenthal-Norman vs 1-Jamison-Gullarian
   50          8.00   0.00 2-Erickson-Magnuson vs 3-Kirn-Kirn
        100    3.50   4.50 3-Fischer-Dimond vs 5-Brodsky-Walton
        200    0.00   8.00 4-Tillmanns, Jr-Argyres vs 7-Green-Briggs-Letson
        110    2.00   6.00 5-Wahler-Grasse vs 9-Wales-Zalenski
        100    3.50   4.50 6-Mc Nulty-Hersch vs 2-Zocchi-Goldberg
    PASS       6.50   1.50 7-Vion-Bearg vs 4-Reagh-Barnes
    PASS       6.50   1.50 8-Cohen-Rude vs 6-Snow-Sawyer
         90    5.00   3.00 9-Devine-Johnson vs 8-Kantor-Welch
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   7.50 1-Blumenthal-Norman vs 1-Jamison-Gullarian
  420          6.50   1.50 2-Erickson-Magnuson vs 3-Kirn-Kirn
  170          2.50   5.50 3-Fischer-Dimond vs 5-Brodsky-Walton
  170          2.50   5.50 4-Tillmanns, Jr-Argyres vs 7-Green-Briggs-Letson
  400          4.00   4.00 5-Wahler-Grasse vs 9-Wales-Zalenski
         50    0.50   7.50 6-Mc Nulty-Hersch vs 2-Zocchi-Goldberg
  420          6.50   1.50 7-Vion-Bearg vs 4-Reagh-Barnes
  420          6.50   1.50 8-Cohen-Rude vs 6-Snow-Sawyer
  420          6.50   1.50 9-Devine-Johnson vs 8-Kantor-Welch
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.00   6.00 1-Blumenthal-Norman vs 9-Wales-Zalenski
        200    2.00   6.00 2-Erickson-Magnuson vs 2-Zocchi-Goldberg
        100    5.50   2.50 3-Fischer-Dimond vs 4-Reagh-Barnes
        100    5.50   2.50 4-Tillmanns, Jr-Argyres vs 6-Snow-Sawyer
        100    5.50   2.50 5-Wahler-Grasse vs 8-Kantor-Welch
        300    0.00   8.00 6-Mc Nulty-Hersch vs 1-Jamison-Gullarian
        100    5.50   2.50 7-Vion-Bearg vs 3-Kirn-Kirn
        200    2.00   6.00 8-Cohen-Rude vs 5-Brodsky-Walton
  200          8.00   0.00 9-Devine-Johnson vs 7-Green-Briggs-Letson
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.00   4.00 1-Blumenthal-Norman vs 9-Wales-Zalenski
        430    0.00   8.00 2-Erickson-Magnuson vs 2-Zocchi-Goldberg
  100          7.50   0.50 3-Fischer-Dimond vs 4-Reagh-Barnes
  100          7.50   0.50 4-Tillmanns, Jr-Argyres vs 6-Snow-Sawyer
        200    1.00   7.00 5-Wahler-Grasse vs 8-Kantor-Welch
        120    6.00   2.00 6-Mc Nulty-Hersch vs 1-Jamison-Gullarian
        180    2.00   6.00 7-Vion-Bearg vs 3-Kirn-Kirn
        140    4.00   4.00 8-Cohen-Rude vs 5-Brodsky-Walton
        140    4.00   4.00 9-Devine-Johnson vs 7-Green-Briggs-Letson
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.25   1.75 1-Blumenthal-Norman vs 9-Wales-Zalenski
        630    0.63   7.38 2-Erickson-Magnuson vs 2-Zocchi-Goldberg
        620    2.31   5.69 3-Fischer-Dimond vs 4-Reagh-Barnes
  100          6.25   1.75 4-Tillmanns, Jr-Argyres vs 6-Snow-Sawyer
        630    0.63   7.38 5-Wahler-Grasse vs 8-Kantor-Welch
  200          7.94   0.06 6-Mc Nulty-Hersch vs 1-Jamison-Gullarian
        600    3.44   4.56 7-Vion-Bearg vs 3-Kirn-Kirn
        110    4.56   3.44 9-Devine-Johnson vs 7-Green-Briggs-Letson
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.50   5.50 1-Blumenthal-Norman vs 8-Kantor-Welch
        150    2.50   5.50 2-Erickson-Magnuson vs 1-Jamison-Gullarian
        150    2.50   5.50 3-Fischer-Dimond vs 3-Kirn-Kirn
        130    6.50   1.50 4-Tillmanns, Jr-Argyres vs 5-Brodsky-Walton
        150    2.50   5.50 5-Wahler-Grasse vs 7-Green-Briggs-Letson
        150    2.50   5.50 6-Mc Nulty-Hersch vs 9-Wales-Zalenski
  100          8.00   0.00 7-Vion-Bearg vs 2-Zocchi-Goldberg
        150    2.50   5.50 8-Cohen-Rude vs 4-Reagh-Barnes
        130    6.50   1.50 9-Devine-Johnson vs 6-Snow-Sawyer
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   8.00 1-Blumenthal-Norman vs 8-Kantor-Welch
  430          5.50   2.50 2-Erickson-Magnuson vs 1-Jamison-Gullarian
  430          5.50   2.50 3-Fischer-Dimond vs 3-Kirn-Kirn
  400          2.00   6.00 4-Tillmanns, Jr-Argyres vs 5-Brodsky-Walton
  400          2.00   6.00 5-Wahler-Grasse vs 7-Green-Briggs-Letson
  400          2.00   6.00 6-Mc Nulty-Hersch vs 9-Wales-Zalenski
  430          5.50   2.50 7-Vion-Bearg vs 2-Zocchi-Goldberg
  430          5.50   2.50 8-Cohen-Rude vs 4-Reagh-Barnes
  460          8.00   0.00 9-Devine-Johnson vs 6-Snow-Sawyer
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    7.00   1.00 1-Blumenthal-Norman vs 8-Kantor-Welch
        690    2.50   5.50 2-Erickson-Magnuson vs 1-Jamison-Gullarian
        690    2.50   5.50 3-Fischer-Dimond vs 3-Kirn-Kirn
  100          8.00   0.00 4-Tillmanns, Jr-Argyres vs 5-Brodsky-Walton
        690    2.50   5.50 5-Wahler-Grasse vs 7-Green-Briggs-Letson
        690    2.50   5.50 6-Mc Nulty-Hersch vs 9-Wales-Zalenski
        690    2.50   5.50 7-Vion-Bearg vs 2-Zocchi-Goldberg
        630    6.00   2.00 8-Cohen-Rude vs 4-Reagh-Barnes
        690    2.50   5.50 9-Devine-Johnson vs 6-Snow-Sawyer
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    7.00   1.00 1-Blumenthal-Norman vs 7-Green-Briggs-Letson
        140    7.00   1.00 2-Erickson-Magnuson vs 9-Wales-Zalenski
        170    4.00   4.00 3-Fischer-Dimond vs 2-Zocchi-Goldberg
        170    4.00   4.00 4-Tillmanns, Jr-Argyres vs 4-Reagh-Barnes
        170    4.00   4.00 5-Wahler-Grasse vs 6-Snow-Sawyer
        600    2.00   6.00 6-Mc Nulty-Hersch vs 8-Kantor-Welch
        140    7.00   1.00 7-Vion-Bearg vs 1-Jamison-Gullarian
        620    0.50   7.50 8-Cohen-Rude vs 3-Kirn-Kirn
        620    0.50   7.50 9-Devine-Johnson vs 5-Brodsky-Walton
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          6.00   2.00 1-Blumenthal-Norman vs 7-Green-Briggs-Letson
  420          3.00   5.00 2-Erickson-Magnuson vs 9-Wales-Zalenski
  450          6.00   2.00 3-Fischer-Dimond vs 2-Zocchi-Goldberg
  420          3.00   5.00 4-Tillmanns, Jr-Argyres vs 4-Reagh-Barnes
  450          6.00   2.00 5-Wahler-Grasse vs 6-Snow-Sawyer
  300          1.00   7.00 6-Mc Nulty-Hersch vs 8-Kantor-Welch
  150          0.00   8.00 7-Vion-Bearg vs 1-Jamison-Gullarian
  500          8.00   0.00 8-Cohen-Rude vs 3-Kirn-Kirn
  420          3.00   5.00 9-Devine-Johnson vs 5-Brodsky-Walton
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.63   7.38 1-Blumenthal-Norman vs 7-Green-Briggs-Letson
  140          7.94   0.06 2-Erickson-Magnuson vs 9-Wales-Zalenski
  110          6.25   1.75 3-Fischer-Dimond vs 2-Zocchi-Goldberg
   50          4.56   3.44 4-Tillmanns, Jr-Argyres vs 4-Reagh-Barnes
         90    2.88   5.13 6-Mc Nulty-Hersch vs 8-Kantor-Welch
         90    2.88   5.13 7-Vion-Bearg vs 1-Jamison-Gullarian
  110          6.25   1.75 8-Cohen-Rude vs 3-Kirn-Kirn
        100    0.63   7.38 9-Devine-Johnson vs 5-Brodsky-Walton
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          2.00   6.00 1-Blumenthal-Norman vs 6-Snow-Sawyer
        200    0.00   8.00 2-Erickson-Magnuson vs 8-Kantor-Welch
  650          5.50   2.50 3-Fischer-Dimond vs 1-Jamison-Gullarian
  650          5.50   2.50 4-Tillmanns, Jr-Argyres vs 3-Kirn-Kirn
  650          5.50   2.50 5-Wahler-Grasse vs 5-Brodsky-Walton
  650          5.50   2.50 6-Mc Nulty-Hersch vs 7-Green-Briggs-Letson
  100          1.00   7.00 7-Vion-Bearg vs 9-Wales-Zalenski
  650          5.50   2.50 8-Cohen-Rude vs 2-Zocchi-Goldberg
  650          5.50   2.50 9-Devine-Johnson vs 4-Reagh-Barnes
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          1.00   7.00 1-Blumenthal-Norman vs 6-Snow-Sawyer
  450          1.00   7.00 2-Erickson-Magnuson vs 8-Kantor-Welch
  480          4.00   4.00 3-Fischer-Dimond vs 1-Jamison-Gullarian
  980          7.00   1.00 4-Tillmanns, Jr-Argyres vs 3-Kirn-Kirn
  980          7.00   1.00 5-Wahler-Grasse vs 5-Brodsky-Walton
  480          4.00   4.00 6-Mc Nulty-Hersch vs 7-Green-Briggs-Letson
  480          4.00   4.00 7-Vion-Bearg vs 9-Wales-Zalenski
  980          7.00   1.00 8-Cohen-Rude vs 2-Zocchi-Goldberg
  450          1.00   7.00 9-Devine-Johnson vs 4-Reagh-Barnes
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    2.00   6.00 1-Blumenthal-Norman vs 6-Snow-Sawyer
        460    0.00   8.00 2-Erickson-Magnuson vs 8-Kantor-Welch
        400    4.50   3.50 3-Fischer-Dimond vs 1-Jamison-Gullarian
        430    2.00   6.00 4-Tillmanns, Jr-Argyres vs 3-Kirn-Kirn
        150    7.00   1.00 5-Wahler-Grasse vs 5-Brodsky-Walton
  100          8.00   0.00 6-Mc Nulty-Hersch vs 7-Green-Briggs-Letson
        180    6.00   2.00 7-Vion-Bearg vs 9-Wales-Zalenski
        400    4.50   3.50 8-Cohen-Rude vs 2-Zocchi-Goldberg
        430    2.00   6.00 9-Devine-Johnson vs 4-Reagh-Barnes
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          7.50   0.50 1-Blumenthal-Norman vs 5-Brodsky-Walton
  170          3.00   5.00 2-Erickson-Magnuson vs 7-Green-Briggs-Letson
         50    0.00   8.00 3-Fischer-Dimond vs 9-Wales-Zalenski
  140          1.50   6.50 4-Tillmanns, Jr-Argyres vs 2-Zocchi-Goldberg
  400          6.00   2.00 5-Wahler-Grasse vs 4-Reagh-Barnes
  420          7.50   0.50 6-Mc Nulty-Hersch vs 6-Snow-Sawyer
  200          4.50   3.50 7-Vion-Bearg vs 8-Kantor-Welch
  140          1.50   6.50 8-Cohen-Rude vs 1-Jamison-Gullarian
  200          4.50   3.50 9-Devine-Johnson vs 3-Kirn-Kirn
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    6.00   2.00 1-Blumenthal-Norman vs 5-Brodsky-Walton
         90    7.00   1.00 2-Erickson-Magnuson vs 7-Green-Briggs-Letson
        150    1.00   7.00 3-Fischer-Dimond vs 9-Wales-Zalenski
        120    4.00   4.00 4-Tillmanns, Jr-Argyres vs 2-Zocchi-Goldberg
         50    8.00   0.00 5-Wahler-Grasse vs 4-Reagh-Barnes
        120    4.00   4.00 6-Mc Nulty-Hersch vs 6-Snow-Sawyer
        120    4.00   4.00 7-Vion-Bearg vs 8-Kantor-Welch
        150    1.00   7.00 8-Cohen-Rude vs 1-Jamison-Gullarian
        150    1.00   7.00 9-Devine-Johnson vs 3-Kirn-Kirn
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          6.00   2.00 1-Blumenthal-Norman vs 5-Brodsky-Walton
  650          8.00   0.00 2-Erickson-Magnuson vs 7-Green-Briggs-Letson
   50          2.00   6.00 3-Fischer-Dimond vs 9-Wales-Zalenski
        200    0.50   7.50 4-Tillmanns, Jr-Argyres vs 2-Zocchi-Goldberg
  170          3.00   5.00 5-Wahler-Grasse vs 4-Reagh-Barnes
        200    0.50   7.50 6-Mc Nulty-Hersch vs 6-Snow-Sawyer
  620          6.00   2.00 7-Vion-Bearg vs 8-Kantor-Welch
  620          6.00   2.00 8-Cohen-Rude vs 1-Jamison-Gullarian
  200          4.00   4.00 9-Devine-Johnson vs 3-Kirn-Kirn
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   1.00 1-Blumenthal-Norman vs 4-Reagh-Barnes
  400          8.00   0.00 2-Erickson-Magnuson vs 6-Snow-Sawyer
        100    6.00   2.00 3-Fischer-Dimond vs 8-Kantor-Welch
        630    3.00   5.00 4-Tillmanns, Jr-Argyres vs 1-Jamison-Gullarian
        690    0.00   8.00 5-Wahler-Grasse vs 3-Kirn-Kirn
        630    3.00   5.00 6-Mc Nulty-Hersch vs 5-Brodsky-Walton
        660    1.00   7.00 7-Vion-Bearg vs 7-Green-Briggs-Letson
        630    3.00   5.00 8-Cohen-Rude vs 9-Wales-Zalenski
        600    5.00   3.00 9-Devine-Johnson vs 2-Zocchi-Goldberg
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    2.00   6.00 1-Blumenthal-Norman vs 4-Reagh-Barnes
        680    2.00   6.00 2-Erickson-Magnuson vs 6-Snow-Sawyer
        680    2.00   6.00 3-Fischer-Dimond vs 8-Kantor-Welch
        680    2.00   6.00 4-Tillmanns, Jr-Argyres vs 1-Jamison-Gullarian
        650    6.00   2.00 5-Wahler-Grasse vs 3-Kirn-Kirn
        650    6.00   2.00 6-Mc Nulty-Hersch vs 5-Brodsky-Walton
        650    6.00   2.00 7-Vion-Bearg vs 7-Green-Briggs-Letson
        680    2.00   6.00 8-Cohen-Rude vs 9-Wales-Zalenski
        260    8.00   0.00 9-Devine-Johnson vs 2-Zocchi-Goldberg
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   6.50 1-Blumenthal-Norman vs 4-Reagh-Barnes
  100          5.50   2.50 2-Erickson-Magnuson vs 6-Snow-Sawyer
  100          5.50   2.50 3-Fischer-Dimond vs 8-Kantor-Welch
  100          5.50   2.50 4-Tillmanns, Jr-Argyres vs 1-Jamison-Gullarian
  100          5.50   2.50 5-Wahler-Grasse vs 3-Kirn-Kirn
        500    0.00   8.00 6-Mc Nulty-Hersch vs 5-Brodsky-Walton
        140    1.50   6.50 7-Vion-Bearg vs 7-Green-Briggs-Letson
  110          8.00   0.00 8-Cohen-Rude vs 9-Wales-Zalenski
        130    3.00   5.00 9-Devine-Johnson vs 2-Zocchi-Goldberg
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.00   3.00 1-Blumenthal-Norman vs 3-Kirn-Kirn
  140          3.00   5.00 2-Erickson-Magnuson vs 5-Brodsky-Walton
  420          7.00   1.00 3-Fischer-Dimond vs 7-Green-Briggs-Letson
  140          3.00   5.00 4-Tillmanns, Jr-Argyres vs 9-Wales-Zalenski
         50    0.50   7.50 5-Wahler-Grasse vs 2-Zocchi-Goldberg
         50    0.50   7.50 6-Mc Nulty-Hersch vs 4-Reagh-Barnes
  420          7.00   1.00 7-Vion-Bearg vs 6-Snow-Sawyer
  420          7.00   1.00 8-Cohen-Rude vs 8-Kantor-Welch
  140          3.00   5.00 9-Devine-Johnson vs 1-Jamison-Gullarian
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1460          4.50   3.50 1-Blumenthal-Norman vs 3-Kirn-Kirn
 1460          4.50   3.50 2-Erickson-Magnuson vs 5-Brodsky-Walton
 1460          4.50   3.50 3-Fischer-Dimond vs 7-Green-Briggs-Letson
  680          0.00   8.00 4-Tillmanns, Jr-Argyres vs 9-Wales-Zalenski
 1460          4.50   3.50 5-Wahler-Grasse vs 2-Zocchi-Goldberg
 1460          4.50   3.50 6-Mc Nulty-Hersch vs 4-Reagh-Barnes
 1460          4.50   3.50 7-Vion-Bearg vs 6-Snow-Sawyer
 2210          8.00   0.00 8-Cohen-Rude vs 8-Kantor-Welch
  710          1.00   7.00 9-Devine-Johnson vs 1-Jamison-Gullarian
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   3.00 1-Blumenthal-Norman vs 3-Kirn-Kirn
         50    2.00   6.00 2-Erickson-Magnuson vs 5-Brodsky-Walton
  110          8.00   0.00 3-Fischer-Dimond vs 7-Green-Briggs-Letson
   50          5.00   3.00 4-Tillmanns, Jr-Argyres vs 9-Wales-Zalenski
   50          5.00   3.00 5-Wahler-Grasse vs 2-Zocchi-Goldberg
        100    1.00   7.00 6-Mc Nulty-Hersch vs 4-Reagh-Barnes
        120    0.00   8.00 7-Vion-Bearg vs 6-Snow-Sawyer
   50          5.00   3.00 8-Cohen-Rude vs 8-Kantor-Welch
   50          5.00   3.00 9-Devine-Johnson vs 1-Jamison-Gullarian
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          8.00   0.00 1-Blumenthal-Norman vs 2-Zocchi-Goldberg
  130          5.00   3.00 2-Erickson-Magnuson vs 4-Reagh-Barnes
  130          5.00   3.00 3-Fischer-Dimond vs 6-Snow-Sawyer
  110          3.00   5.00 4-Tillmanns, Jr-Argyres vs 8-Kantor-Welch
         50    0.00   8.00 5-Wahler-Grasse vs 1-Jamison-Gullarian
   90          1.00   7.00 6-Mc Nulty-Hersch vs 3-Kirn-Kirn
  180          7.00   1.00 7-Vion-Bearg vs 5-Brodsky-Walton
  100          2.00   6.00 8-Cohen-Rude vs 7-Green-Briggs-Letson
  130          5.00   3.00 9-Devine-Johnson vs 9-Wales-Zalenski
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          8.00   0.00 1-Blumenthal-Norman vs 2-Zocchi-Goldberg
  100          5.50   2.50 2-Erickson-Magnuson vs 4-Reagh-Barnes
        800    0.00   8.00 3-Fischer-Dimond vs 6-Snow-Sawyer
  100          5.50   2.50 4-Tillmanns, Jr-Argyres vs 8-Kantor-Welch
        200    2.50   5.50 5-Wahler-Grasse vs 1-Jamison-Gullarian
  170          7.00   1.00 6-Mc Nulty-Hersch vs 3-Kirn-Kirn
        200    2.50   5.50 7-Vion-Bearg vs 5-Brodsky-Walton
        100    4.00   4.00 8-Cohen-Rude vs 7-Green-Briggs-Letson
        300    1.00   7.00 9-Devine-Johnson vs 9-Wales-Zalenski
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    0.00   8.00 1-Blumenthal-Norman vs 2-Zocchi-Goldberg
   50          4.50   3.50 2-Erickson-Magnuson vs 4-Reagh-Barnes
   50          4.50   3.50 3-Fischer-Dimond vs 6-Snow-Sawyer
        420    2.50   5.50 4-Tillmanns, Jr-Argyres vs 8-Kantor-Welch
        450    1.00   7.00 5-Wahler-Grasse vs 1-Jamison-Gullarian
  450          8.00   0.00 6-Mc Nulty-Hersch vs 3-Kirn-Kirn
  420          7.00   1.00 7-Vion-Bearg vs 5-Brodsky-Walton
  200          6.00   2.00 8-Cohen-Rude vs 7-Green-Briggs-Letson
        420    2.50   5.50 9-Devine-Johnson vs 9-Wales-Zalenski
----------------------------------------------------------------------