EVENT>Wed Eve Teams                                                   |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>May 21, 2014       |CLUB NO.>238030      | 05/21/2014 22:05
---------------------,-- --------------------- -----------,---------------------
DIR> Venton          |RATING>Charity Club Championship    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1500/300  |CLUB>Bridge Gallery
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=8/B=5/C=2
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Jonathan Cohen          1.18(A)|Ronald McEwan           1.18(A)|             |
    Rohnert Park CA                |Healdsburg CA                  |             |
  1 Daniel Roberts          1.18(A)|Abbe Cohen              1.18(A)|  B      2   |  44.00    3     2     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Patricia Hertz                 |Tim Coshow                     |             |
    Sebastopol CA                  |Santa Rosa CA                  |             |
  2 David Pankratz                 |Kathy Venton                   |  B      0   |  21.00    .     .     .   
    Santa Rosa CA                  |Petaluma CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nancy Gunn              0.46   |Asher Nathan            0.46   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  3 Barry Samuel            0.46   |Paul Scheinberg         0.46   |  A      2   |  39.00    .     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Debbie Tesler           0.23   |Mary Omodt              0.23   |             |
    Santa Rosa CA                  |Rohnert Park CA                |             |
  4 Joanne Pransky          0.23   |Mark Hersko             0.23   |  B      1   |  36.00    .     .     .   
    Kenwood CA                     |Windsor CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kathy Juarez            0.46   |Sally Jamison           0.46   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  5 Nilesh Gheewala         0.46   |Janice Gullarian        0.46   |  C      2   |  38.00    .     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Brian HALEY             1.58(A)|Mike Livenspargar       1.58(A)|             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  6 Susan Campbell          1.58(A)|Eleanor Wales           1.58(A)|  C      3   |  47.00    2     1     .   
    Graton CA                      |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Shelly Dunietz          2.10(A)|Laurence Hansen         2.10(A)|             |
    Santa Rosa CA                  |Healdsburg CA                  |             |
  7 Gary Robinson           2.10(A)|Cecelia Zachar          2.10(A)|  A      3   |  53.00    1     .     .   
    Sebastopol CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jennifer Jones          0.69   |Bob Klein               0.69   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
  8 Sara Rothmuller         0.69   |Erwin Linzner           0.69   |  A      3   |  42.00    .     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   16.00  320.00