Handicap Pairs Monday Eve Session May 19, 2014
Scores after  6 rounds  Average:   63.0      Section  A  North-South
Pair    Pct   Score  Rank   HNDCP   Total  Rank   MPs     
  7   56.25   70.88   1     11.34   82.22   1    0.64     Mary Lyons - Robert Rottmayer
  1   54.17   68.25   2     10.08   78.33   2    0.45     Nancy Stetson - Nan Halberg
  2   53.51   67.42   3     10.08   77.50   3    0.32     Ann Waterman - Daniel Roberts
  3   52.38   66.00          9.64   75.64                 Doris Mendell - Gordon Stedman
  4   48.61   61.25         12.60   73.85                 Ted Johnson - Larry Soley
  6   45.24   57.00          9.07   66.07                 Karen Rice - Jean Polley
  5   38.89   49.00         10.08   59.08                 Gordon Larsen - Marlys Green
  8   51.25   64.58  NE      0.00   64.58                 Michael Aberle - Kathy Venton

Handicap Pairs Monday Eve Session May 19, 2014
Scores after  6 rounds  Average:   63.0      Section  A  East-West
Pair    Pct   Score  Rank   HNDCP   Total  Rank   MPs     
  4   59.33   74.75   1     12.60   87.35   1    0.64     Enid Barnes - Rob Granshaw
  8   55.00   69.30   3     11.34   80.64   2    0.32     Margery Levit - Kenneth Green
  1   48.81   61.50         10.08   71.58   3    0.16     Kathy Juarez - Janice Hess
  2   55.49   69.92   2      0.00   69.92        0.45     Peg Devine - Janice Gullarian
  7   46.10   58.08         11.34   69.42                 Barbara Briggs-Letson - Walter Muelken
  5   44.44   56.00         12.60   68.60                 Jane Bender - Linda Thomason
  6   41.27   52.00         13.41   65.41                 Lynn Almirol - Jeannette Mottet
  3   49.80   62.75  NE      0.00   62.75                 Kate Hill - Randy Randolph

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    4.50   1.50 1-Stetson-Halberg vs 1-Juarez-Hess
        460    1.50   4.50 3-Mendell-Stedman vs 4-Barnes-Granshaw
        170    6.00   0.00 4-Johnson-Soley vs 6-Almirol-Mottet
        480    0.00   6.00 5-Larsen-Green vs 8-Levit-Green
        460    1.50   4.50 6-Rice-Polley vs 3-Hill-Randolph
        450    3.00   3.00 7-Lyons-Rottmayer vs 5-Bender-Thomason
        420    4.50   1.50 8-Aberle-Venton vs 7-Briggs-Letson-Muelken
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   4.50 1-Stetson-Halberg vs 1-Juarez-Hess
        100    4.00   2.00 3-Mendell-Stedman vs 4-Barnes-Granshaw
        110    3.00   3.00 4-Johnson-Soley vs 6-Almirol-Mottet
        140    1.50   4.50 5-Larsen-Green vs 8-Levit-Green
    PASS       5.00   1.00 6-Rice-Polley vs 3-Hill-Randolph
   50          6.00   0.00 7-Lyons-Rottmayer vs 5-Bender-Thomason
        200    0.00   6.00 8-Aberle-Venton vs 7-Briggs-Letson-Muelken
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   5.50 1-Stetson-Halberg vs 1-Juarez-Hess
  430          5.00   1.00 3-Mendell-Stedman vs 4-Barnes-Granshaw
         50    0.50   5.50 4-Johnson-Soley vs 6-Almirol-Mottet
  120          4.00   2.00 5-Larsen-Green vs 8-Levit-Green
  100          2.00   4.00 6-Rice-Polley vs 3-Hill-Randolph
  110          3.00   3.00 7-Lyons-Rottmayer vs 5-Bender-Thomason
  800          6.00   0.00 8-Aberle-Venton vs 7-Briggs-Letson-Muelken
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    4.00   2.00 1-Stetson-Halberg vs 8-Levit-Green
        170    4.00   2.00 2-Waterman-Roberts vs 2-Devine-Gullarian
        170    4.00   2.00 4-Johnson-Soley vs 5-Bender-Thomason
        620    0.50   5.50 5-Larsen-Green vs 7-Briggs-Letson-Muelken
        620    0.50   5.50 6-Rice-Polley vs 1-Juarez-Hess
        170    4.00   2.00 7-Lyons-Rottmayer vs 4-Barnes-Granshaw
        170    4.00   2.00 8-Aberle-Venton vs 6-Almirol-Mottet
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.50   1.50 1-Stetson-Halberg vs 8-Levit-Green
        110    3.00   3.00 2-Waterman-Roberts vs 2-Devine-Gullarian
        200    1.00   5.00 4-Johnson-Soley vs 5-Bender-Thomason
  110          6.00   0.00 5-Larsen-Green vs 7-Briggs-Letson-Muelken
   50          4.50   1.50 6-Rice-Polley vs 1-Juarez-Hess
        300    0.00   6.00 7-Lyons-Rottmayer vs 4-Barnes-Granshaw
        140    2.00   4.00 8-Aberle-Venton vs 6-Almirol-Mottet
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    3.50   2.50 1-Stetson-Halberg vs 8-Levit-Green
        630    3.50   2.50 2-Waterman-Roberts vs 2-Devine-Gullarian
        630    3.50   2.50 4-Johnson-Soley vs 5-Bender-Thomason
        660    0.00   6.00 5-Larsen-Green vs 7-Briggs-Letson-Muelken
        630    3.50   2.50 6-Rice-Polley vs 1-Juarez-Hess
        630    3.50   2.50 7-Lyons-Rottmayer vs 4-Barnes-Granshaw
        630    3.50   2.50 8-Aberle-Venton vs 6-Almirol-Mottet
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.50   1.50 1-Stetson-Halberg vs 7-Briggs-Letson-Muelken
  110          4.50   1.50 2-Waterman-Roberts vs 1-Juarez-Hess
        200    0.00   6.00 3-Mendell-Stedman vs 3-Hill-Randolph
  800          6.00   0.00 5-Larsen-Green vs 6-Almirol-Mottet
  100          3.00   3.00 6-Rice-Polley vs 8-Levit-Green
        100    1.50   4.50 7-Lyons-Rottmayer vs 2-Devine-Gullarian
        100    1.50   4.50 8-Aberle-Venton vs 5-Bender-Thomason
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   6.00 1-Stetson-Halberg vs 7-Briggs-Letson-Muelken
  140          3.00   3.00 2-Waterman-Roberts vs 1-Juarez-Hess
  590          6.00   0.00 3-Mendell-Stedman vs 3-Hill-Randolph
  120          1.00   5.00 5-Larsen-Green vs 6-Almirol-Mottet
  420          5.00   1.00 6-Rice-Polley vs 8-Levit-Green
  140          3.00   3.00 7-Lyons-Rottmayer vs 2-Devine-Gullarian
  140          3.00   3.00 8-Aberle-Venton vs 5-Bender-Thomason
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   3.50 1-Stetson-Halberg vs 7-Briggs-Letson-Muelken
  300          5.50   0.50 2-Waterman-Roberts vs 1-Juarez-Hess
  300          5.50   0.50 3-Mendell-Stedman vs 3-Hill-Randolph
  100          2.50   3.50 5-Larsen-Green vs 6-Almirol-Mottet
        620    0.00   6.00 6-Rice-Polley vs 8-Levit-Green
        250    1.00   5.00 7-Lyons-Rottmayer vs 2-Devine-Gullarian
  200          4.00   2.00 8-Aberle-Venton vs 5-Bender-Thomason
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          5.50   0.50 1-Stetson-Halberg vs 6-Almirol-Mottet
  130          2.50   3.50 2-Waterman-Roberts vs 8-Levit-Green
  130          2.50   3.50 3-Mendell-Stedman vs 2-Devine-Gullarian
        100    0.50   5.50 4-Johnson-Soley vs 4-Barnes-Granshaw
        100    0.50   5.50 6-Rice-Polley vs 7-Briggs-Letson-Muelken
  200          4.00   2.00 7-Lyons-Rottmayer vs 1-Juarez-Hess
  650          5.50   0.50 8-Aberle-Venton vs 3-Hill-Randolph
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          4.00   2.00 1-Stetson-Halberg vs 6-Almirol-Mottet
  100          1.00   5.00 2-Waterman-Roberts vs 8-Levit-Green
  130          4.00   2.00 3-Mendell-Stedman vs 2-Devine-Gullarian
  130          4.00   2.00 4-Johnson-Soley vs 4-Barnes-Granshaw
  130          4.00   2.00 6-Rice-Polley vs 7-Briggs-Letson-Muelken
  130          4.00   2.00 7-Lyons-Rottmayer vs 1-Juarez-Hess
   50          0.00   6.00 8-Aberle-Venton vs 3-Hill-Randolph
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.00   1.00 1-Stetson-Halberg vs 6-Almirol-Mottet
  100          2.00   4.00 2-Waterman-Roberts vs 8-Levit-Green
  140          4.00   2.00 3-Mendell-Stedman vs 2-Devine-Gullarian
  130          3.00   3.00 4-Johnson-Soley vs 4-Barnes-Granshaw
   50          0.50   5.50 6-Rice-Polley vs 7-Briggs-Letson-Muelken
   50          0.50   5.50 7-Lyons-Rottmayer vs 1-Juarez-Hess
  620          6.00   0.00 8-Aberle-Venton vs 3-Hill-Randolph
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.25   4.75 1-Stetson-Halberg vs 4-Barnes-Granshaw
  300          5.92   0.08 2-Waterman-Roberts vs 7-Briggs-Letson-Muelken
        110    3.00   3.00 3-Mendell-Stedman vs 1-Juarez-Hess
  100          4.75   1.25 4-Johnson-Soley vs 3-Hill-Randolph
        110    3.00   3.00 5-Larsen-Green vs 5-Bender-Thomason
        400    0.08   5.92 8-Aberle-Venton vs 2-Devine-Gullarian
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          5.00   1.00 1-Stetson-Halberg vs 4-Barnes-Granshaw
   50          4.00   2.00 2-Waterman-Roberts vs 7-Briggs-Letson-Muelken
         50    3.00   3.00 3-Mendell-Stedman vs 1-Juarez-Hess
         90    1.00   5.00 4-Johnson-Soley vs 3-Hill-Randolph
         90    1.00   5.00 5-Larsen-Green vs 5-Bender-Thomason
  100          6.00   0.00 7-Lyons-Rottmayer vs 8-Levit-Green
         90    1.00   5.00 8-Aberle-Venton vs 2-Devine-Gullarian
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    3.50   2.50 1-Stetson-Halberg vs 4-Barnes-Granshaw
        480    3.50   2.50 2-Waterman-Roberts vs 7-Briggs-Letson-Muelken
        480    3.50   2.50 3-Mendell-Stedman vs 1-Juarez-Hess
        480    3.50   2.50 4-Johnson-Soley vs 3-Hill-Randolph
        480    3.50   2.50 5-Larsen-Green vs 5-Bender-Thomason
        480    3.50   2.50 7-Lyons-Rottmayer vs 8-Levit-Green
       1010    0.00   6.00 8-Aberle-Venton vs 2-Devine-Gullarian
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.50   1.50 1-Stetson-Halberg vs 3-Hill-Randolph
  500          6.00   0.00 2-Waterman-Roberts vs 5-Bender-Thomason
        600    0.50   5.50 3-Mendell-Stedman vs 8-Levit-Green
        600    0.50   5.50 4-Johnson-Soley vs 2-Devine-Gullarian
        130    2.00   4.00 5-Larsen-Green vs 4-Barnes-Granshaw
        110    3.00   3.00 6-Rice-Polley vs 6-Almirol-Mottet
  200          4.50   1.50 8-Aberle-Venton vs 1-Juarez-Hess
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   6.00 1-Stetson-Halberg vs 3-Hill-Randolph
  130          4.00   2.00 2-Waterman-Roberts vs 5-Bender-Thomason
  110          2.00   4.00 3-Mendell-Stedman vs 8-Levit-Green
  460          6.00   0.00 4-Johnson-Soley vs 2-Devine-Gullarian
  130          4.00   2.00 5-Larsen-Green vs 4-Barnes-Granshaw
        110    1.00   5.00 6-Rice-Polley vs 6-Almirol-Mottet
  130          4.00   2.00 8-Aberle-Venton vs 1-Juarez-Hess
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   2.50 1-Stetson-Halberg vs 3-Hill-Randolph
        100    1.00   5.00 2-Waterman-Roberts vs 5-Bender-Thomason
   50          2.00   4.00 3-Mendell-Stedman vs 8-Levit-Green
  100          3.50   2.50 4-Johnson-Soley vs 2-Devine-Gullarian
        140    0.00   6.00 5-Larsen-Green vs 4-Barnes-Granshaw
  300          5.00   1.00 6-Rice-Polley vs 6-Almirol-Mottet
  650          6.00   0.00 8-Aberle-Venton vs 1-Juarez-Hess
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.00   1.00 1-Stetson-Halberg vs 2-Devine-Gullarian
        150    0.00   6.00 2-Waterman-Roberts vs 4-Barnes-Granshaw
   90          3.50   2.50 3-Mendell-Stedman vs 6-Almirol-Mottet
         50    1.50   4.50 4-Johnson-Soley vs 1-Juarez-Hess
   90          3.50   2.50 5-Larsen-Green vs 3-Hill-Randolph
         50    1.50   4.50 6-Rice-Polley vs 5-Bender-Thomason
  150          6.00   0.00 7-Lyons-Rottmayer vs 7-Briggs-Letson-Muelken
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   4.00 1-Stetson-Halberg vs 2-Devine-Gullarian
        110    2.00   4.00 2-Waterman-Roberts vs 4-Barnes-Granshaw
  100          5.00   1.00 3-Mendell-Stedman vs 6-Almirol-Mottet
        110    2.00   4.00 4-Johnson-Soley vs 1-Juarez-Hess
        110    2.00   4.00 5-Larsen-Green vs 3-Hill-Randolph
  110          6.00   0.00 6-Rice-Polley vs 5-Bender-Thomason
        110    2.00   4.00 7-Lyons-Rottmayer vs 7-Briggs-Letson-Muelken
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    3.50   2.50 1-Stetson-Halberg vs 2-Devine-Gullarian
        420    3.50   2.50 2-Waterman-Roberts vs 4-Barnes-Granshaw
        480    2.00   4.00 3-Mendell-Stedman vs 6-Almirol-Mottet
        920    0.50   5.50 4-Johnson-Soley vs 1-Juarez-Hess
        920    0.50   5.50 5-Larsen-Green vs 3-Hill-Randolph
        260    6.00   0.00 6-Rice-Polley vs 5-Bender-Thomason
        400    5.00   1.00 7-Lyons-Rottmayer vs 7-Briggs-Letson-Muelken
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    2.50   3.50 2-Waterman-Roberts vs 3-Hill-Randolph
        600    2.50   3.50 3-Mendell-Stedman vs 5-Bender-Thomason
        600    2.50   3.50 4-Johnson-Soley vs 7-Briggs-Letson-Muelken
        600    2.50   3.50 5-Larsen-Green vs 2-Devine-Gullarian
        600    2.50   3.50 6-Rice-Polley vs 4-Barnes-Granshaw
        600    2.50   3.50 7-Lyons-Rottmayer vs 6-Almirol-Mottet
  300          6.00   0.00 8-Aberle-Venton vs 8-Levit-Green
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          2.00   4.00 2-Waterman-Roberts vs 3-Hill-Randolph
        100    0.50   5.50 3-Mendell-Stedman vs 5-Bender-Thomason
  660          6.00   0.00 4-Johnson-Soley vs 7-Briggs-Letson-Muelken
  600          4.00   2.00 5-Larsen-Green vs 2-Devine-Gullarian
        100    0.50   5.50 6-Rice-Polley vs 4-Barnes-Granshaw
  630          5.00   1.00 7-Lyons-Rottmayer vs 6-Almirol-Mottet
  240          3.00   3.00 8-Aberle-Venton vs 8-Levit-Green
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   2.00 2-Waterman-Roberts vs 3-Hill-Randolph
         50    6.00   0.00 3-Mendell-Stedman vs 5-Bender-Thomason
        100    4.00   2.00 4-Johnson-Soley vs 7-Briggs-Letson-Muelken
        150    1.50   4.50 5-Larsen-Green vs 2-Devine-Gullarian
        150    1.50   4.50 6-Rice-Polley vs 4-Barnes-Granshaw
        100    4.00   2.00 7-Lyons-Rottmayer vs 6-Almirol-Mottet
        480    0.00   6.00 8-Aberle-Venton vs 8-Levit-Green
----------------------------------------------------------------------